| Lindenwood | 303 | 302 | 286 | 891 | +27 | 6th |
| Juan Ballester | 76 | 72 | 71 | 219 | +3 | t-7th |
| Gabriel Lindahl | 74 | 75 | 73 | 222 | +6 | t-18th |
| Renato Filho | 81 | 77 | 68 | 226 | +10 | t-31st |
| Matthew Frith | 76 | 80 | 74 | 230 | +14 | t-43rd |
| Samuel Bergenstein | 77 | 78 | 78 | 233 | +17 | t-53rd |
| Brennan Strubberg# | 81 | 75 | 78 | 234 | +18 | t-57th |
| Western Illinois | 307 | 313 | 306 | 926 | +62 | 13th |
| Baptiste Labeyrie | 73 | 77 | 74 | 224 | +8 | t-26th |
| Luke Lofgren | 79 | 79 | 74 | 232 | +16 | t-49th |
| Mateo Rascon | 76 | 78 | 81 | 235 | +19 | t-60th |
| Nathan Tillman | 79 | 79 | 77 | 235 | +19 | t-60th |
| Bayden Hubacher# | 78 | 81 | 79 | 238 | +22 | t-69th |
| David Ayala | 86 | 79 | 87 | 252 | +36 | t-73rd |
# Indicates individual player