2023-24 Ohio Valley Conference Men's Golf
10/16 - 10/17/2023 -- MartinFed Invitational at Turtle Point

10/16 - 10/17/2023 -- MartinFed Invitational at Turtle Point
Turtle Point Yacht & Country Club -- Killen, Ala.
Par 72, 7133 yards -- 11 teams, 70 players

Lindenwood   292 293 298   883    +19   t-16th
Juan Ballester   69 76 70   215    -1   t-16th
Samuel Bergenstein   73 71 76   220    +4   t-30th
Renato Filho   77 72 75   224    +8   t-44th
Gabriel Lindahl   75 74 77   226    +10   48th
Mackenzie Holmes   75 77 77   229    +13   t-55th
Jordan Breen#   76 82 76   234    +18   59th
Matthew Frith#   76 80 80   236    +20   t-60th

Western Illinois   304 298 300   902    +38   10th
Mateo Rascon   75 73 71   219    +3   t-27th
Nathan Tillman   73 73 75   221    +5   t-33rd
Luke Lofgren   77 81 69   227    +11   t-49th
Bayden Hubacher   79 72 85   236    +20   t-60th
Baptiste Labeyrie   88 80 85   253    +37   69th

# Indicates individual player