| Southern Indiana | 307 | 302 | 293 | 902 | +62 | 7th |
| Jason Bannister | 74 | 73 | 68 | 215 | +5 | 5th |
| Spencer Warren | 77 | 76 | 74 | 227 | +17 | 39th |
| Jace Day# | 79 | 77 | 73 | 229 | +19 | 48th |
| Trevor Laub | 78 | 79 | 73 | 230 | +20 | t-52nd |
| Sam Vertanen | 78 | 76 | 76 | 230 | +20 | t-52nd |
| Carter Goebel | 78 | 77 | 76 | 231 | +21 | 55th |
# Indicates individual player