2024-25 Ohio Valley Conference Men's Golf
9/9 - 9/10/2024 -- Dolenc Invitational

9/9 - 9/10/2024 -- Dolenc Invitational
Gateway National Golf Links -- Madison, Ill.
Par 71, 6972 yards -- 18 teams, 99 players

Eastern Illinois   315 286 296   897    +45   17th
Trey Oswald   77 72 73   222    +9   t-56th
Jack Yewchuk   79 69 78   226    +13   73rd
Parker Boehne   77 78 72   227    +14   t-74th
Cole Jaworski   82 72 73   227    +14   t-74th
Alex Siatos   84 73 81   238    +25   95th

Lindenwood   277 282 295   854    +2   6th
Brennan Strubberg   69 66 74   209    -4   t-11th
Renato Filho   70 71 71   212    -1   t-20th
Santiago Juesas   68 73 74   215    +2   t-29th
Samuel Bergenstein   70 75 76   221    +8   t-54th
Mackenzie Holmes   75 72 77   224    +11   t-66th
Yash Rao#   80 77 83   240    +27   t-96th

SIUE   277 276 284   837    -15   1st
Brady Kaufmann   68 68 67   203    -10   2nd
Alex Eickhoff   69 66 72   207    -6   5th
Brent Reintjes   70 68 72   210    -3   t-15th
Preston Bily   70 74 75   219    +6   t-44th
Will Simpson#   73 76 70   219    +6   t-44th
Max Bruening   74 75 73   222    +9   t-56th
Parker Bruening#   72 73 78   223    +10   t-62nd
Hayden Moore#   73 77 78   228    +15   t-79th
Thomas Hereau#   77 82 81   240    +27   t-96th

Southern Indiana   285 289 293   867    +15   10th
Jason Bannister   66 72 71   209    -4   t-11th
Carter Goebel   70 66 74   210    -3   t-15th
Sam Vertanen   77 73 75   225    +12   t-69th
Wade Worthington   72 78 81   231    +18   t-84th
Hunter Reynolds   77 82 73   232    +19   89th

Tennessee Tech   290 287 295   872    +20   13th
Haden Maxwell   70 71 73   214    +1   t-26th
Hil Thompson   68 73 76   217    +4   t-37th
Matthew Shull   74 75 73   222    +9   t-56th
Alexander Bassel   82 69 73   224    +11   t-66th
Alex Broyles   78 74 77   229    +16   t-82nd

UT Martin   299 285 285   869    +17   11th
Cole Isbell   71 70 73   214    +1   t-26th
Jonathan Xoinis   73 70 71   214    +1   t-26th
Jackson Twerdahl#   72 72 72   216    +3   t-34th
Luke Caldwell   80 70 69   219    +6   t-44th
Jaden Morrell   77 75 73   225    +12   t-69th
Ethan Ray   78 75 72   225    +12   t-69th

Western Illinois   291 310 304   905    +53   18th
Owen Howe   72 79 71   222    +9   t-56th
Nathan Tillman   75 76 74   225    +12   t-69th
Maverick Schwabe   71 75 82   228    +15   t-79th
Teagen Hull   73 80 78   231    +18   t-84th
Luke Lofgren   81 81 81   243    +30   t-98th

# Indicates individual player