Morehead State | 319 | 297 | 300 | 916 | +52 | t-5th |
Nolan Piazza | 77 | 73 | 71 | 221 | +5 | t-8th |
Remy Stalcup | 77 | 75 | 82 | 234 | +18 | t-34th |
Logan McCormick | 80 | 76 | 79 | 235 | +19 | t-40th |
Seamus Bogan | 85 | 79 | 72 | 236 | +20 | t-42nd |
Colten Wilson | 85 | 73 | 78 | 236 | +20 | t-42nd |
Tennessee Tech | 324 | 319 | 307 | 950 | +86 | 10th |
Haden Maxwell | 71 | 74 | 76 | 221 | +5 | t-8th |
Matthew Shull | 84 | 80 | 72 | 236 | +20 | t-42nd |
Alex Broyles | 87 | 76 | 82 | 245 | +29 | 55th |
Drew Bolton | 82 | 89 | 77 | 248 | +32 | 57th |
Spencer Stuke | 87 | 90 | 84 | 261 | +45 | 59th |
UT Martin | 305 | 297 | 302 | 904 | +40 | 4th |
Garrett Chumley | 75 | 70 | 81 | 226 | +10 | 14th |
Luke Caldwell | 77 | 75 | 75 | 227 | +11 | t-15th |
Jackson Twerdahl | 77 | 75 | 75 | 227 | +11 | t-15th |
Grant Phillips# | 79 | 75 | 77 | 231 | +15 | t-24th |
Jonathan Xoinis | 76 | 80 | 75 | 231 | +15 | t-24th |
Cole Isbell | 80 | 77 | 77 | 234 | +18 | t-34th |
# Indicates individual player