2024-25 Ohio Valley Conference Men's Golf
3/31/2025 -- Columbia Spring Invitational

3/31/2025 -- Columbia Spring Invitational
Rolling Green Golf Club -- Springfield, Pa.
Par 70, 6789 yards -- 12 teams, 72 players

Bryant   300 294   594    +34   5th
Dylan Gallagher   75 70   145    +5   t-8th
Sam Fuentes   76 71   147    +7   t-16th
Rocco Biafore#   74 77   151    +11   t-35th
Tyler Dupuis   76 75   151    +11   t-35th
Matt Young   73 78   151    +11   t-35th
Cole Hahn   79 78   157    +17   t-59th

# Indicates individual player