| Bryant | 297 | 287 | 584 | +8 | t-2nd |
| Dylan Gallagher | 71 | 71 | 142 | -2 | 4th |
| Chad Correia | 74 | 69 | 143 | -1 | t-5th |
| Matt Downes | 73 | 71 | 144 | E | t-9th |
| Rocco Biafore# | 74 | 75 | 149 | +5 | t-30th |
| Tripp Hollister | 82 | 76 | 158 | +14 | t-80th |
| Sam Fuentes | 79 | 82 | 161 | +17 | t-85th |
# Indicates individual player