| UT Martin | 295 | 284 | 292 | 871 | +7 | 2nd |
| Lucas Herring | 73 | 70 | 76 | 219 | +3 | t-15th |
| Grant Phillips | 75 | 70 | 74 | 219 | +3 | t-15th |
| Bryce Harmon | 73 | 71 | 76 | 220 | +4 | t-21st |
| Regan Kueker | 77 | 73 | 70 | 220 | +4 | t-21st |
| Layton Richey# | 76 | 70 | 75 | 221 | +5 | t-27th |
| Drew Williams | 74 | 75 | 72 | 221 | +5 | t-27th |
# Indicates individual player