|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/18/22 | at North Dakota | 0-1 | L | 0-1-0 | 0-0-0 | 191 | ||||
| 08/20/22 | at Winona St. | W | 1-0 | 1-1-0 | 0-0-0 | 231 | ||||
| 08/25/22 | ROSE-HULMAN | W | 4-0 | 2-1-0 | 0-0-0 | 240 | ||||
| 08/28/22 | at NIU | 1-1 | T | 2-1-1 | 0-0-0 | 224 | ||||
| 09/01/22 | at North Ala. | 0-0 | T | 2-1-2 | 0-0-0 | 223 | ||||
| Sep 09, 2022 | at Chicago State | 0-0 | T | 2-1-3 | 0-0-0 | 75 | ||||
| 09/11/22 | at Purdue Fort Wayne | 0-1 | L | 2-2-3 | 0-0-0 | 210 | ||||
| * | 09/18/22 | at Morehead St. | 0-1 | L | 2-3-3 | 0-1-0 | 100 | |||
| * | 09/22/22 | TENNESSEE TECH | 0-4 | L | 2-4-3 | 0-2-0 | 169 | |||
| * | 09/25/22 | LITTLE ROCK | 0-1 | L | 2-5-3 | 0-3-0 | 169 | |||
| * | 10/02/22 | at SIUE | 0-0 | T | 2-5-4 | 0-3-1 | 317 | |||
| 10/06/22 | CHICAGO STATE | W | 1-0 | 3-5-4 | 0-3-1 | 189 | ||||
| * | 10/09/22 | at Lindenwood | 1-1 | T | 3-5-5 | 0-3-2 | 203 | |||
| * | 10/16/22 | UT MARTIN | 0-1 | L | 3-6-5 | 0-4-2 | 145 | |||
| * | 10/20/22 | at Southeast Mo. St. | 0-1 | L | 3-7-5 | 0-5-2 | 215 | |||
| * | 10/23/22 | EASTERN ILL. | W | 2-0 | 4-7-5 | 1-5-2 | 219 | |||
| 10/28/22 | vs Lindenwood | 1-2 | L | 4-8-5 | 1-5-2 | 263 |
| Team Record | W-L-T |
| Overall | 4-8-5 |
| Conference | 1-5-2 |
| Home | 3-3 |
| Away | 1-4-5 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3383 | 199 |
| Home | 6 | 1131 | 188 |
| Away | 10 | 1989 | 199 |
| Neutral | 1 | 263 | 263 |
Overall Team Statistics |
| Overall: 4-8-5 Conf: 1-5-2 Home: 3-3-0 Away: 1-4-5 Neut: 0-1-0 |
| TEAM STATISTICS | USI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-171 | 14-166 |
| Goals scored per game | 0.76 | 0.82 |
| Shot pct. | .076 | .084 |
| Shots on goal-Attempts | 82-171 | 88-166 |
| SOG pct. | .480 | .530 |
| Shots/Game | 10.1 | 9.8 |
| Assists | 13 | 12 |
| CORNER KICKS | 72 | 78 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1131 | 1989 |
| Dates/Avg Per Date | 6/188 | 10/199 |
| Neutral Site #/Avg | 1/263 |
|
Overall Individual Statistics |
| Overall: 4-8-5 Conf: 1-5-2 Home: 3-3-0 Away: 1-4-5 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Murphy, Peyton | 17-17 | 1171 | 5 | 2 | 12 | 25 | .200 | 16 | .640 | 2 | 0-1 |
| 28 | Beyer, Morgan | 17-17 | 1330 | 1 | 2 | 4 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 29 | DiTusa, Jill | 12-7 | 561 | 2 | 3 | 7 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| 12 | Schone, Avery | 17-9 | 1038 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 5 | Duggan, Maggie | 17-14 | 1158 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 4 | Hall, Taylor | 17-9 | 704 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 7 | Berruti, Adriana | 17-5 | 594 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 15 | Schone, Alexis | 13-3 | 589 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10 | Grafton, Charli | 17-15 | 1168 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 2 | Thurston, Emma | 17-4 | 616 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 11 | Vanek, Paige | 15-4 | 326 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 18 | Seymour, Payton | 16-3 | 427 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 21 | Lippert, Elizabeth | 17-17 | 1431 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | Crawford, Madison | 15-3 | 468 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 8 | Wright, Alyssa | 17-14 | 790 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 30 | Daly, Mia Rose | 16-16 | 1394 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 3 | Iles, Shy | 10-0 | 112 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 33 | Larring, Deklan | 8-0 | 120 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Quick, Brynn | 11-0 | 182 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Rhoutsong, Abby | 3-3 | 173 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Wilkinson, Peyton | 4-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Cady, Madison | 17-10 | 822 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Teel, Rory | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Greis, Kirsten | 6-0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Bowley, Elizabeth | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Rudman, Natalie | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Finol, Sophia | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Coleman, Brooke | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 13 | 13 | 39 | 171 | .076 | 82 | .480 | 4 | 0-1 | |
| Opponents........... | 17 | - | 14 | 12 | 40 | 166 | .084 | 88 | .530 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Etienne, Maya | 17-1 | 1514:58 | 13 | 0.77 | 73 | .849 | 0 | 0 | 1 | 1/0 |
| 1 | Lintner, Zoe | 1-0 | 15:02 | 1 | 5.99 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1530:00 | 14 | 0.82 | 73 | .839 | 0 | 0 | 1 | 7 | |
| Opponents........... | 17 | 1530:00 | 13 | 0.76 | 69 | .841 | 0 | 0 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-8-5 | 3-3 | 1-4-5 | 0-1 |
| CONFERENCE | 1-5-2 | 1-3 | 0-2-2 | 0-0 |
| NON-CONFERENCE | 3-3-3 | 2-0 | 1-2-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/18/22 at North Dakota L 0-1 191 08/20/22 at Winona St. W 1-0 231 08/25/22 ROSE-HULMAN W 4-0 240 08/28/22 at NIU T 1-1 224 09/01/22 at North Ala. T 0-0 223 Sep 09 at Chicago State T 0-0 75 09/11/22 at Purdue Fort Wayne L 0-1 210 *09/18/22 at Morehead St. L 0-1 100 *09/22/22 TENNESSEE TECH L 0-4 169 *09/25/22 LITTLE ROCK L 0-1 169 *10/02/22 at SIUE T 0-0 317 10/06/22 CHICAGO STATE W 1-0 189 *10/09/22 at Lindenwood T 1-1 203 *10/16/22 UT MARTIN L 0-1 145 *10/20/22 at Southeast Mo. St. L 0-1 215 *10/23/22 EASTERN ILL. W 2-0 219 10/28/22 vs Lindenwood L 1-2 263 |
| TEAM STATISTICS | USI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-171 | 14-166 |
| Goals scored per game | 0.76 | 0.82 |
| Shot pct. | .076 | .084 |
| Shots on goal-Attempts | 82-171 | 88-166 |
| SOG pct. | .480 | .530 |
| Shots/Game | 10.1 | 9.8 |
| CORNER KICKS | 72 | 78 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1131 | 1989 |
| Dates/Avg Per Date | 6/188 | 10/199 |
| Neutral Site #/Avg | 1/263 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Murphy, Peyton | 17-17 | 1171 | 5 | 2 | 12 | 25 | .200 | 16 | .640 | 2 | 0-1 |
| 28 | Beyer, Morgan | 17-17 | 1330 | 1 | 2 | 4 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 29 | DiTusa, Jill | 12-7 | 561 | 2 | 3 | 7 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| 12 | Schone, Avery | 17-9 | 1038 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 5 | Duggan, Maggie | 17-14 | 1158 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 4 | Hall, Taylor | 17-9 | 704 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 7 | Berruti, Adriana | 17-5 | 594 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 15 | Schone, Alexis | 13-3 | 589 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10 | Grafton, Charli | 17-15 | 1168 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 2 | Thurston, Emma | 17-4 | 616 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 11 | Vanek, Paige | 15-4 | 326 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 18 | Seymour, Payton | 16-3 | 427 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 21 | Lippert, Elizabeth | 17-17 | 1431 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | Crawford, Madison | 15-3 | 468 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 8 | Wright, Alyssa | 17-14 | 790 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 30 | Daly, Mia Rose | 16-16 | 1394 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 3 | Iles, Shy | 10-0 | 112 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 33 | Larring, Deklan | 8-0 | 120 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Quick, Brynn | 11-0 | 182 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Rhoutsong, Abby | 3-3 | 173 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Wilkinson, Peyton | 4-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Cady, Madison | 17-10 | 822 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Finol, Sophia | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Coleman, Brooke | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Rudman, Natalie | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Bowley, Elizabeth | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Teel, Rory | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Greis, Kirsten | 6-0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 13 | 13 | 39 | 171 | .076 | 82 | .480 | 4 | 0-1 | |
| Opponents........... | 17 | - | 14 | 12 | 40 | 166 | .084 | 88 | .530 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Etienne, Maya | 17-1 | 1514:58 | 13 | 0.77 | 73 | .849 | 0 | 0 | 1 | 1/0 |
| 1 | Lintner, Zoe | 1-0 | 15:02 | 1 | 5.99 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1530:00 | 14 | 0.82 | 73 | .839 | 0 | 0 | 1 | 7 | |
| Opponents........... | 17 | 1530:00 | 13 | 0.76 | 69 | .841 | 0 | 0 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Southern Ind. | 3 | 8 | 11 |
| Opponents | 6 | 8 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Southern Ind. | 79 | 92 | 171 |
| Opponents | 67 | 99 | 166 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Southern Ind. | 32 | 43 | 75 |
| Opponents | 35 | 35 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Southern Ind. | 37 | 35 | 72 |
| Opponents | 39 | 39 | 78 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Southern Ind. | 82 | 92 | 174 |
| Opponents | 84 | 99 | 183 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-8-5 Conf: 1-5-2 Home: 3-3-0 Away: 1-4-5 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Murphy, Peyton 17-17 5 2 12 25 .200 16 .640 2 0 8-8 0 0 0 9 .000 4 .444 0 0
28 Beyer, Morgan 17-17 1 2 4 24 .042 7 .292 0 0 8-8 0 0 0 10 .000 4 .400 0 0
29 DiTusa, Jill 12-7 2 3 7 16 .125 11 .688 1 0 7-4 1 1 3 5 .200 2 .400 0 0
12 Schone, Avery 17-9 1 0 2 15 .067 9 .600 0 0 8-2 0 0 0 4 .000 3 .750 0 0
5 Duggan, Maggie 17-14 0 0 0 10 .000 5 .500 0 0 8-8 0 0 0 4 .000 3 .750 0 0
4 Hall, Taylor 17-9 1 0 2 10 .100 5 .500 0 0 8-4 0 0 0 2 .000 1 .500 0 0
15 Schone, Alexis 13-3 0 2 2 8 .000 2 .250 0 0 4-0 0 0 0 1 .000 0 .000 0 0
7 Berruti, Adriana 17-5 0 1 1 8 .000 2 .250 0 0 8-4 0 1 1 3 .000 0 .000 0 0
10 Grafton, Charli 17-15 1 0 2 7 .143 5 .714 0 0 8-8 1 0 2 4 .250 3 .750 0 0
2 Thurston, Emma 17-4 0 0 0 7 .000 4 .571 0 0 8-1 0 0 0 2 .000 1 .500 0 0
11 Vanek, Paige 15-4 0 0 0 7 .000 1 .143 0 0 6-0 0 0 0 1 .000 0 .000 0 0
18 Seymour, Payton 16-3 0 0 0 6 .000 4 .667 0 0 8-2 0 0 0 3 .000 1 .333 0 0
21 Lippert, Elizabeth 17-17 0 1 1 6 .000 2 .333 0 0 8-8 0 1 1 2 .000 0 .000 0 0
16 Crawford, Madison 15-3 1 1 3 5 .200 3 .600 1 0 8-2 1 0 2 1 1.000 1 1.000 1 0
8 Wright, Alyssa 17-14 0 1 1 5 .000 1 .200 0 0 8-6 0 0 0 3 .000 1 .333 0 0
30 Daly, Mia Rose 16-16 1 0 2 3 .333 1 .333 0 0 8-8 0 0 0 0 .000 0 .000 0 0
3 Iles, Shy 10-0 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
20 Quick, Brynn 11-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
33 Larring, Deklan 8-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
24 Wilkinson, Peyton 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
27 Rhoutsong, Abby 3-3 0 0 0 1 .000 1 1.000 0 0 -
23 Cady, Madison 17-10 0 0 0 1 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
19 Finol, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 Coleman, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Teel, Rory 2-0 0 0 0 0 .000 0 .000 0 0 -
6 Greis, Kirsten 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
31 Rudman, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Bowley, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 13 13 39 171 .076 82 .480 4 0 8 3 3 9 57 .053 26 .456 1 0
Opponents........... 0 14 12 40 166 .084 88 .530 8 0 8 9 9 27 90 .100 51 .567 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Etienne, Maya 17-1 1514:58 13 0.77 73 .849 0 0 1 1 8-0 704:58 8 1.02 40 .833 0 0 0 0
1 Lintner, Zoe 1-0 15:02 1 5.99 0 .000 0 0 0 0 1-0 15:02 1 5.99 0 .000 0 0 0 0
Total............... 17 1530:00 14 0.82 73 .839 0 0 1 1 8 720:00 9 1.12 40 .816 0 0 0 2
Opponents........... 17 1530:00 13 0.76 69 .841 0 0 1 0 8 720:00 3 0.38 22 .880 0 0 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Southern Ind........ 79 92 - 171 Southern Ind........ 29 28 - 57
Opponents........... 67 99 - 166 Opponents........... 37 53 - 90
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Southern Ind........ 3 8 - 11 Southern Ind........ 2 1 - 3
Opponents........... 6 8 - 14 Opponents........... 3 6 - 9
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Southern Ind........ 32 43 - 75 Southern Ind........ 19 23 - 42
Opponents........... 35 35 - 70 Opponents........... 13 10 - 23
ATTENDANCE SUMMARY USI OPP ATTENDANCE SUMMARY USI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1131 1989 Total.................... 702 835
Dates/Avg Per Date....... 6/188 10/199 Dates/Avg Per Date....... 4/176 4/209
Neutral Site #/Avg....... 1/263 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southern Ind. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Murphy, Peyton vs Rose-Hulman (08/25/22) | |||
| 3 | Murphy, Peyton at Chicago State (Sep 09) | ||||
| GOALS | 3 | Murphy, Peyton vs Rose-Hulman (08/25/22) | |||
| 1 | Daly, Mia Rose vs Lindenwood (10/28/22) | ||||
| 1 | Crawford, Madison vs Eastern Ill. (10/23/22) | ||||
| 1 | DiTusa, Jill vs Eastern Ill. (10/23/22) | ||||
| 1 | Grafton, Charli at Lindenwood (10/09/22) | ||||
| 1 | DiTusa, Jill vs Chicago State (10/06/22) | ||||
| 1 | Murphy, Peyton at Chicago State (Sep 09) | ||||
| 1 | Beyer, Morgan at Chicago State (Sep 09) | ||||
| 1 | Hall, Taylor at NIU (08/28/22) | ||||
| 1 | Schone, Avery vs Rose-Hulman (08/25/22) | ||||
| 1 | Murphy, Peyton at Winona St. (08/20/22) | ||||
| ASSISTS | 2 | DiTusa, Jill vs Rose-Hulman (08/25/22) | |||
| 2 | Beyer, Morgan vs Rose-Hulman (08/25/22) | ||||
| SHOTS | 6 | DiTusa, Jill vs Rose-Hulman (08/25/22) | |||
| 4 | Schone, Avery vs Rose-Hulman (08/25/22) | ||||
| 4 | Murphy, Peyton vs Rose-Hulman (08/25/22) | ||||
| 4 | Murphy, Peyton at Winona St. (08/20/22) | ||||
| SHOTS ON GOAL | 5 | DiTusa, Jill vs Rose-Hulman (08/25/22) | |||
| 4 | Murphy, Peyton at Winona St. (08/20/22) | ||||
| SAVES | 12 | Etienne, Maya at Southeast Mo. St. (10/20/22) | |||
| 8 | Etienne, Maya at SIUE (10/02/22) |
| Southern Ind. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Sutter, Lily vs Lindenwood (10/28/22) | |||
| 3 | Lee, Allison vs Tennessee Tech (09/22/22) | ||||
| GOALS.............. | 1 | Sutter, Lily vs Lindenwood (10/28/22) | |||
| 1 | Weller, Maggie vs Lindenwood (10/28/22) | ||||
| 1 | Koerner, Cayla at Southeast Mo. St. (10/20/22) | ||||
| 1 | Patterson, Izzy vs UT Martin (10/16/22) | ||||
| 1 | Ganz, Peyton at Lindenwood (10/09/22) | ||||
| 1 | Arias, Amaya vs Little Rock (09/25/22) | ||||
| 1 | Smith, Chloe vs Tennessee Tech (09/22/22) | ||||
| 1 | Garcia, Gabby vs Tennessee Tech (09/22/22) | ||||
| 1 | Carlevato, Emily vs Tennessee Tech (09/22/22) | ||||
| 1 | Lee, Allison vs Tennessee Tech (09/22/22) | ||||
| 1 | Swift, Colleen at Morehead St. (09/18/22) | ||||
| 1 | Greenhalge, Zoe at Purdue Fort Wayne (09/11/22) | ||||
| 1 | Muessig, Claudia at NIU (08/28/22) | ||||
| 1 | Loeffler, Amelia at North Dakota (08/18/22) | ||||
| ASSISTS............ | 2 | Toney, Katie vs Tennessee Tech (09/22/22) | |||
| 1 | Sutter, Lily vs Lindenwood (10/28/22) | ||||
| 1 | Hawkins, Lynette vs UT Martin (10/16/22) | ||||
| 1 | Jackson, Rachel at Lindenwood (10/09/22) | ||||
| 1 | Thorsteinsdottir, Ey at Lindenwood (10/09/22) | ||||
| 1 | Peel, Bronte vs Little Rock (09/25/22) | ||||
| 1 | Smith, Abbie vs Little Rock (09/25/22) | ||||
| 1 | Lee, Allison vs Tennessee Tech (09/22/22) | ||||
| 1 | Giada Zhou, Yao vs Tennessee Tech (09/22/22) | ||||
| 1 | Adams, Abby at NIU (08/28/22) | ||||
| 1 | Briggs, Julia at North Dakota (08/18/22) | ||||
| SHOTS.............. | 5 | Koerner, Cayla at Southeast Mo. St. (10/20/22) | |||
| 5 | Rhodes, Taylor vs Tennessee Tech (09/22/22) | ||||
| SHOTS ON GOAL...... | 4 | Wiseman, Kate at North Ala. (09/01/22) | |||
| 3 | Koerner, Cayla at Southeast Mo. St. (10/20/22) | ||||
| 3 | Robinson, Makayla vs UT Martin (10/16/22) | ||||
| SAVES.............. | 6 | Spiller, Taylor at SIUE (10/02/22) | |||
| 6 | Dore, Lily vs Rose-Hulman (08/25/22) | ||||
| 6 | Dillon, Natalie vs Rose-Hulman (08/25/22) | ||||
| 6 | Swanson, Chloe at Winona St. (08/20/22) |
High/Low Analysis |
| Southern Ind. - TEAM GAME HIGHS |
| POINTS | 13 | vs Rose-Hulman (08/25/22) | ||
| 6 | at Chicago State (Sep 09) | |||
| GOALS | 4 | vs Rose-Hulman (08/25/22) | ||
| 2 | vs Eastern Ill. (10/23/22) | |||
| 2 | at Chicago State (Sep 09) | |||
| ASSISTS | 5 | vs Rose-Hulman (08/25/22) | ||
| 2 | at Lindenwood (10/09/22) | |||
| 2 | at Chicago State (Sep 09) | |||
| SHOTS | 24 | vs Rose-Hulman (08/25/22) | ||
| 20 | at Winona St. (08/20/22) | |||
| SHOT PERCENT | .250 | 2-8 | vs Eastern Ill. (10/23/22) | |
| .167 | 4-24 | vs Rose-Hulman (08/25/22) | ||
| SHOTS ON GOAL | 16 | vs Rose-Hulman (08/25/22) | ||
| 12 | at Winona St. (08/20/22) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Purdue Fort Wayne (09/11/22) | |
| .667 | 16-24 | vs Rose-Hulman (08/25/22) | ||
| .667 | 6-9 | at SIUE (10/02/22) | ||
| SAVES | 12 | at Southeast Mo. St. (10/20/22) | ||
| 8 | at SIUE (10/02/22) | |||
| CORNER KICKS | 7 | vs UT Martin (10/16/22) | ||
| 7 | vs Rose-Hulman (08/25/22) | |||
| FOULS | 23 | at Chicago State (Sep 09) | ||
| 18 | at SIUE (10/02/22) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Tennessee Tech (09/22/22) | ||
| 5 | vs Lindenwood (10/28/22) | |||
| GOALS | 4 | vs Tennessee Tech (09/22/22) | ||
| 2 | vs Lindenwood (10/28/22) | |||
| ASSISTS | 4 | vs Tennessee Tech (09/22/22) | ||
| 2 | at Lindenwood (10/09/22) | |||
| 2 | vs Little Rock (09/25/22) | |||
| SHOTS | 19 | at Southeast Mo. St. (10/20/22) | ||
| 19 | at SIUE (10/02/22) | |||
| SHOT PERCENT | .267 | 4-15 | vs Tennessee Tech (09/22/22) | |
| .250 | 2-8 | vs Lindenwood (10/28/22) | ||
| SHOTS ON GOAL | 13 | at Southeast Mo. St. (10/20/22) | ||
| 8 | at SIUE (10/02/22) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs UT Martin (10/16/22) | |
| .750 | 6-8 | at Lindenwood (10/09/22) | ||
| SAVES | 12 | vs Rose-Hulman (08/25/22) | ||
| 11 | at Winona St. (08/20/22) | |||
| CORNER KICKS | 14 | vs Tennessee Tech (09/22/22) | ||
| 8 | vs Lindenwood (10/28/22) | |||
| FOULS | 18 | at Southeast Mo. St. (10/20/22) | ||
| 16 | at SIUE (10/02/22) |
| Southern Ind. - GAME LOWS |
