2008 Ohio Valley Conference Softball
Standings & Leaders
Standings
2008 Ohio Valley Conference Softball
STANDINGS (as of May 19, 2008)
OVC Overall
Team W L T Pct W L T Pct
Jacksonville State.. 22 4 0 .846 40 16 0 .714
Morehead State...... 16 9 0 .640 34 16 0 .680
Eastern Kentucky.... 17 10 0 .630 28 22 0 .560
Eastern Illinois.... 12 9 0 .571 20 26 0 .435
Tennessee Tech...... 12 10 0 .545 32 30 1 .516
Samford............. 14 13 0 .519 25 29 0 .463
UT Martin........... 10 12 0 .455 28 27 0 .509
Southeast Missouri.. 11 16 0 .407 24 28 0 .462
Tennessee State Univ 8 19 0 .296 16 38 0 .296
Austin Peay......... 3 23 0 .115 9 38 0 .191
Leaders Summary
2008 Ohio Valley Conference Softball
OVC Leaders Summary as of May 19, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Eastern Kentucky.... 50 .312 1336 275 417 72 2 34 157 185 39-46
Jacksonville State.. 56 .301 1508 329 454 92 8 76 147 236 37-42
Morehead State...... 50 .286 1302 191 372 54 5 23 112 191 56-89
UT Martin........... 55 .278 1477 197 410 66 6 26 93 210 50-71
Southeast Missouri.. 52 .264 1380 214 364 66 2 40 128 177 7-8
Samford............. 54 .258 1397 209 360 51 8 31 107 241 72-104
Tennessee Tech...... 63 .252 1668 240 420 70 4 61 171 323 15-18
Eastern Illinois.... 46 .249 1160 150 289 34 4 19 116 203 86-111
Austin Peay......... 47 .226 1157 111 261 40 2 9 78 157 12-19
Tennessee State Univ 54 .208 1355 121 282 36 6 11 117 291 22-35
Totals.............. 263 .264 13740 2037 3629 581 47 330 1226 2214 396-543
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Morehead State...... 50 1.26 34 16 7 349.2 253 94 63 81 263
Tennessee Tech...... 63 2.45 32 29 5 432.0 374 197 151 134 286
Jacksonville State.. 56 2.92 40 16 7 372.0 375 188 155 121 246
UT Martin........... 55 3.11 28 27 3 375.1 389 207 167 126 250
Southeast Missouri.. 52 3.44 24 28 2 339.1 384 223 167 104 210
Eastern Kentucky.... 50 3.50 28 22 5 326.0 369 211 163 147 174
Tennessee State Univ 54 3.55 16 37 2 359.1 395 240 182 136 255
Eastern Illinois.... 46 3.69 20 26 3 298.0 342 211 157 135 129
Samford............. 54 3.78 25 29 4 363.1 409 232 196 145 220
Austin Peay......... 47 5.83 9 38 1 288.1 443 316 240 121 100
Totals.............. 263 3.28 256 268 39 3503.1 3733 2119 1641 1250 2133
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UT Martin........... 55 1126 482 50 .970 12 6 46-53
Samford............. 54 1090 482 53 .967 24 7 43-57
Morehead State...... 50 1049 447 58 .963 12 4 19-32
Tennessee Tech...... 63 1296 520 75 .960 17 21 52-68
Jacksonville State.. 56 1115 487 67 .960 16 2 45-58
Tennessee State Univ 54 1075 403 70 .955 20 21 75-93
Eastern Kentucky.... 50 978 465 69 .954 29 4 43-64
Eastern Illinois.... 46 894 415 66 .952 17 12 40-55
Southeast Missouri.. 52 1018 480 81 .949 8 10 37-59
Austin Peay......... 47 865 522 90 .939 14 12 54-75
Totals.............. 263 10506 4703 679 .957 169 99 454-614
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Amy Brown JSU............. 28 1.000 2 13 2 0 0 0 0 0
Kayla Ambrosius JSU....... 4 .600 5 1 3 2 0 0 0 0
FISCHER TTU............... 63 .457 162 53 74 66 10 0 27 48
MCDONALD, Megan SEMO...... 52 .406 165 23 67 41 15 0 9 19
Katelyn Inman JSU......... 4 .400 5 2 2 2 0 0 0 0
HUSSEY, S. EKU............ 49 .393 135 28 53 48 9 0 9 28
SUMMERS, Michelle SEMO.... 52 .376 165 39 62 40 13 0 13 21
Rachel Fleming JSU........ 55 .360 172 44 62 34 12 2 7 13
STREET TTU................ 19 .354 48 3 17 9 2 0 0 3
DANCA EIU................. 10 .348 23 5 8 1 0 0 0 2
ROBERTS, Sav UTM.......... 53 .340 153 17 52 23 5 0 2 10
Nikki Prier JSU........... 56 .339 177 48 60 47 17 1 14 24
HARPER, Kara UTM.......... 27 .338 65 4 22 6 5 0 0 3
BENBOW, Ashl UTM.......... 55 .337 178 33 60 20 9 2 4 23
NELSON EIU................ 46 .335 164 19 55 6 5 0 0 4
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
WIDNER, H. MOR............ 3 0.00 0-0 1 4.0 3 0 0 2 5
Kayla Ambrosius JSU....... 0 0.00 0-0 0 0.0 0 0 0 0 0
FISCHER TTU............... 0 0.00 0-0 0 0.0 0 0 0 0 0
MCDONALD, Megan SEMO...... 0 0.00 0-0 0 0.0 0 0 0 0 0
Katelyn Inman JSU......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HUSSEY, S. EKU............ 0 0.00 0-0 0 0.0 0 0 0 0 0
SUMMERS, Michelle SEMO.... 0 0.00 0-0 0 0.0 0 0 0 0 0
Rachel Fleming JSU........ 0 0.00 0-0 0 0.0 0 0 0 0 0
WOODWORTH, Lindsey SEMO... 0 0.00 0-0 0 0.0 0 0 0 0 0
DANCA EIU................. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
FISCHER TTU............... 74
MCDONALD, Megan SEMO...... 67
BODEN TTU................. 63
3 tied with 62 hit(s)
RUNS SCORED
-----------
FISCHER TTU............... 53
Nikki Prier JSU........... 48
BODEN TTU................. 46
Rachel Fleming JSU........ 44
PATTERSON, C EKU.......... 42
RUNS BATTED IN
--------------
FISCHER TTU............... 66
HUSSEY, S. EKU............ 48
Nikki Prier JSU........... 47
Allie Barker JSU.......... 45
BARRS, Amanda SAM......... 42
DOUBLES
-------
Nikki Prier JSU........... 17
BODEN TTU................. 16
MCDONALD, Megan SEMO...... 15
BUTLER, R. MOR............ 14
2 tied with 13 double(s)
TRIPLES
-------
OWENS, Jessica SAM........ 3
Perkins,Tamara TSU........ 3
METCALF, Jeslyn SAM....... 3
10 tied with 2 triple(s)
HOME RUNS
---------
FISCHER TTU............... 27
Allie Barker JSU.......... 15
Nikki Prier JSU........... 14
3 tied with 13 home run(s)
TOTAL BASES
-----------
FISCHER TTU............... 165
BODEN TTU................. 122
Nikki Prier JSU........... 121
Chrissy O'Neal JSU........ 115
SUMMERS, Michelle SEMO.... 114
STOLEN BASES SB-ATT
----------------------------------
NELSON EIU................ 30-38
COPPERT EIU............... 25-29
OWENS, Jessica SAM........ 20-26
PATTERSON, C EKU.......... 17-18
Rachel Fleming JSU........ 15-15
STRIKEOUTS IP SO
-------------------------------------
Vaught,Amanda TSU......... 219.1 177
FISHER, Elaine SEMO....... 234.1 160
STREET TTU................ 229.1 156
Ashley Eliasson JSU....... 179.0 127
GJEVRE, A. MOR............ 174.2 125