Game Results |
Game date | Opposing team | Score | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 14, 2010 | vs | Indiana | W | 7-6 | 1-0-0 | 0-0-0 | ELIASSON, A. (W 1-0) | 106 | 1:58 | ||
Feb 14, 2010 | vs | Wright State | W | 5-4 | 2-0-0 | 0-0-0 | PHILLIPS, H. (W 1-0) | 102 | 1:56 | ||
Feb 18, 2010 | SIU-EDWARDSVILLE | 2-5 | L | 2-1-0 | 0-0-0 | ELIASSON, A. (L 1-1) | 301 | 1:56 | |||
Feb 26, 2010 | vs | Houston | 1-7 | L | 2-2-0 | 0-0-0 | ELIASSON, A. (L 1-2) | 0 | 2:04 | ||
Feb 26, 2010 | vs | Southern | W | 4-0 | 3-2-0 | 0-0-0 | PHILLIPS, H. (W 2-0) | 0 | 1:52 | ||
Feb 27, 2010 | at | #16 LSU | 1-4 | L | 3-3-0 | 0-0-0 | ELIASSON, A. (L 1-3) | 921 | 1:29 | ||
Feb 27, 2010 | vs | Southern | W | 18-4 | 4-3-0 | 0-0-0 | PHILLIPS, H. (W 3-0) | 921 | 1:30 | ||
Feb 28, 2010 | at | #16 LSU | 1-5 | L | 4-4-0 | 0-0-0 | ELIASSON, A. (L 1-4) | 968 | 1:54 | ||
Mar 05, 2010 | vs | #23 Kentucky | 1-4 | L | 4-5-0 | 0-0-0 | ELIASSON, A. (L 1-5) | 72 | 1:40 | ||
Mar 05, 2010 | vs | Western Kentucky | W | 9-8 | 5-5-0 | 0-0-0 | ELIASSON, A. (W) | 0 | 2:36 | ||
Mar 06, 2010 | vs | Winthrop | 0-6 | L | 5-6-0 | 0-0-0 | ELIASSON, A. (L 2-6) | 0 | 1:30 | ||
Mar 06, 2010 | vs | North Florida | 2-10 | L | 5-7-0 | 0-0-0 | PHILLIPS, H. (L 3-1) | 0 | 1:54 | ||
Mar 07, 2010 | vs | UNC-Greensboro | W | 4-2 | 6-7-0 | 0-0-0 | ELIASSON, A. (W 3-6) | 0 | 1:44 | ||
Mar 09, 2010 | at | UAB | 5-13 | L | 6-8-0 | 0-0-0 | PHILLIPS, H. (L 3-2) | 146 | 2:17 | ||
Mar 13, 2010 | vs | Cleveland State | W | 2-0 | 7-8-0 | 0-0-0 | PHILLIPS, H. (W) | 0 | 1:30 | ||
% | Mar 13, 2010 | vs | Indiana | W | 6-3 | 8-8-0 | 0-0-0 | ELIASSON, A. (W 4-6) | 91 | 1:47 | |
Mar 14, 2010 | vs | Pittsburgh | W | 1-0 | 9-8-0 | 0-0-0 | ELIASSON, A. (W 5-6) | 0 | 1:40 | ||
Mar 14, 2010 | vs | Quinnipiac | 0-2 | L | 9-9-0 | 0-0-0 | PHILLIPS, H. (L 4-3) | 0 | 1:55 | ||
* | Mar 20, 2010 | EASTERN ILLINOIS-1 | 1-3 | L | 9-10-0 | 0-1-0 | ELIASSON, A. (L 5-7) | 256 | 1:56 | ||
* | Mar 20, 2010 | EASTERN ILLINOIS-2 | 4-6 | L | 9-11-0 | 0-2-0 | PHILLIPS, H. (L 4-4) | 256 | 2:00 | ||
Mar 23, 2010 | KENNESAW STATE | W | 7-6 | 10-11-0 | 0-2-0 | ELIASSON, A. (W 6-7) | 208 | 1:30 | |||
Mar 24, 2010 | MIDDLE TENNESSEE-1 | 0-1 | L | 10-12-0 | 0-2-0 | PHILLIPS, H. (L 4-5) | 219 | 2:15 | |||
Mar 24, 2010 | MIDDLE TENNESSEE-2 | W | 5-1 | 11-12-0 | 0-2-0 | ELIASSON, A. (W 7-7) | 219 | 1:55 | |||
* | Mar 27, 2010 | at | Murray State | 7-10 | L | 11-13-0 | 0-3-0 | PHILLIPS, H. (L 4-6) | 126 | 2:09 | |
* | Mar 27, 2010 | at | Murray State | W | 5-3 | 12-13-0 | 1-3-0 | ELIASSON, A. (W 8-7) | 126 | 1;40 | |
* | Mar 30, 2010 | at | Tennessee Tech-1 | W | 5-1 | 13-13-0 | 2-3-0 | ELIASSON, A. (W 9-7) | 146 | 1:55 | |
* | Mar 30, 2010 | at | Tennessee Tech-2 | 1-4 | L | 13-14-0 | 2-4-0 | PHILLIPS, H. (L 4-7) | - | 1:34 | |
* | Apr 02, 2010 | UT MARTIN-1 | W | 7-5 | 14-14-0 | 3-4-0 | PHILLIPS, H. (W 5-7) | 197 | 2:07 | ||
* | Apr 02, 2010 | UT MARTIN-2 | W | 10-2 | 15-14-0 | 4-4-0 | ELIASSON, A. (W 10-7) | 197 | 1:15 | ||
* | Apr 03, 2010 | UT MARTIN | 6-9 | L | 15-15-0 | 4-5-0 | PHILLIPS, H. (L 5-8) | 234 | 2:06 | ||
Apr 06, 2010 | ALABAMA STATE | W | 1-0 | 16-15-0 | 4-5-0 | PHILLIPS, H. (W 6-8) | 164 | 1:19 | |||
Apr 08, 2010 | UAB | W | 2-1 | 17-15-0 | 4-5-0 | ELIASSON, A. (W 11-7) | 507 | 1:41 | |||
* | Apr 10, 2010 | at | Morehead State-1 | W | 9-4 | 18-15-0 | 5-5-0 | ELIASSON, A. (W 12-7) | 197 | 1:58 | |
* | Apr 10, 2010 | at | Morehead State-2 | 3-4 | L | 18-16-0 | 5-6-0 | PHILLIPS, H. (L) | 198 | 1:52 | |
* | Apr 11, 2010 | at | Morehead State | W | 4-0 | 19-16-0 | 6-6-0 | ELIASSON, A. (W 13-7) | 303 | 1:35 | |
* | Apr 14, 2010 | TENNESSEE TECH | W | 8-5 | 20-16-0 | 7-6-0 | ELIASSON, A. (W 14-7) | 247 | 2:14 | ||
* | Apr 17, 2010 | EASTERN KENTUCKY-1 | W | 8-0 | 21-16-0 | 8-6-0 | ELIASSON, A. (W 15-7) | 317 | 1:06 | ||
* | Apr 17, 2010 | EASTERN KENTUCKY-2 | W | 10-2 | 22-16-0 | 9-6-0 | PHILLIPS, H. (W 7-9) | 319 | 1:26 | ||
* | Apr 18, 2010 | EASTERN KENTUCKY | W | 15-6 | 23-16-0 | 10-6-0 | ELIASSON, A. (W 16-7) | 365 | 2:01 | ||
Apr 27, 2010 | at | Auburn | 5-8 | L | 23-17-0 | 10-6-0 | PHILLIPS, H. (L 7-10) | 189 | 1:57 | ||
Apr 28, 2010 | SAMFORD | W | 3-2 | 24-17-0 | 10-6-0 | PHILLIPS, H. (W 8-10) | 154 | 1:47 | |||
* | May 08, 2010 | TENNESSEE STATE-1 | W | 5-1 | 25-17-0 | 11-6-0 | ELIASSON, A. (W 17-7) | 286 | 1:36 | ||
* | May 08, 2010 | TENNESSEE STATE-2 | W | 12-4 | 26-17-0 | 12-6-0 | PHILLIPS, H. (W 9-10) | - | 1:56 | ||
* | May 09, 2010 | TENNESSEE STATE | W | 13-0 | 27-17-0 | 13-6-0 | ELIASSON, A. (W 18-7) | 314 | 1:12 | ||
May 13, 2010 | vs | Tennessee Tech | W | 10-4 | 28-17-0 | 13-6-0 | ELIASSON, A. (W 19-7) | 595 | 1:45 | ||
May 14, 2010 | at | UT Martin | W | 5-4 | 29-17-0 | 13-6-0 | ELIASSON, A. (W 20-7) | 415 | 1:38 | ||
May 15, 2010 | at | UT Martin | W | 10-1 | 30-17-0 | 13-6-0 | ELIASSON, A. (W 21-7) | 265 | 1:35 | ||
May 21, 2010 | at | #8 Georgia Tech | 3-5 | L | 30-18-0 | 13-6-0 | ELIASSON, A. (L 21-8) | 734 | 2:04 | ||
May 22, 2010 | vs | Auburn | 1-15 | L | 30-19-0 | 13-6-0 | ELIASSON, A. (L 21-9) | 0 | 2:16 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Hillary Downs | .370 | 47-47 | 154 | 32 | 57 | 9 | 1 | 12 | 38 | 8 | 1 | 25 | 6-9 |
Chrissy O'Neal | .360 | 49-49 | 164 | 41 | 59 | 9 | 1 | 6 | 24 | 25 | 0 | 23 | 3-3 |
Nikki Prier | .325 | 49-49 | 157 | 35 | 51 | 11 | 0 | 8 | 29 | 20 | 2 | 13 | 0-0 |
Mary Beth Ledbetter | .301 | 43-31 | 93 | 21 | 28 | 2 | 0 | 4 | 12 | 9 | 1 | 21 | 5-8 |
Kaycee Crow | .297 | 49-49 | 138 | 21 | 41 | 2 | 0 | 9 | 24 | 11 | 5 | 27 | 0-0 |
Sallie Beth Burch | .273 | 46-45 | 121 | 22 | 33 | 8 | 0 | 4 | 21 | 19 | 7 | 16 | 0-0 |
Samantha Rich | .265 | 23-14 | 49 | 5 | 13 | 1 | 0 | 2 | 8 | 4 | 0 | 11 | 0-0 |
Kelci Johnston | .258 | 42-28 | 97 | 21 | 25 | 2 | 0 | 6 | 22 | 8 | 1 | 22 | 2-2 |
Krystal Ruth | .250 | 29-22 | 64 | 7 | 16 | 1 | 0 | 3 | 12 | 3 | 0 | 12 | 0-0 |
Amanda Crow | .236 | 42-39 | 110 | 22 | 26 | 4 | 0 | 8 | 23 | 10 | 7 | 22 | 0-0 |
Meredith Sellers | .214 | 13-9 | 28 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 11 | 0-0 |
Cara Longworth | .211 | 14-10 | 19 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 0-1 |
Tess Echols | .200 | 48-48 | 110 | 19 | 22 | 4 | 0 | 2 | 14 | 13 | 2 | 41 | 1-2 |
Rachel Hale | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Totals | .292 | 49-49 | 1307 | 254 | 381 | 54 | 2 | 65 | 232 | 136 | 27 | 252 | 17-25 |
Opponents | .237 | 49-49 | 1236 | 200 | 293 | 41 | 4 | 44 | 175 | 145 | 30 | 207 | 41-53 |
LOB - Team (312), Opp (292). DPs turned - Team (12), Opp (11). CI - Team (1), CROW, K. 1. Picked off - LEDBETTER, M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Samantha Snow | 1.75 | 0-0 | 2-1 | 0 | 0/1 | 0 | 4.0 | 6 | 3 | 1 | 0 | 1 |
Ashley Eliasson | 2.71 | 21-9 | 38-33 | 21 | 3/1 | 1 | 209.1 | 186 | 121 | 81 | 86 | 116 |
Hilary Phillips | 3.32 | 9-10 | 26-15 | 9 | 3/0 | 2 | 109.2 | 97 | 73 | 52 | 53 | 88 |
Samantha Rich | 7.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 6 | 2 |
Totals | 2.94 | 30-19 | 49-49 | 30 | 7/1 | 3 | 326.0 | 293 | 200 | 137 | 145 | 207 |
Opponents | 4.74 | 19-30 | 49-49 | 16 | 3/0 | 4 | 317.2 | 381 | 254 | 215 | 136 | 252 |
PB - Team (7), CROW, K. 7, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - CROW, K. (41-53), ELIASSON, A. (22-28), PHILLIPS, H. (16-22), RICH, S. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hilary Phillips | 27 | 6 | 21 | 0 | 1.000 | 1 | 16 | 6 | .727 | 0 | 0 |
Krystal Ruth | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Samantha Snow | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Samantha Rich | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nikki Prier | 374 | 353 | 18 | 3 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
Hillary Downs | 59 | 54 | 4 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Kaycee Crow | 283 | 236 | 41 | 6 | .979 | 2 | 41 | 12 | .774 | 7 | 1 |
Chrissy O'Neal | 68 | 62 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Sallie Beth Burch | 152 | 81 | 66 | 5 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
Mary Beth Ledbetter | 33 | 28 | 3 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Tess Echols | 161 | 62 | 86 | 13 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Cara Longworth | 35 | 12 | 20 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
Amanda Crow | 145 | 52 | 76 | 17 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
Kelci Johnston | 16 | 7 | 7 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Ashley Eliasson | 70 | 11 | 47 | 12 | .829 | 1 | 22 | 6 | .786 | 0 | 0 |
Meredith Sellers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rachel Hale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1439 | 978 | 395 | 66 | .954 | 12 | 41 | 12 | .774 | 7 | 1 |
Opponents | 1349 | 953 | 343 | 53 | .961 | 11 | 17 | 8 | .680 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Jacksonville State | 39 | 28 | 48 | 43 | 44 | 31 | 17 | 2 | 2 | 0 | 254 | Opponents | 25 | 17 | 28 | 26 | 32 | 32 | 34 | 4 | 1 | 1 | 200 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-7 | 2-2 | 1-2 | 3-1 | 6-2 | 1-1 | 3-1 | 2-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 5-1 | 4-1 | 2-1 | 6-4 | 2-3 | 3-2 | 0-1 | 1-1 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-4 | 21-4 | 22-2 | 21-1 | 18-2 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-7 | 5-8 | 4-10 | 2-12 | 2-13 | 1-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-8 | 4-7 | 4-7 | 7-6 | 4-4 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 4760 | 18 | 264 |
AWAY | 6621 | 29 | 228 |
TOTAL | 11381 | 47 | 242 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sallie Beth Burch | 1 | 17 | .059 | 32 | 104 | .308 | 21 | 61 | .344 | 12 | 60 | .200 | 3 | 9 | .333 | 14 | 35 | .400 | 32 | 45 | 0.7 |
Amanda Crow | 2 | 17 | .118 | 24 | 93 | .258 | 14 | 47 | .298 | 12 | 63 | .190 | 1 | 8 | .125 | 2 | 21 | .095 | 33 | 27 | 1.2 |
Kaycee Crow | 2 | 17 | .118 | 39 | 121 | .322 | 17 | 67 | .254 | 24 | 71 | .338 | 4 | 8 | .500 | 15 | 34 | .441 | 31 | 35 | 0.9 |
Hillary Downs | 11 | 21 | .524 | 46 | 133 | .346 | 29 | 78 | .372 | 28 | 76 | .368 | 3 | 6 | .500 | 13 | 29 | .448 | 40 | 31 | 1.3 |
Tess Echols | 3 | 11 | .273 | 19 | 99 | .192 | 12 | 56 | .214 | 10 | 54 | .185 | 2 | 11 | .182 | 7 | 19 | .368 | 19 | 28 | 0.7 |
Rachel Hale | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kelci Johnston | 5 | 17 | .294 | 20 | 80 | .250 | 16 | 48 | .333 | 9 | 49 | .184 | 1 | 5 | .200 | 6 | 17 | .353 | 28 | 28 | 1.0 |
Mary Beth Ledbetter | 5 | 9 | .556 | 23 | 84 | .274 | 15 | 44 | .341 | 13 | 49 | .265 | 2 | 7 | .286 | 11 | 27 | .407 | 22 | 22 | 1.0 |
Cara Longworth | 1 | 1 | 1.000 | 3 | 18 | .167 | 1 | 7 | .143 | 3 | 12 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 7 | 1.0 |
Chrissy O'Neal | 10 | 22 | .455 | 49 | 142 | .345 | 19 | 62 | .306 | 40 | 102 | .392 | 2 | 4 | .500 | 40 | 79 | .506 | 22 | 52 | 0.4 |
Nikki Prier | 7 | 20 | .350 | 44 | 137 | .321 | 30 | 89 | .337 | 21 | 68 | .309 | 2 | 4 | .500 | 9 | 20 | .450 | 54 | 37 | 1.5 |
Samantha Rich | 3 | 9 | .333 | 10 | 40 | .250 | 8 | 29 | .276 | 5 | 20 | .250 | 1 | 3 | .333 | 4 | 10 | .400 | 14 | 11 | 1.3 |
Krystal Ruth | 1 | 7 | .143 | 15 | 57 | .263 | 8 | 37 | .216 | 8 | 27 | .296 | 1 | 5 | .200 | 6 | 12 | .500 | 19 | 18 | 1.1 |
Meredith Sellers | 0 | 0 | --- | 6 | 28 | .214 | 3 | 11 | .273 | 3 | 17 | .176 | 0 | 0 | --- | 3 | 11 | .273 | 6 | 6 | 1.0 |
Totals | 51 | 168 | .304 | 330 | 1139 | .290 | 193 | 638 | .303 | 188 | 669 | .281 | 22 | 70 | .314 | 131 | 318 | .412 | 327 | 347 | 0.9 |
Opponents | 0 | 0 | --- | 293 | 1236 | .237 | 139 | 588 | .236 | 154 | 648 | .238 | 17 | 51 | .333 | 115 | 323 | .356 | 334 | 397 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sallie Beth Burch | 0 | 0 | --- | 15 | 41 | .366 | 5 | 11 | .455 | 10 | 34 | .294 | 9 | 46 | 80 | .575 | 21 | 27 | 2 | 3 | 4 |
Amanda Crow | 1 | 1 | 1.000 | 7 | 31 | .226 | 4 | 8 | .500 | 11 | 49 | .224 | 16 | 28 | 57 | .491 | 4 | 33 | 5 | 5 | 9 |
Kaycee Crow | 0 | 0 | --- | 14 | 51 | .275 | 5 | 14 | .357 | 8 | 47 | .170 | 5 | 40 | 76 | .526 | 9 | 35 | 6 | 9 | 7 |
Hillary Downs | 0 | 0 | --- | 20 | 51 | .392 | 4 | 12 | .333 | 16 | 38 | .421 | 17 | 45 | 84 | .536 | 13 | 23 | 5 | 6 | 4 |
Tess Echols | 0 | 0 | --- | 6 | 33 | .182 | 3 | 5 | .600 | 9 | 43 | .209 | 7 | 32 | 67 | .478 | 11 | 45 | 5 | 6 | 9 |
Rachel Hale | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
Kelci Johnston | 0 | 8 | .000 | 11 | 28 | .393 | 5 | 12 | .417 | 7 | 21 | .333 | 8 | 35 | 64 | .547 | 13 | 16 | 4 | 5 | 2 |
Mary Beth Ledbetter | 1 | 6 | .167 | 5 | 23 | .217 | 3 | 9 | .333 | 9 | 26 | .346 | 4 | 23 | 49 | .469 | 5 | 17 | 1 | 6 | 3 |
Cara Longworth | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 9 | .222 | 0 | 6 | 12 | .500 | 6 | 4 | 0 | 3 | 3 |
Chrissy O'Neal | 0 | 0 | --- | 13 | 39 | .333 | 7 | 12 | .583 | 10 | 41 | .244 | 8 | 30 | 67 | .448 | 7 | 23 | 8 | 4 | 8 |
Nikki Prier | 0 | 0 | --- | 22 | 53 | .415 | 5 | 11 | .455 | 12 | 61 | .197 | 8 | 44 | 99 | .444 | 4 | 36 | 2 | 2 | 7 |
Samantha Rich | 2 | 8 | .250 | 6 | 20 | .300 | 2 | 3 | .667 | 4 | 18 | .222 | 3 | 10 | 31 | .323 | 1 | 18 | 1 | 4 | 4 |
Krystal Ruth | 3 | 5 | .600 | 6 | 22 | .273 | 3 | 6 | .500 | 5 | 22 | .227 | 8 | 15 | 40 | .375 | 5 | 18 | 1 | 3 | 3 |
Meredith Sellers | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 6 | 14 | .429 | 1 | 5 | 0 | 1 | 3 |
Totals | 7 | 32 | .219 | 126 | 400 | .315 | 50 | 108 | .463 | 104 | 419 | .248 | 93 | 360 | 742 | .485 | 100 | 312 | 40 | 57 | 67 |
Opponents | 8 | 28 | .286 | 86 | 380 | .226 | 38 | 101 | .376 | 100 | 417 | .240 | 84 | 320 | 679 | .471 | 115 | 292 | 46 | 57 | 74 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashley Eliasson | 55 | 238 | .231 | 131 | 560 | .234 | 78 | 366 | .213 | 108 | 432 | .250 | 77 | 210 | .367 | 66 | 270 | .244 | 220 | 268 | 0.8 |
Hilary Phillips | 34 | 132 | .258 | 63 | 277 | .227 | 56 | 202 | .277 | 41 | 207 | .198 | 33 | 106 | .311 | 31 | 141 | .220 | 106 | 122 | 0.9 |
Samantha Rich | 0 | 3 | .000 | 4 | 8 | .500 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Samantha Snow | 2 | 5 | .400 | 4 | 13 | .308 | 3 | 13 | .231 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 5 | .400 | 5 | 5 | 1.0 |
Totals | 91 | 378 | .241 | 202 | 858 | .235 | 139 | 588 | .236 | 154 | 648 | .238 | 115 | 323 | .356 | 100 | 417 | .240 | 334 | 397 | 0.8 |
Opponents | 214 | 673 | .318 | 167 | 634 | .263 | 193 | 638 | .303 | 188 | 669 | .281 | 131 | 318 | .412 | 104 | 419 | .248 | 327 | 347 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ashley Eliasson | 38-33 | 5.51 | 6.22 | 4.05 | 2.71 | 2.88 | 3.88 | 1.3 | 1.04 | 0.03 | 1.04 | 7.36 | 8.96 | 31.27 | 22-28 | .786 |
Hilary Phillips | 26-15 | 4.22 | 6.19 | 4.66 | 3.32 | 3.38 | 5.62 | 1.7 | 0.57 | 0.19 | 0.83 | 6.77 | 7.79 | 31.53 | 16-22 | .727 |
Samantha Rich | 3-0 | 1.00 | 9.33 | 7.00 | 7.00 | 14.00 | 4.67 | 0.3 | 0.00 | 0.00 | 0.00 | 7.00 | 4.67 | 42.00 | 3-3 | 1.000 |
Samantha Snow | 2-1 | 2.00 | 10.50 | 5.25 | 1.75 | 0.00 | 1.75 | 99.0 | 1.75 | 0.00 | 0.00 | 8.75 | 8.75 | 33.25 | 0-0 | --- |
Totals | 49-49 | 6.65 | 6.29 | 4.29 | 2.94 | 3.11 | 4.44 | 1.4 | 0.88 | 0.09 | 0.94 | 7.17 | 8.52 | 31.48 | 41-53 | .680 |
Opponents | 49-49 | 6.48 | 8.40 | 5.60 | 4.74 | 3.00 | 5.55 | 1.9 | 1.19 | 0.04 | 1.43 | 7.21 | 7.65 | 33.38 | 17-25 | .774 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hillary Downs | 47 | 154 | 1.21 | .19 | .02 | .26 | .17 | .53 | .81 | .13 | .68 | 91 | 19 | 33 | 22 | 4 | 14 | 61 | 23 | 18 |
Chrissy O'Neal | 49 | 164 | 1.20 | .18 | .02 | .12 | .51 | .47 | .49 | .06 | .84 | 86 | 21 | 31 | 12 | 13 | 12 | 46 | 11 | 27 |
Nikki Prier | 49 | 157 | 1.04 | .22 | .00 | .16 | .41 | .27 | .59 | .00 | .71 | 87 | 19 | 28 | 16 | 11 | 7 | 48 | 30 | 20 |
Mary Beth Ledbetter | 43 | 93 | .65 | .05 | .00 | .09 | .21 | .49 | .28 | .12 | .49 | 89 | 20 | 26 | 11 | 8 | 20 | 40 | 21 | 21 |
Kaycee Crow | 49 | 138 | .84 | .04 | .00 | .18 | .22 | .55 | .49 | .00 | .43 | 87 | 13 | 26 | 15 | 7 | 17 | 44 | 19 | 22 |
Sallie Beth Burch | 46 | 121 | .72 | .17 | .00 | .09 | .41 | .35 | .46 | .00 | .48 | 78 | 14 | 21 | 13 | 12 | 10 | 34 | 20 | 29 |
Samantha Rich | 23 | 49 | .57 | .04 | .00 | .09 | .17 | .48 | .35 | .00 | .22 | 90 | 9 | 24 | 14 | 7 | 20 | 37 | 25 | 20 |
Kelci Johnston | 42 | 97 | .60 | .05 | .00 | .14 | .19 | .52 | .52 | .05 | .50 | 82 | 17 | 21 | 18 | 6 | 18 | 38 | 23 | 23 |
Krystal Ruth | 29 | 64 | .55 | .03 | .00 | .10 | .10 | .41 | .41 | .00 | .24 | 92 | 10 | 23 | 17 | 4 | 17 | 37 | 27 | 26 |
