Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Jacksonville State | 19 | .324 | 510 | 133 | 165 | 22 | 1 | 33 | 67 | 73 | 8-9 |
UT Martin | 25 | .305 | 636 | 131 | 194 | 35 | 2 | 23 | 74 | 65 | 37-47 |
Eastern Kentucky | 23 | .259 | 583 | 73 | 151 | 15 | 2 | 4 | 42 | 112 | 25-29 |
Southeast Missouri | 23 | .258 | 601 | 79 | 155 | 20 | 3 | 5 | 71 | 110 | 13-17 |
Morehead State | 23 | .254 | 617 | 92 | 157 | 16 | 5 | 13 | 80 | 97 | 17-30 |
Tennessee Tech | 23 | .250 | 613 | 85 | 153 | 26 | 1 | 10 | 62 | 111 | 12-13 |
Murray State | 22 | .248 | 576 | 112 | 143 | 20 | 2 | 15 | 89 | 108 | 35-44 |
Austin Peay | 22 | .232 | 585 | 73 | 136 | 15 | 2 | 12 | 60 | 138 | 19-24 |
Eastern Illinois | 22 | .229 | 545 | 69 | 125 | 13 | 1 | 14 | 61 | 107 | 23-32 |
Tennessee State | 22 | .223 | 565 | 64 | 126 | 17 | 0 | 7 | 47 | 107 | 10-16 |
Totals | 112 | .258 | 5831 | 911 | 1505 | 199 | 19 | 136 | 653 | 1028 | 199-261 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Morehead State | 23 | 1.85 | 14 | 9 | 3 | 163.0 | 142 | 79 | 43 | 51 | 161 |
UT Martin | 25 | 2.03 | 22 | 3 | 2 | 165.1 | 138 | 57 | 48 | 56 | 147 |
Eastern Illinois | 22 | 2.42 | 12 | 10 | 0 | 150.1 | 141 | 71 | 52 | 45 | 103 |
Tennessee Tech | 23 | 2.51 | 11 | 12 | 0 | 153.1 | 146 | 82 | 55 | 75 | 107 |
Jacksonville State | 19 | 2.92 | 13 | 6 | 1 | 120.0 | 104 | 69 | 50 | 46 | 83 |
Austin Peay | 22 | 3.26 | 8 | 14 | 0 | 150.1 | 188 | 117 | 70 | 46 | 80 |
Murray State | 22 | 3.34 | 11 | 11 | 2 | 142.1 | 128 | 99 | 68 | 79 | 109 |
Eastern Kentucky | 23 | 3.39 | 9 | 14 | 0 | 148.2 | 137 | 97 | 72 | 96 | 107 |
Southeast Missouri | 23 | 4.12 | 6 | 17 | 1 | 149.1 | 181 | 115 | 88 | 84 | 61 |
Tennessee State | 22 | 4.92 | 6 | 16 | 3 | 146.2 | 200 | 125 | 103 | 75 | 70 |
Totals | 112 | 3.05 | 112 | 112 | 12 | 1489.1 | 1505 | 911 | 649 | 653 | 1028 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
UT Martin | 25 | 496 | 199 | 16 | .977 | 4 | 4 | 13-20 |
Tennessee Tech | 23 | 460 | 218 | 28 | .960 | 10 | 9 | 18-23 |
Tennessee State | 22 | 440 | 206 | 28 | .958 | 12 | 10 | 27-39 |
Southeast Missouri | 23 | 448 | 202 | 31 | .954 | 12 | 4 | 22-29 |
Jacksonville State | 19 | 360 | 135 | 25 | .952 | 7 | 2 | 15-18 |
Eastern Kentucky | 23 | 446 | 184 | 34 | .949 | 5 | 8 | 21-30 |
Murray State | 22 | 427 | 169 | 33 | .948 | 3 | 13 | 36-40 |
Eastern Illinois | 22 | 451 | 161 | 34 | .947 | 5 | 2 | 15-19 |
Morehead State | 23 | 489 | 156 | 39 | .943 | 8 | 5 | 7-9 |
Austin Peay | 22 | 451 | 239 | 59 | .921 | 9 | 14 | 25-34 |
Totals | 112 | 4468 | 1869 | 327 | .951 | 75 | 71 | 199-261 |
(Min 2.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Sallie Beth Burch-JSU | 19 | .417 | 48 | 14 | 20 | 11 | 4 | 0 | 2 | 13 |
Hillary Downs-JSU | 19 | .391 | 64 | 20 | 25 | 23 | 3 | 0 | 8 | 5 |
Chrissy O'Neal-JSU | 19 | .373 | 59 | 21 | 22 | 13 | 2 | 1 | 4 | 16 |
Amanda Crow-JSU | 18 | .367 | 49 | 16 | 18 | 18 | 3 | 0 | 6 | 4 |
Eaton,C-TSU | 19 | .357 | 56 | 7 | 20 | 14 | 4 | 0 | 2 | 7 |
GATES-TTU | 23 | .355 | 62 | 14 | 22 | 10 | 3 | 1 | 4 | 18 |
HANDLEY, Jena-EKU | 23 | .343 | 70 | 9 | 24 | 11 | 3 | 0 | 1 | 3 |
CHRISTIAN-TTU | 22 | .342 | 73 | 10 | 25 | 2 | 0 | 0 | 0 | 1 |
MATHIS, Kala-UTM | 25 | .338 | 71 | 14 | 24 | 8 | 6 | 0 | 0 | 3 |
Nikki Prier-JSU | 19 | .333 | 63 | 18 | 21 | 13 | 6 | 0 | 3 | 9 |
VANDERHAM, K-UTM | 25 | .328 | 61 | 11 | 20 | 17 | 3 | 1 | 2 | 17 |
Spalding, C.-TTU | 17 | .326 | 46 | 9 | 15 | 3 | 6 | 0 | 1 | 11 |
WILLIAMS, Me-UTM | 25 | .326 | 86 | 17 | 28 | 13 | 3 | 0 | 4 | 5 |
TRONCOSO-SEMO | 23 | .325 | 80 | 10 | 26 | 9 | 6 | 0 | 0 | 4 |
TROUP, Ellyn-MUR | 22 | .323 | 65 | 9 | 21 | 16 | 3 | 0 | 2 | 14 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
VANDERHAM, K-UTM | 11 | 1.54 | 8-0 | 1 | 59.0 | 46 | 14 | 13 | 17 | 47 |
GJEVRE, Alex-MOR | 20 | 1.69 | 9-3 | 3 | 99.1 | 81 | 40 | 24 | 32 | 106 |
BREWER, Morgan-APSU | 21 | 1.91 | 8-6 | 0 | 80.2 | 71 | 38 | 22 | 21 | 51 |
MAY, Amber-EIU | 18 | 1.93 | 10-6 | 0 | 112.2 | 85 | 43 | 31 | 35 | 88 |
Ashley Eliasson-JSU | 17 | 1.95 | 10-1 | 1 | 82.2 | 68 | 38 | 23 | 26 | 53 |
SCHMISSRAUTE-TTU | 11 | 2.01 | 4-3 | 0 | 59.1 | 52 | 22 | 17 | 25 | 41 |
LINTZ, Paij-UTM | 19 | 2.02 | 14-2 | 1 | 100.2 | 82 | 34 | 29 | 36 | 97 |
FUNSTON, Sarah-MOR | 12 | 2.17 | 5-6 | 0 | 58.0 | 56 | 33 | 18 | 11 | 52 |
THOMAS-TTU | 14 | 2.52 | 6-5 | 0 | 64.0 | 60 | 39 | 23 | 38 | 46 |
TOUPS, Stacye-EKU | 17 | 2.57 | 5-5 | 0 | 62.2 | 72 | 34 | 23 | 20 | 34 |
Hits | ||
WILLIAMS, Me-UTM | 28 | |
TRONCOSO-SEMO | 26 | |
CHRISTIAN-TTU | 25 | |
Hillary Downs-JSU | 25 | 3 tied with 24 hit(s) |
Runs scored | ||
Chrissy O'Neal-JSU | 21 | |
Hillary Downs-JSU | 20 | |
GARRETT, Jor-UTM | 19 | |
Nikki Prier-JSU | 18 | |
GLOSSER, Megan-MUR | 18 |
Runs batted in | ||
Hillary Downs-JSU | 23 | |
BRADLEY, Jenna-MUR | 21 | |
Amanda Crow-JSU | 18 | |
VANDERHAM, K-UTM | 17 | 4 tied with 16 RBI(s) |
Doubles | ||
VAN ARSDALE,-UTM | 7 | 5 tied with 6 double(s) |
Triples | 19 tied with 1 triple(s) |
Home runs | ||
Hillary Downs-JSU | 8 | |
Amanda Crow-JSU | 6 | 9 tied with 4 home run(s) |
Total bases | ||
Hillary Downs-JSU | 52 | |
WILLIAMS, Me-UTM | 43 | |
Amanda Crow-JSU | 39 | |
GATES-TTU | 39 | 2 tied with 38 total base(s) |
Stolen bases | ||
GALLAGHER, Diane-EKU | 10-11 | |
GLOSSER, Megan-MUR | 10-11 | |
BROWN, Melise-EIU | 9-10 | |
MATHIS, Kala-UTM | 9-11 | 2 tied with 7 stolen base(s) |
Strikeouts | IP | SO |
GJEVRE, Alex-MOR | 99.1 | 106 |
LINTZ, Paij-UTM | 100.2 | 97 |
MAY, Amber-EIU | 112.2 | 88 |
PERRY, Kristin-EKU | 70.1 | 70 |
Ashley Eliasson-JSU | 82.2 | 53 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Conference statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Jacksonville State | .324 | 19 | 510 | 133 | 165 | 22 | 1 | 33 | 121 | 67 | 15 | 73 | 8-9 |
UT Martin | .305 | 25 | 636 | 131 | 194 | 35 | 2 | 23 | 117 | 74 | 8 | 65 | 37-47 |
Eastern Kentucky | .259 | 23 | 583 | 73 | 151 | 15 | 2 | 4 | 59 | 42 | 36 | 112 | 25-29 |
Southeast Missouri | .258 | 23 | 601 | 79 | 155 | 20 | 3 | 5 | 68 | 71 | 13 | 110 | 13-17 |
Morehead State | .254 | 23 | 617 | 92 | 157 | 16 | 5 | 13 | 81 | 80 | 16 | 97 | 17-30 |
Tennessee Tech | .250 | 23 | 613 | 85 | 153 | 26 | 1 | 10 | 64 | 62 | 4 | 111 | 12-13 |
Murray State | .248 | 22 | 576 | 112 | 143 | 20 | 2 | 15 | 95 | 89 | 12 | 108 | 35-44 |
Austin Peay | .232 | 22 | 585 | 73 | 136 | 15 | 2 | 12 | 65 | 60 | 10 | 138 | 19-24 |
Eastern Illinois | .229 | 22 | 545 | 69 | 125 | 13 | 1 | 14 | 59 | 61 | 6 | 107 | 23-32 |
Tennessee State | .223 | 22 | 565 | 64 | 126 | 17 | 0 | 7 | 56 | 47 | 19 | 107 | 10-16 |
Totals | .258 | 224 | 5831 | 911 | 1505 | 199 | 19 | 136 | 785 | 653 | 139 | 1028 | 199-261 |
CI - EIU 2, JSU 1, MOR 1, TSU 1, UTM 1. |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so |
Morehead State | 1.85 | 14-9 | 23 | 9 | 2/0 | 3 | 163.0 | 142 | 79 | 43 | 51 | 161 |
UT Martin | 2.03 | 22-3 | 25 | 16 | 7/1 | 2 | 165.1 | 138 | 57 | 48 | 56 | 147 |
Eastern Illinois | 2.42 | 12-10 | 22 | 16 | 4/0 | 0 | 150.1 | 141 | 71 | 52 | 45 | 103 |
Tennessee Tech | 2.51 | 11-12 | 23 | 9 | 5/2 | 0 | 153.1 | 146 | 82 | 55 | 75 | 107 |
Jacksonville State | 2.92 | 13-6 | 19 | 10 | 3/1 | 1 | 120.0 | 104 | 69 | 50 | 46 | 83 |
Austin Peay | 3.26 | 8-14 | 22 | 2 | 0/0 | 0 | 150.1 | 188 | 117 | 70 | 46 | 80 |
Murray State | 3.34 | 11-11 | 22 | 3 | 1/0 | 2 | 142.1 | 128 | 99 | 68 | 79 | 109 |
Eastern Kentucky | 3.39 | 9-14 | 23 | 10 | 4/0 | 0 | 148.2 | 137 | 97 | 72 | 96 | 107 |
Southeast Missouri | 4.12 | 6-17 | 23 | 17 | 3/0 | 1 | 149.1 | 181 | 115 | 88 | 84 | 61 |
Tennessee State | 4.92 | 6-16 | 22 | 2 | 0/0 | 3 | 146.2 | 200 | 125 | 103 | 75 | 70 |
Totals | 3.05 | 112-112 | 224 | 94 | 29/4 | 12 | 1489.1 | 1505 | 911 | 649 | 653 | 1028 |
PB - APSU 14, MUR 13, TSU 10, TTU 9, EKU 8, MOR 5, UTM 4, SEMO 4, EIU 2, JSU 2. Pickoffs - UTM 2, EKU 1, TSU 1, APSU 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
UT Martin | 711 | 496 | 199 | 16 | .977 | 4 | 13 | 7 | .650 | 4 | 1 |
Tennessee Tech | 706 | 460 | 218 | 28 | .960 | 10 | 18 | 5 | .783 | 9 | 0 |
Tennessee State | 674 | 440 | 206 | 28 | .958 | 12 | 27 | 12 | .692 | 10 | 1 |
Southeast Missouri | 681 | 448 | 202 | 31 | .954 | 12 | 22 | 7 | .759 | 4 | 0 |
Jacksonville State | 520 | 360 | 135 | 25 | .952 | 7 | 15 | 3 | .833 | 2 | 1 |
Eastern Kentucky | 664 | 446 | 184 | 34 | .949 | 5 | 21 | 9 | .700 | 8 | 0 |
Murray State | 629 | 427 | 169 | 33 | .948 | 3 | 36 | 4 | .900 | 13 | 0 |
Eastern Illinois | 646 | 451 | 161 | 34 | .947 | 5 | 15 | 4 | .789 | 2 | 2 |
Morehead State | 684 | 489 | 156 | 39 | .943 | 8 | 7 | 2 | .778 | 5 | 1 |
Austin Peay | 749 | 451 | 239 | 59 | .921 | 9 | 25 | 9 | .735 | 14 | 0 |
Totals | 6664 | 4468 | 1869 | 327 | .951 | 75 | 199 | 62 | .762 | 71 | 6 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
WILLIAMS, Meagan, APSU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
MABRY, Abby, APSU | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
SHERRITT, Taylor, MOR | 1.000 | 20-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 |
HUSSEY, Shyenne, EKU | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
WILLIAMS, Be, UTM | .500 | 2-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
DUPUIS, SEMO | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
Sallie Beth Burch, JSU | .417 | 19-19 | 48 | 14 | 20 | 4 | 0 | 2 | 11 | 13 | 4 | 4 | 0-0 |
Hillary Downs, JSU | .391 | 19-19 | 64 | 20 | 25 | 3 | 0 | 8 | 23 | 5 | 0 | 9 | 4-5 |
Chrissy O'Neal, JSU | .373 | 19-19 | 59 | 21 | 22 | 2 | 1 | 4 | 13 | 16 | 0 | 4 | 2-2 |
Amanda Crow, JSU | .367 | 18-16 | 49 | 16 | 18 | 3 | 0 | 6 | 18 | 4 | 4 | 5 | 0-0 |
Eaton,C, TSU | .357 | 19-18 | 56 | 7 | 20 | 4 | 0 | 2 | 14 | 7 | 0 | 8 | 0-0 |
GATES, TTU | .355 | 23-23 | 62 | 14 | 22 | 3 | 1 | 4 | 10 | 18 | 0 | 14 | 0-0 |
HANDLEY, Jena, EKU | .343 | 23-23 | 70 | 9 | 24 | 3 | 0 | 1 | 11 | 3 | 3 | 2 | 1-3 |
CHRISTIAN, TTU | .342 | 22-22 | 73 | 10 | 25 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 6-6 |
MATHIS, Kala, UTM | .338 | 25-24 | 71 | 14 | 24 | 6 | 0 | 0 | 8 | 3 | 0 | 8 | 9-11 |
Nikki Prier, JSU | .333 | 19-19 | 63 | 18 | 21 | 6 | 0 | 3 | 13 | 9 | 0 | 7 | 0-0 |
CUTLIP, TTU | .333 | 15-4 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
SCHEER, Brittany, MOR | .333 | 18-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 |
HARKE, TTU | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
LATIMER, Meg, UTM | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 |
VANDERHAM, K, UTM | .328 | 25-25 | 61 | 11 | 20 | 3 | 1 | 2 | 17 | 17 | 0 | 10 | 2-2 |
Spalding, C., TTU | .326 | 17-16 | 46 | 9 | 15 | 6 | 0 | 1 | 3 | 11 | 1 | 7 | 3-3 |
WILLIAMS, Me, UTM | .326 | 25-25 | 86 | 17 | 28 | 3 | 0 | 4 | 13 | 5 | 2 | 7 | 4-4 |
TRONCOSO, SEMO | .325 | 23-23 | 80 | 10 | 26 | 6 | 0 | 0 | 9 | 4 | 2 | 6 | 0-0 |
TROUP, Ellyn, MUR | .323 | 22-22 | 65 | 9 | 21 | 3 | 0 | 2 | 16 | 14 | 2 | 11 | 0-1 |
ASHBROOK, Kayla, MOR | .323 | 23-23 | 65 | 15 | 21 | 1 | 1 | 0 | 9 | 8 | 1 | 9 | 3-5 |
VAN ARSDALE,, UTM | .319 | 25-25 | 69 | 12 | 22 | 7 | 0 | 3 | 13 | 7 | 1 | 5 | 1-1 |
SMITH, Tiffany, APSU | .318 | 22-22 | 66 | 7 | 21 | 4 | 0 | 2 | 14 | 10 | 0 | 17 | 2-3 |
GLOSSER, Megan, MUR | .313 | 22-22 | 64 | 18 | 20 | 1 | 0 | 0 | 3 | 7 | 1 | 4 | 10-11 |
GALLAGHER, Diane, EKU | .312 | 23-23 | 77 | 7 | 24 | 1 | 1 | 0 | 5 | 9 | 1 | 17 | 10-11 |
Webb,B, TSU | .311 | 21-21 | 61 | 11 | 19 | 5 | 0 | 2 | 11 | 6 | 5 | 8 | 1-1 |
GARRETT, Jor, UTM | .306 | 25-25 | 62 | 19 | 19 | 3 | 0 | 4 | 16 | 5 | 3 | 11 | 6-8 |
ROBERTS, Lau, UTM | .306 | 25-25 | 72 | 12 | 22 | 5 | 0 | 2 | 11 | 11 | 0 | 7 | 4-5 |
Mary Beth Ledbetter, JSU | .306 | 17-10 | 36 | 10 | 11 | 1 | 0 | 1 | 5 | 4 | 1 | 6 | 2-2 |
COSTA, Melissa, EKU | .303 | 23-23 | 66 | 9 | 20 | 0 | 0 | 1 | 11 | 6 | 1 | 16 | 5-6 |
BROWN, Melise, EIU | .302 | 21-21 | 63 | 13 | 19 | 2 | 0 | 1 | 1 | 4 | 0 | 13 | 9-10 |
HOWES, Raquel, EKU | .301 | 23-23 | 73 | 13 | 22 | 1 | 1 | 0 | 5 | 1 | 2 | 8 | 1-1 |
BAIN, Jenny, UTM | .293 | 25-25 | 75 | 13 | 22 | 3 | 0 | 3 | 15 | 10 | 1 | 5 | 0-2 |
Kelci Johnston, JSU | .292 | 18-15 | 48 | 11 | 14 | 1 | 0 | 3 | 12 | 5 | 1 | 9 | 0-0 |
WOOD, Abby, EIU | .292 | 18-10 | 24 | 6 | 7 | 0 | 0 | 2 | 4 | 1 | 2 | 8 | 1-2 |
CARDENAS, Bianca, MOR | .288 | 23-23 | 59 | 6 | 17 | 2 | 1 | 1 | 10 | 18 | 0 | 5 | 0-1 |
BUTLER, Rebecca, MOR | .288 | 23-23 | 73 | 6 | 21 | 3 | 0 | 1 | 7 | 8 | 1 | 7 | 2-2 |
GIBSON, Cassi, EKU | .286 | 23-23 | 63 | 8 | 18 | 2 | 0 | 0 | 6 | 5 | 2 | 11 | 4-4 |
MENZIONE, Denee', EIU | .286 | 22-22 | 63 | 13 | 18 | 4 | 0 | 4 | 9 | 12 | 1 | 16 | 2-2 |
COQUERILLE, TTU | .282 | 23-23 | 71 | 12 | 20 | 4 | 0 | 0 | 7 | 1 | 0 | 3 | 0-0 |
WALKER, SEMO | .281 | 23-23 | 57 | 7 | 16 | 0 | 1 | 0 | 3 | 5 | 2 | 11 | 2-3 |
COZART, Catie, APSU | .279 | 22-22 | 68 | 4 | 19 | 5 | 0 | 2 | 11 | 6 | 0 | 15 | 2-3 |
BELIO, Megan, MUR | .279 | 22-21 | 61 | 16 | 17 | 2 | 1 | 0 | 4 | 12 | 2 | 6 | 5-8 |
STEIN, SEMO | .278 | 23-23 | 72 | 12 | 20 | 3 | 1 | 0 | 5 | 3 | 4 | 19 | 4-5 |
BUCH, Lauren, MUR | .275 | 21-17 | 51 | 15 | 14 | 3 | 0 | 3 | 12 | 7 | 2 | 6 | 4-5 |
Kaycee Crow, JSU | .273 | 19-19 | 55 | 10 | 15 | 1 | 0 | 3 | 12 | 4 | 3 | 6 | 0-0 |
WAGNER, Elizabeth, MOR | .272 | 23-23 | 81 | 9 | 22 | 1 | 0 | 1 | 10 | 8 | 2 | 11 | 2-8 |
ENGLAND, Kaitlyn, MUR | .271 | 19-19 | 59 | 9 | 16 | 3 | 0 | 4 | 12 | 3 | 2 | 10 | 0-0 |
RAMIREZ, SEMO | .270 | 23-23 | 63 | 9 | 17 | 2 | 0 | 2 | 10 | 13 | 1 | 10 | 0-0 |
JOHNSON, Tia, APSU | .269 | 16-9 | 26 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0-1 |
CHERNAK, Jessica, APSU | .268 | 19-13 | 41 | 7 | 11 | 2 | 0 | 1 | 4 | 6 | 0 | 12 | 0-0 |
VASQUEZ, SEMO | .268 | 23-23 | 71 | 9 | 19 | 3 | 0 | 1 | 15 | 9 | 0 | 11 | 1-1 |
SCHMIDT, TTU | .267 | 23-23 | 75 | 5 | 20 | 4 | 0 | 0 | 11 | 4 | 0 | 7 | 0-0 |
SPERAKOS, SEMO | .265 | 23-23 | 68 | 7 | 18 | 2 | 0 | 0 | 6 | 6 | 0 | 9 | 2-2 |
ARCHER, Ashley, MOR | .263 | 19-7 | 38 | 4 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 1-1 |
BRILL, Kayla, MOR | .261 | 23-23 | 69 | 11 | 18 | 1 | 1 | 4 | 8 | 9 | 3 | 14 | 3-4 |
CARY, Chelse, UTM | .260 | 25-25 | 73 | 8 | 19 | 1 | 0 | 0 | 7 | 6 | 0 | 7 | 7-9 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Krystal Ruth, JSU | .259 | 13-11 | 27 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 0-0 |
LINDOW, Laur, UTM | .258 | 25-25 | 62 | 5 | 16 | 4 | 0 | 4 | 16 | 10 | 1 | 4 | 1-1 |
NELSON, Megan, EIU | .258 | 22-22 | 62 | 11 | 16 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 3-6 |
CUMMINGS, TTU | .257 | 23-22 | 74 | 9 | 19 | 6 | 0 | 3 | 9 | 4 | 0 | 15 | 0-0 |
Metzger,B, TSU | .250 | 22-21 | 60 | 16 | 15 | 1 | 0 | 0 | 4 | 10 | 4 | 11 | 3-3 |
NORTON, Shelby, APSU | .250 | 19-14 | 40 | 7 | 10 | 1 | 0 | 3 | 9 | 4 | 4 | 13 | 1-1 |
DOLLINS, Ashely, EKU | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
HOLTZ, Kiley, EIU | .246 | 22-22 | 65 | 4 | 16 | 1 | 0 | 2 | 16 | 4 | 1 | 4 | 0-0 |
MATTOCKS, Stephanie, MUR | .246 | 22-22 | 61 | 14 | 15 | 1 | 0 | 1 | 11 | 11 | 0 | 15 | 1-2 |
Bradley,J, TSU | .240 | 20-19 | 50 | 4 | 12 | 1 | 0 | 0 | 3 | 8 | 3 | 21 | 3-4 |
WILLIAMS, Brittany, APSU | .236 | 22-22 | 72 | 8 | 17 | 0 | 1 | 0 | 6 | 4 | 1 | 6 | 5-6 |
Perkins,T, TSU | .235 | 22-22 | 68 | 6 | 16 | 2 | 0 | 2 | 7 | 4 | 0 | 12 | 1-2 |
MILLS, Amy, APSU | .230 | 22-22 | 61 | 8 | 14 | 1 | 0 | 1 | 3 | 3 | 1 | 15 | 0-0 |
FOWLER, SEMO | .229 | 23-23 | 70 | 14 | 16 | 2 | 1 | 1 | 9 | 4 | 1 | 8 | 3-5 |
RIDDLE, Amber, MOR | .227 | 23-23 | 66 | 8 | 15 | 4 | 0 | 3 | 15 | 14 | 1 | 13 | 0-0 |
DANCA, Angie, EIU | .226 | 22-22 | 62 | 3 | 14 | 2 | 1 | 0 | 0 | 6 | 0 | 6 | 5-5 |
SPALDING, B., TTU | .222 | 17-10 | 36 | 2 | 8 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0-0 |
SAUCIER, Jen, EIU | .222 | 19-13 | 36 | 5 | 8 | 2 | 0 | 2 | 8 | 7 | 0 | 10 | 1-1 |
BREWER, Morgan, APSU | .222 | 5-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 |
HUWE, Shine, APSU | .219 | 21-18 | 64 | 8 | 14 | 1 | 0 | 2 | 9 | 5 | 1 | 21 | 0-0 |
HANNA, Hailee, EIU | .218 | 21-20 | 55 | 3 | 12 | 2 | 0 | 2 | 10 | 3 | 1 | 12 | 0-0 |
WILLIS, SEMO | .216 | 23-23 | 37 | 7 | 8 | 2 | 0 | 1 | 6 | 8 | 2 | 11 | 0-0 |
BRADLEY, Jenna, MUR | .215 | 22-22 | 65 | 13 | 14 | 3 | 1 | 4 | 21 | 14 | 1 | 15 | 6-6 |
Alford,T, TSU | .212 | 22-22 | 52 | 4 | 11 | 1 | 0 | 1 | 4 | 5 | 2 | 8 | 1-3 |
WILSON, Taylor, MUR | .210 | 22-22 | 62 | 7 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 13 | 7-7 |
BRUCE, Nikki, EKU | .208 | 22-22 | 53 | 5 | 11 | 2 | 0 | 2 | 9 | 4 | 8 | 20 | 2-2 |
