Game Results |
Game date | Opposing team | Score | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 20, 2010 | vs | Fordham | 0-10 | L | 0-1-0 | 0-0-0 | GJEVRE, A. (L 0-1) | 0 | 1:23 | ||
Feb 20, 2010 | vs | Longwood | W | 7-5 | 1-1-0 | 0-0-0 | FUNSTON, S. (W) | 0 | |||
Feb 21, 2010 | vs | Fordham | 0-4 | L | 1-2-0 | 0-0-0 | FUNSTON, S. (L 0-1) | 0 | 1:20 | ||
Feb 21, 2010 | vs | Longwood | 0-8 | L | 1-3-0 | 0-0-0 | BOYD, A. (L 0-1) | 75 | 2:00 | ||
Feb 26, 2010 | DELAWARE | 1-3 | L | 1-4-0 | 0-0-0 | GJEVRE, A. (L 0-3) | 157 | 2:00 | |||
Feb 26, 2010 | vs | Towson | 1-4 | L | 1-5-0 | 0-0-0 | GJEVRE, A. (L 0-2) | 203 | 2:14 | ||
^ | Feb 27, 2010 | at | East Carolina | 3-6 | L | 1-6-0 | 0-0-0 | GJEVRE, A. (L 0-4) | 573 | 2:04 | |
$ | Feb 28, 2010 | vs | Penn State | 0-11 | L | 1-7-0 | 0-0-0 | FUNSTON, S. (L 1-2) | 120 | 1:22 | |
# | Mar 06, 2010 | IPFW | W | 9-1 | 2-7-0 | 0-0-0 | FUNSTON, S. (W 2-2) | 177 | 1:50 | ||
# | Mar 06, 2010 | PITTSBURGH | W | 3-0 | 3-7-0 | 0-0-0 | GJEVRE, A. (W 1-4) | 177 | 1:46 | ||
# | Mar 07, 2010 | PITTSBURGH | 2-3 | L | 3-8-0 | 0-0-0 | FUNSTON, S. (L 2-3) | 244 | 1:48 | ||
Mar 10, 2010 | SIU-EDWARDSVILLE-1 | 3-4 | L | 3-9-0 | 0-0-0 | GJEVRE, A. (L 1-5) | 133 | 2:01 | |||
Mar 10, 2010 | SIU-EDWARDSVILLE-2 | W | 5-2 | 4-9-0 | 0-0-0 | FUNSTON, S. (W 3-3) | 133 | 1:42 | |||
Mar 14, 2010 | at | Ohio University-1 | W | 10-8 | 5-9-0 | 0-0-0 | GJEVRE, A. (W 2-5) | 242 | 2:36 | ||
Mar 14, 2010 | at | Ohio University-2 | W | 12-7 | 6-9-0 | 0-0-0 | FUNSTON, S. (W 4-3) | 242 | 2:06 | ||
Mar 16, 2010 | at | Butler-1 | 1-2 | L | 6-10-0 | 0-0-0 | GJEVRE, A. (L 2-6) | 75 | |||
Mar 16, 2010 | at | Butler-2 | W | 5-1 | 7-10-0 | 0-0-0 | FUNSTON, S. (W 5-3) | 76 | |||
Mar 18, 2010 | at | Kentucky | 0-3 | L | 7-11-0 | 0-0-0 | GJEVRE, A. (L 2-7) | 178 | 1:38 | ||
* | Mar 20, 2010 | at | Southeast Missouri-1 | W | 9-2 | 8-11-0 | 1-0-0 | GJEVRE, A. (W 3-7) | 148 | 1hr | |
* | Mar 20, 2010 | at | Southeast Missouri-2 | W | 7-5 | 9-11-0 | 2-0-0 | GJEVRE, A. (W 4-7) | 149 | 2hr | |
* | Mar 27, 2010 | at | Tennessee State-1 | W | 5-3 | 10-11-0 | 3-0-0 | GJEVRE, A. (W 5-7) | 112 | 2:32 | |
* | Mar 27, 2010 | at | Tennessee State-2 | 4-10 | L | 10-12-0 | 3-1-0 | FUNSTON, S. (L 5-4) | 126 | 1:59 | |
* | Mar 28, 2010 | at | Tennessee State | W | 5-3 | 11-12-0 | 4-1-0 | GJEVRE, A. (W 6-7) | 75 | 2:13 | |
* | Mar 30, 2010 | EASTERN KENTUCKY-1 | W | 2-0 | 12-12-0 | 5-1-0 | GJEVRE, A. (W 7-7) | 162 | 1:48 | ||
* | Mar 30, 2010 | EASTERN KENTUCKY-2 | 0-5 | L | 12-13-0 | 5-2-0 | FUNSTON, S. (L 5-5) | 162 | 2:02 | ||
Mar 31, 2010 | BELLARMINE-1 | W | 4-1 | 13-13-0 | 5-2-0 | FUNSTON, S. (W 6-5) | 259 | 1:30 | |||
Mar 31, 2010 | BELLARMINE-2 | W | 7-5 | 14-13-0 | 5-2-0 | WAGNER, E. (W 1-0) | 259 | 1:56 | |||
* | Apr 02, 2010 | EASTERN ILLINOIS-1 | W | 2-0 | 15-13-0 | 6-2-0 | GJEVRE, A. (W 8-7) | 277 | 1:43 | ||
* | Apr 02, 2010 | EASTERN ILLINOIS-2 | W | 6-1 | 16-13-0 | 7-2-0 | FUNSTON, S. (W 7-5) | 277 | 2:04 | ||
* | Apr 03, 2010 | EASTERN ILLINOIS | W | 7-3 | 17-13-0 | 8-2-0 | GJEVRE, A. (W 9-7) | 256 | 2:09 | ||
Apr 07, 2010 | MARIST-1 | 2-4 | L | 17-14-0 | 8-2-0 | FUNSTON, S. (L 7-6) | 234 | 1:58 | |||
Apr 07, 2010 | MARIST-2 | W | 9-3 | 18-14-0 | 8-2-0 | GJEVRE, A. (W 10-7) | 234 | 2:00 | |||
* | Apr 10, 2010 | JACKSONVILLE STATE-1 | 4-9 | L | 18-15-0 | 8-3-0 | GJEVRE, A. (L 10-8) | 197 | 1:58 | ||
* | Apr 10, 2010 | JACKSONVILLE STATE-2 | W | 4-3 | 19-15-0 | 9-3-0 | FUNSTON, S. (W 8-6) | 198 | 1:52 | ||
* | Apr 11, 2010 | JACKSONVILLE STATE | 0-4 | L | 19-16-0 | 9-4-0 | FUNSTON, S. (L 8-7) | 303 | 1:35 | ||
* | Apr 14, 2010 | at | Eastern Kentucky | W | 4-2 | 20-16-0 | 10-4-0 | GJEVRE, A. (W 11-8) | 150 | 1:59 | |
* | Apr 17, 2010 | at | Austin Peay-1 | W | 8-1 | 21-16-0 | 11-4-0 | GJEVRE, A. (W 12-8) | 135 | 2:04 | |
* | Apr 17, 2010 | at | Austin Peay-2 | W | 3-2 | 22-16-0 | 12-4-0 | FUNSTON, S. (W 9-7) | 135 | 1:59 | |
* | Apr 18, 2010 | at | Austin Peay | W | 6-1 | 23-16-0 | 13-4-0 | FUNSTON, S. (W 10-7) | 110 | 1:56 | |
Apr 21, 2010 | at | Western Kentucky | W | 5-0 | 24-16-0 | 13-4-0 | GJEVRE, A. (W 13-8) | 97 | 1:46 | ||
Apr 21, 2010 | at | Western Kentucky | 3-9 | L | 24-17-0 | 13-4-0 | FUNSTON, S. (L 10-8) | 147 | 1:58 | ||
* | Apr 24, 2010 | TENNESSEE TECH-1 | W | 6-4 | 25-17-0 | 14-4-0 | FUNSTON, S. (W 11-8) | 234 | 2:13 | ||
* | Apr 25, 2010 | TENNESSEE TECH-2 | 1-3 | L | 25-18-0 | 14-5-0 | FUNSTON, S. (L 11-9) | 234 | 1:47 | ||
* | Apr 25, 2010 | TENNESSEE TECH | 3-7 | L | 25-19-0 | 14-6-0 | GJEVRE, A. (L 13-9) | 234 | 2:15 | ||
Apr 28, 2010 | IUPUI-1 | W | 7-1 | 26-19-0 | 14-6-0 | GJEVRE, A. (W 14-9) | 208 | 1:34 | |||
Apr 28, 2010 | IUPUI-2 | W | 8-4 | 27-19-0 | 14-6-0 | FUNSTON, S. (W 12-9) | 208 | 2:02 | |||
* | May 08, 2010 | UT MARTIN-1 | 4-5 | L | 27-20-0 | 14-7-0 | GJEVRE, A. (L 14-10) | 323 | 2:)1 | ||
* | May 08, 2010 | UT MARTIN-2 | 1-3 | L | 27-21-0 | 14-8-0 | FUNSTON, S. (L 12-10) | 323 | 1:42 | ||
* | May 09, 2010 | UT MARTIN | 1-3 | L | 27-22-0 | 14-9-0 | FUNSTON, S. (L 12-11) | 303 | 1:57 | ||
May 13, 2010 | vs | Tennessee Tech | 3-6 | L | 27-23-0 | 14-9-0 | GJEVRE, A. (L 14-11) | 356 | 3:15 | ||
May 14, 2010 | vs | Eastern Illinois | 4-9 | L | 27-24-0 | 14-9-0 | FUNSTON, S. (L 12-12) | 346 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
SHERRITT, Taylor | .500 | 40-0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 |
ASHBROOK, Kayla | .308 | 51-51 | 143 | 24 | 44 | 3 | 1 | 0 | 16 | 12 | 1 | 24 | 7-9 |
BUTLER, Rebecca | .306 | 51-50 | 157 | 21 | 48 | 7 | 0 | 7 | 27 | 15 | 2 | 18 | 4-6 |
RIDDLE, Amber | .290 | 49-46 | 138 | 20 | 40 | 7 | 0 | 8 | 34 | 22 | 1 | 24 | 1-1 |
BRILL, Kayla | .279 | 49-46 | 140 | 28 | 39 | 8 | 3 | 7 | 19 | 17 | 4 | 23 | 9-12 |
SPARKS, Sam | .273 | 37-11 | 33 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1-2 |
SCHEER, Brittany | .250 | 32-5 | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0-0 |
WAGNER, Elizabeth | .229 | 46-45 | 153 | 14 | 35 | 3 | 0 | 1 | 16 | 16 | 3 | 18 | 2-9 |
ARCHER, Ashley | .229 | 37-14 | 70 | 7 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 10 | 1-1 |
CARDENAS, Bianca | .228 | 49-49 | 127 | 11 | 29 | 3 | 1 | 2 | 16 | 26 | 5 | 20 | 3-6 |
ELLIS, Bethany | .221 | 47-21 | 77 | 6 | 17 | 6 | 0 | 1 | 12 | 6 | 8 | 23 | 1-1 |
WOODALL, Sam | .210 | 40-26 | 81 | 9 | 17 | 0 | 1 | 0 | 7 | 3 | 2 | 17 | 4-6 |
BULLOCK, Kelsea | .200 | 13-2 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0-0 |
SEILER, Courtney | .190 | 48-46 | 121 | 12 | 23 | 0 | 1 | 0 | 7 | 8 | 1 | 21 | 8-10 |
SOMMER, Anna | .125 | 49-46 | 72 | 22 | 9 | 0 | 0 | 2 | 6 | 9 | 1 | 15 | 2-2 |
McCARTNEY, Brooke | .000 | 27-0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 |
WILLIAMS, Brianna | .000 | 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 |
Totals | .248 | 51-51 | 1340 | 206 | 332 | 41 | 7 | 30 | 178 | 143 | 31 | 229 | 51-78 |
Opponents | .240 | 51-51 | 1373 | 203 | 330 | 67 | 7 | 28 | 178 | 142 | 38 | 312 | 36-43 |
LOB - Team (302), Opp (338). DPs turned - Team (13), Opp (13). TPs turned - Team (1). CI - Team (3), CARDENAS, B. 3. IBB - Team (1), BUTLER, R. 1. Picked off - SHERRITT, T. 3, McCARTNEY, B 1, SPARKS, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
WAGNER, Elizabeth | 1.31 | 1-0 | 6-0 | 0 | 0/0 | 1 | 5.1 | 6 | 1 | 1 | 5 | 2 |
GJEVRE, Alex | 2.20 | 14-11 | 40-24 | 12 | 4/0 | 4 | 197.1 | 163 | 90 | 62 | 76 | 202 |
FUNSTON, Sarah | 2.92 | 12-12 | 30-25 | 6 | 0/0 | 0 | 129.2 | 127 | 85 | 54 | 42 | 101 |
BOYD, Ashley | 5.48 | 0-1 | 15-2 | 0 | 0/0 | 1 | 23.0 | 34 | 27 | 18 | 19 | 7 |
Totals | 2.66 | 27-24 | 51-51 | 18 | 4/0 | 6 | 355.1 | 330 | 203 | 135 | 142 | 312 |
Opponents | 2.80 | 24-27 | 51-51 | 24 | 7/2 | 3 | 347.1 | 332 | 206 | 139 | 143 | 229 |
PB - Team (11), CARDENAS, B. 11, Opp (15). Pickoffs - Team (1), BULLOCK, K. 1, Opp (5). SBA/ATT - CARDENAS, B. (35-42), GJEVRE, A. (17-20), FUNSTON, S. (17-18), BOYD, A. (2-3), WAGNER, E. (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ELLIS, Bethany | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BULLOCK, Kelsea | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHEER, Brittany | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOYD, Ashley | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
WILLIAMS, Brianna | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHERRITT, Taylor | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RHODUS, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIDDLE, Amber | 281 | 268 | 7 | 6 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
CARDENAS, Bianca | 341 | 314 | 19 | 8 | .977 | 1 | 35 | 7 | .833 | 11 | 3 |
WOODALL, Sam | 39 | 35 | 3 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
ARCHER, Ashley | 27 | 25 | 1 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
SOMMER, Anna | 142 | 80 | 56 | 6 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
SEILER, Courtney | 66 | 60 | 2 | 4 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
GJEVRE, Alex | 49 | 8 | 38 | 3 | .939 | 2 | 17 | 3 | .850 | 0 | 0 |
SPARKS, Sam | 57 | 33 | 20 | 4 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
BUTLER, Rebecca | 179 | 69 | 95 | 15 | .916 | 6 | 0 | 0 | --- | 0 | 0 |
BRILL, Kayla | 34 | 28 | 3 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
ASHBROOK, Kayla | 155 | 63 | 77 | 15 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
WAGNER, Elizabeth | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 2 | .000 | 0 | 0 |
FUNSTON, Sarah | 38 | 3 | 29 | 6 | .842 | 0 | 17 | 1 | .944 | 0 | 0 |
McCARTNEY, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1496 | 1057 | 364 | 75 | .950 | 13 | 36 | 7 | .837 | 11 | 3 |
Opponents | 1575 | 1042 | 457 | 76 | .952 | 13 | 51 | 27 | .654 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Morehead State | 26 | 20 | 36 | 39 | 32 | 29 | 18 | 3 | 3 | 206 | Opponents | 45 | 26 | 17 | 38 | 19 | 29 | 21 | 3 | 5 | 203 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-6 | 2-2 | 2-5 | 3-4 | 5-0 | 3-0 | 5-0 | 2-0 | 3-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 7-0 | 4-1 | 5-6 | 2-5 | 3-2 | 0-2 | 1-1 | 1-1 | 0-3 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-1 | 11-2 | 16-2 | 19-2 | 23-0 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-11 | 6-15 | 3-16 | 4-18 | 1-19 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-12 | 10-7 | 8-6 | 4-4 | 3-4 | 2-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 5906 | 26 | 227 |
AWAY | 3870 | 25 | 154 |
TOTAL | 9776 | 51 | 191 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ARCHER, Ashley | 3 | 9 | .333 | 13 | 61 | .213 | 10 | 38 | .263 | 6 | 32 | .188 | 0 | 1 | .000 | 3 | 13 | .231 | 11 | 22 | 0.5 |
ASHBROOK, Kayla | 7 | 22 | .318 | 37 | 121 | .306 | 20 | 65 | .308 | 24 | 78 | .308 | 3 | 7 | .429 | 11 | 29 | .379 | 32 | 41 | 0.8 |
BRILL, Kayla | 5 | 19 | .263 | 34 | 121 | .281 | 17 | 61 | .279 | 22 | 79 | .278 | 1 | 6 | .167 | 13 | 33 | .394 | 36 | 41 | 0.9 |
BULLOCK, Kelsea | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | 0.5 |
BUTLER, Rebecca | 6 | 21 | .286 | 42 | 136 | .309 | 27 | 86 | .314 | 21 | 71 | .296 | 3 | 7 | .429 | 14 | 31 | .452 | 46 | 44 | 1.0 |
CARDENAS, Bianca | 3 | 15 | .200 | 26 | 112 | .232 | 13 | 62 | .210 | 16 | 65 | .246 | 4 | 11 | .364 | 19 | 39 | .487 | 39 | 35 | 1.1 |
ELLIS, Bethany | 3 | 13 | .231 | 14 | 64 | .219 | 11 | 44 | .250 | 6 | 33 | .182 | 0 | 4 | .000 | 2 | 16 | .125 | 18 | 19 | 0.9 |
McCARTNEY, Brooke | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
RIDDLE, Amber | 4 | 17 | .235 | 36 | 121 | .298 | 23 | 82 | .280 | 17 | 56 | .304 | 3 | 8 | .375 | 13 | 31 | .419 | 37 | 26 | 1.4 |
SCHEER, Brittany | 0 | 0 | --- | 3 | 12 | .250 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 4 | 0.8 |
SEILER, Courtney | 2 | 15 | .133 | 21 | 106 | .198 | 18 | 64 | .281 | 5 | 57 | .088 | 1 | 4 | .250 | 2 | 18 | .111 | 33 | 42 | 0.8 |
SHERRITT, Taylor | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
SOMMER, Anna | 0 | 7 | .000 | 9 | 65 | .138 | 2 | 26 | .077 | 7 | 46 | .152 | 0 | 3 | .000 | 8 | 21 | .381 | 11 | 36 | 0.3 |
SPARKS, Sam | 3 | 7 | .429 | 6 | 26 | .231 | 7 | 18 | .389 | 2 | 15 | .133 | 0 | 1 | .000 | 0 | 9 | .000 | 8 | 9 | 0.9 |
WAGNER, Elizabeth | 3 | 17 | .176 | 32 | 136 | .235 | 12 | 57 | .211 | 23 | 96 | .240 | 5 | 9 | .556 | 28 | 75 | .373 | 42 | 55 | 0.8 |
WILLIAMS, Brianna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
WOODALL, Sam | 1 | 14 | .071 | 16 | 67 | .239 | 7 | 34 | .206 | 10 | 47 | .213 | 1 | 4 | .250 | 5 | 22 | .227 | 17 | 28 | 0.6 |
Totals | 41 | 178 | .230 | 291 | 1162 | .250 | 173 | 656 | .264 | 159 | 684 | .232 | 22 | 67 | .328 | 122 | 345 | .354 | 335 | 408 | 0.8 |
Opponents | 0 | 0 | --- | 330 | 1373 | .240 | 163 | 670 | .243 | 167 | 703 | .238 | 15 | 72 | .208 | 125 | 355 | .352 | 373 | 345 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ARCHER, Ashley | 5 | 20 | .250 | 6 | 26 | .231 | 2 | 7 | .286 | 8 | 28 | .286 | 7 | 22 | 38 | .579 | 5 | 19 | 10 | 4 | 2 |
ASHBROOK, Kayla | 0 | 0 | --- | 13 | 42 | .310 | 3 | 7 | .429 | 17 | 51 | .333 | 12 | 41 | 73 | .562 | 9 | 21 | 5 | 9 | 10 |
BRILL, Kayla | 0 | 2 | .000 | 9 | 34 | .265 | 4 | 11 | .364 | 9 | 36 | .250 | 7 | 37 | 72 | .514 | 15 | 27 | 6 | 8 | 8 |
BULLOCK, Kelsea | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 1 |
BUTLER, Rebecca | 1 | 1 | 1.000 | 15 | 53 | .283 | 5 | 11 | .455 | 15 | 49 | .306 | 10 | 40 | 91 | .440 | 11 | 21 | 2 | 8 | 9 |
CARDENAS, Bianca | 0 | 0 | --- | 8 | 44 | .182 | 6 | 12 | .500 | 5 | 35 | .143 | 3 | 30 | 69 | .435 | 7 | 31 | 4 | 7 | 5 |
ELLIS, Bethany | 7 | 19 | .368 | 9 | 30 | .300 | 1 | 8 | .125 | 7 | 26 | .269 | 7 | 26 | 54 | .481 | 4 | 20 | 2 | 7 | 3 |
McCARTNEY, Brooke | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
RIDDLE, Amber | 0 | 2 | .000 | 15 | 49 | .306 | 4 | 12 | .333 | 16 | 51 | .314 | 20 | 44 | 90 | .489 | 7 | 33 | 10 | 7 | 7 |
SCHEER, Brittany | 0 | 0 | --- | 3 | 9 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 6 | 12 | .500 | 3 | 6 | 0 | 2 | 1 |
SEILER, Courtney | 0 | 0 | --- | 9 | 38 | .237 | 2 | 5 | .400 | 10 | 41 | .244 | 4 | 28 | 69 | .406 | 5 | 33 | 2 | 4 | 9 |
SHERRITT, Taylor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
SOMMER, Anna | 0 | 0 | --- | 1 | 17 | .059 | 2 | 6 | .333 | 4 | 24 | .167 | 4 | 19 | 35 | .543 | 12 | 8 | 5 | 5 | 7 |
SPARKS, Sam | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 5 | 13 | .385 | 1 | 10 | 20 | .500 | 4 | 11 | 0 | 1 | 3 |
WAGNER, Elizabeth | 1 | 1 | 1.000 | 9 | 37 | .243 | 6 | 10 | .600 | 9 | 43 | .209 | 7 | 25 | 60 | .417 | 6 | 31 | 2 | 7 | 2 |
WILLIAMS, Brianna | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
WOODALL, Sam | 1 | 10 | .100 | 6 | 27 | .222 | 2 | 4 | .500 | 11 | 31 | .355 | 5 | 17 | 36 | .472 | 11 | 22 | 4 | 3 | 1 |
Totals | 15 | 61 | .246 | 107 | 419 | .255 | 37 | 94 | .394 | 121 | 438 | .276 | 94 | 349 | 728 | .479 | 100 | 302 | 52 | 73 | 68 |
Opponents | 3 | 27 | .111 | 109 | 424 | .257 | 47 | 102 | .461 | 98 | 447 | .219 | 73 | 343 | 773 | .444 | 97 | 338 | 52 | 52 | 99 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOYD, Ashley | 9 | 31 | .290 | 25 | 73 | .342 | 19 | 72 | .264 | 15 | 32 | .469 | 16 | 25 | .640 | 9 | 33 | .273 | 27 | 31 | 0.9 |
FUNSTON, Sarah | 44 | 166 | .265 | 83 | 347 | .239 | 65 | 244 | .266 | 62 | 269 | .230 | 47 | 137 | .343 | 36 | 155 | .232 | 120 | 156 | 0.8 |
GJEVRE, Alex | 50 | 234 | .214 | 113 | 503 | .225 | 75 | 339 | .221 | 88 | 398 | .221 | 60 | 190 | .316 | 50 | 249 | .201 | 219 | 154 | 1.4 |
WAGNER, Elizabeth | 2 | 7 | .286 | 4 | 12 | .333 | 4 | 15 | .267 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 10 | .300 | 7 | 4 | 1.8 |
Totals | 105 | 438 | .240 | 225 | 935 | .241 | 163 | 670 | .243 | 167 | 703 | .238 | 125 | 355 | .352 | 98 | 447 | .219 | 373 | 345 | 1.1 |
Opponents | 40 | 202 | .198 | 292 | 1138 | .257 | 173 | 656 | .264 | 159 | 684 | .232 | 122 | 345 | .354 | 121 | 438 | .276 | 335 | 408 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
