Game Results |
Game date | Opposing team | Score | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | vs | Akron | 4-6 | L | 0-1-0 | 0-0-0 | PFOST (L 0-1) | 86 | 1:44 | ||
Feb 17, 2012 | at | Coll. of Charleston | W | 7-2 | 1-1-0 | 0-0-0 | WHITCOMB (W 1-0) | 112 | 2:26 | ||
Feb 18, 2012 | vs | Kennesaw | 1-2 | L | 1-2-0 | 0-0-0 | IMPERIAL (L 0-1) | 104 | 1:38 | ||
Feb 25, 2012 | vs | Murray State | 6-7 | L | 1-3-0 | 0-0-0 | MCMURRAY (L 0-1) | 0 | 2:46 | ||
Feb 25, 2012 | at | Western Kentucky | 1-4 | L | 1-4-0 | 0-0-0 | WHITCOMB (L 1-2) | 0 | 1:51 | ||
Feb 26, 2012 | vs | Bowling Green | 3-6 | L | 1-5-0 | 0-0-0 | PFOST (L 0-2) | 95 | 1:55 | ||
Feb 26, 2012 | vs | Indiana State | W | 8-2 | 2-5-0 | 0-0-0 | WHITCOMB (W 2-1) | 0 | 2:38 | ||
Mar 04, 2012 | vs | Georgia State | 3-5 | L | 2-6-0 | 0-0-0 | WHITCOMB (L 3-4) | 75 | 2:23 | ||
Mar 02, 2012 | vs | SE Louisiana | W | 3-2 | 3-6-0 | 0-0-0 | MCMURRAY (W) | 44 | 1:50 | ||
Mar 03, 2012 | vs | UNC Greensboro | 3-9 | L | 3-7-0 | 0-0-0 | WHITCOMB (L 3-3) | 49 | 2:00 | ||
Mar 04, 2012 | vs | Rhode Island | W | 15-11 | 4-7-0 | 0-0-0 | IMPERIAL (W 4-1) | 75 | 2:20 | ||
Feb 18, 2012 | vs | Marshall | 4-9 | L | 4-8-0 | 0-0-0 | WHITCOMB (L 1-1) | 74 | 1:55 | ||
Mar 02, 2012 | vs | Western Carolina | W | 3-1 | 5-8-0 | 0-0-0 | WHITCOMB (W 3-2) | 85 | 1:34 | ||
* | 03-10-12 | at | Southeast Missouri-1 | 10-11 | L | 5-9-0 | 0-1-0 | IMPERIAL (L 1-2) | - | 1;50 | |
* | 03-10-12 | at | Southeast Missouri-2 | W | 3-1 | 6-9-0 | 1-1-0 | PFOST (W 1-2) | 167 | 1:50 | |
* | 03-11-12 | at | Southeast Missouri | 5-9 | L | 6-10-0 | 1-2-0 | CHAPMAN (L 0-1) | 116 | 1:40 | |
Mar 14, 2012 | at | IUPUI-2 | W | 9-8 | 7-10-0 | 1-2-0 | PFOST (W 2-3) | 123 | 2:26 | ||
Mar 14, 2012 | at | IUPUI-1 | 1-4 | L | 7-11-0 | 1-2-0 | PFOST (L 1-3) | - | 1:23 | ||
* | Mar 17, 2012 | EASTERN ILLINOIS-1 | 0-5 | L | 7-12-0 | 1-3-0 | PFOST (L 2-4) | - | 2:00 | ||
* | Mar 17, 2012 | EASTERN ILLINOIS-2 | 1-3 | L | 7-13-0 | 1-4-0 | IMPERIAL (L 1-3) | 267 | 2:23 | ||
* | Mar 21, 2012 | EASTERN KENTUCKY-1 | 1-2 | L | 7-14-0 | 1-5-0 | PFOST (L 2-5) | - | 1:40 | ||
* | Mar 21, 2012 | EASTERN KENTUCKY-2 | 6-8 | L | 7-15-0 | 1-6-0 | MCMURRAY (L 1-2) | 213 | 1:57 | ||
* | Mar 24, 2012 | at | Austin Peay-2 | W | 4-3 | 8-15-0 | 2-6-0 | WHITCOMB (W 4-4) | 100 | 1:54 | |
* | Mar 24, 2012 | at | Austin Peay-1 | 1-2 | L | 8-16-0 | 2-7-0 | PFOST (L 2-6) | 100 | 1:30 | |
* | Mar 25, 2012 | at | Austin Peay | 3-7 | L | 8-17-0 | 2-8-0 | MCMURRAY (L 1-3) | 130 | 1:38 | |
* | Mar 29, 2012 | at | Eastern Kentucky | 3-5 | L | 8-18-0 | 2-9-0 | PFOST (L 2-7) | 135 | 1:26 | |
* | Mar 31, 2012 | JACKSONVILLE STATE-1 | W | 4-1 | 9-18-0 | 3-9-0 | PFOST (W 3-7) | 207 | 1:35 | ||
* | Mar 31, 2012 | JACKSONVILLE STATE-2 | W | 10-2 | 10-18-0 | 4-9-0 | WHITCOMB (W 5-4) | 207 | 1:30 | ||
* | Apr 01, 2012 | JACKSONVILLE STATE | 4-7 | L | 10-19-0 | 4-10-0 | CHAPMAN (L 0-2) | 213 | 1:50 | ||
* | Apr 06, 2012 | at | SIUE-1 | 7-8 | L | 10-20-0 | 4-11-0 | MCMURRAY (L 1-4) | - | 1:55 | |
* | Apr 06, 2012 | at | SIUE-2 | 7-8 | L | 10-21-0 | 4-12-0 | IMPERIAL (L 1-4) | 137 | 2:07 | |
* | Apr 07, 2012 | at | SIUE | 4-6 | L | 10-22-0 | 4-13-0 | PFOST (L 3-8) | 103 | 1:46 | |
Apr 10, 2012 | BUTLER-1 | W | 1-0 | 11-22-0 | 4-13-0 | PFOST (W 4-8) | 112 | 1:30 | |||
Apr 10, 2012 | BUTLER-2 | 5-11 | L | 11-23-0 | 4-13-0 | IMPERIAL (L 1-5) | 112 | 2:10 | |||
* | Apr 14, 2012 | at | Murray State-1 | 4-13 | L | 11-24-0 | 4-14-0 | PFOST (L 4-10) | 138 | 1:54 | |
* | Apr 14, 2012 | at | Murray State-2 | 3-9 | L | 11-25-0 | 4-15-0 | MCMURRAY (L 1-5) | 121 | 2:00 | |
* | Apr 15, 2012 | at | Murray State | W | 10-9 | 12-25-0 | 5-15-0 | CHAPMAN (W 1-2) | 117 | 2:41 | |
Apr 12, 2012 | MIAMI (OHIO)-1 | 2-5 | L | 12-26-0 | 5-15-0 | PFOST (L 4-9) | 132 | 1:35 | |||
Apr 12, 2012 | MIAMI (OHIO)-2 | 5-7 | L | 12-27-0 | 5-15-0 | WHITCOMB (L 5-5) | 167 | 2:10 | |||
Apr 18, 2012 | at | Marshall-1 | 1-10 | L | 12-28-0 | 5-15-0 | PFOST (L 4-11) | - | 1:31 | ||
Apr 18, 2012 | at | Marshall-2 | 4-7 | L | 12-29-0 | 5-15-0 | WHITCOMB (L 5-6) | 313 | 1:53 | ||
* | Apr 22, 2012 | UT MARTIN-1 | 1-5 | L | 12-30-0 | 5-16-0 | PFOST (L 4-12) | 106 | 1:55 | ||
* | Apr 22, 2012 | UT MARTIN-2 | 1-5 | L | 12-31-0 | 5-17-0 | MCMURRAY (L 1-6) | 112 | 2:05 | ||
Apr 24, 2012 | at | Kentucky | 1-3 | L | 12-32-0 | 5-17-0 | PFOST (L 4-13) | 0 | 1:26 | ||
* | Apr 28, 2012 | at | Tennessee State-1 | 3-6 | L | 12-33-0 | 5-18-0 | PFOST (L 4-14) | 127 | 1:47 | |
* | Apr 28, 2012 | at | Tennessee State-2 | W | 8-2 | 13-33-0 | 6-18-0 | WHITCOMB (W 6-6) | 118 | 1:48 | |
* | Apr 29, 2012 | at | Tennessee State | W | 6-0 | 14-33-0 | 7-18-0 | PFOST (W 5-14) | 142 | 1:53 | |
* | May 05, 2012 | TENNESSEE TECH | 2-11 | L | 14-34-0 | 7-19-0 | WHITCOMB (L 6-7) | 312 | 1:29 | ||
* | May 06, 2012 | TENNESSEE TECH-1 | W | 5-1 | 15-34-0 | 8-19-0 | PFOST (W 6-14) | 143 | 1:45 | ||
* | May 06, 2012 | TENNESSEE TECH-2 | W | 4-3 | 16-34-0 | 9-19-0 | WHITCOMB (W 7-7) | 143 | 1:50 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RIDDLE | .361 | 50-50 | 147 | 28 | 53 | 7 | 0 | 12 | 40 | 27 | 2 | 27 | 1-1 |
ARCENEAUX | .333 | 25-5 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2-4 |
ANDERSON | .318 | 48-47 | 173 | 22 | 55 | 3 | 1 | 0 | 11 | 4 | 0 | 19 | 15-19 |
ETTER | .310 | 50-50 | 158 | 36 | 49 | 3 | 0 | 1 | 15 | 3 | 16 | 16 | 11-14 |
ASHBROOK | .291 | 50-50 | 158 | 22 | 46 | 7 | 0 | 1 | 20 | 9 | 0 | 14 | 4-5 |
SOMMER | .269 | 48-46 | 134 | 23 | 36 | 10 | 0 | 0 | 17 | 15 | 1 | 30 | 5-5 |
BRILL | .268 | 50-50 | 138 | 25 | 37 | 8 | 2 | 0 | 20 | 8 | 13 | 26 | 8-8 |
WAGNER | .259 | 50-50 | 158 | 21 | 41 | 7 | 0 | 1 | 24 | 13 | 2 | 19 | 3-7 |
MASSARO | .231 | 49-43 | 117 | 11 | 27 | 2 | 0 | 1 | 14 | 8 | 2 | 17 | 0-0 |
RAILE | .205 | 30-25 | 73 | 7 | 15 | 4 | 0 | 0 | 12 | 7 | 0 | 23 | 0-0 |
SPARKS | .186 | 37-25 | 59 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | 3-3 |
PFOST | .125 | 5-5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
RHODUS | .000 | 6-6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
ROBERTS | .000 | 10-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 |
Totals | .276 | 50-50 | 1353 | 210 | 374 | 51 | 3 | 16 | 179 | 105 | 37 | 224 | 52-66 |
Opponents | .304 | 50-50 | 1385 | 273 | 421 | 80 | 9 | 34 | 244 | 142 | 21 | 183 | 95-103 |
LOB - Team (329), Opp (337). DPs turned - Team (17), Opp (15). CI - Team (1), RHODUS 1. IBB - Team (1), RIDDLE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
ANDERSON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
PFOST | 2.87 | 6-14 | 36-23 | 9 | 2/0 | 1 | 143.2 | 152 | 89 | 59 | 53 | 113 |
MCMURRAY | 4.74 | 1-6 | 21-7 | 0 | 0/0 | 0 | 51.2 | 68 | 45 | 35 | 39 | 30 |
WHITCOMB | 4.95 | 7-7 | 25-17 | 6 | 0/0 | 0 | 92.0 | 128 | 80 | 65 | 35 | 32 |
CHAPMAN | 7.41 | 1-2 | 8-1 | 0 | 0/0 | 0 | 11.1 | 18 | 17 | 12 | 4 | 2 |
IMPERIAL | 8.36 | 1-5 | 15-2 | 0 | 0/0 | 0 | 32.2 | 55 | 42 | 39 | 11 | 6 |
Totals | 4.44 | 16-34 | 50-50 | 15 | 2/0 | 1 | 331.1 | 421 | 273 | 210 | 142 | 183 |
Opponents | 3.40 | 34-16 | 50-50 | 21 | 1/0 | 4 | 341.2 | 374 | 210 | 166 | 105 | 224 |
PB - Team (16), MASSARO 14, RHODUS 1, BRILL 1, Opp (3). SBA/ATT - MASSARO (79-86), PFOST (41-43), WHITCOMB (25-28), MCMURRAY (17-19), RHODUS (15-15), IMPERIAL (7-7), CHAPMAN (5-6), BRILL (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MCMURRAY | 14 | 1 | 13 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
SOMMER | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
RIDDLE | 389 | 359 | 23 | 7 | .982 | 14 | 0 | 0 | --- | 0 | 0 |
MASSARO | 206 | 181 | 20 | 5 | .976 | 1 | 79 | 7 | .919 | 14 | 0 |
WHITCOMB | 32 | 4 | 27 | 1 | .969 | 1 | 25 | 3 | .893 | 0 | 0 |
BRILL | 61 | 57 | 2 | 2 | .967 | 0 | 1 | 0 | 1.000 | 1 | 0 |
RHODUS | 25 | 22 | 2 | 1 | .960 | 0 | 15 | 0 | 1.000 | 1 | 1 |
ETTER | 233 | 128 | 92 | 13 | .944 | 12 | 0 | 0 | --- | 0 | 0 |
IMPERIAL | 15 | 3 | 11 | 1 | .933 | 0 | 7 | 0 | 1.000 | 0 | 0 |
WAGNER | 86 | 73 | 7 | 6 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
PFOST | 39 | 4 | 32 | 3 | .923 | 0 | 41 | 2 | .953 | 0 | 0 |
ASHBROOK | 201 | 60 | 121 | 20 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
RAILE | 85 | 31 | 45 | 9 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
SPARKS | 74 | 16 | 45 | 13 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
CHAPMAN | 5 | 1 | 3 | 1 | .800 | 1 | 5 | 1 | .833 | 0 | 0 |
ARCENEAUX | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ANDERSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERTS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1524 | 994 | 446 | 84 | .945 | 17 | 95 | 8 | .922 | 16 | 1 |
Opponents | 1530 | 1025 | 425 | 80 | .948 | 15 | 52 | 14 | .788 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Morehead State | 28 | 25 | 41 | 26 | 34 | 24 | 27 | 5 | 210 | Opponents | 40 | 38 | 27 | 38 | 43 | 42 | 37 | 8 | 273 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-10 | 0-2 | 3-7 | 3-6 | 1-3 | 1-2 | 1-2 | 2-0 | 1-0 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 5-3 | 2-2 | 0-2 | 0-6 | 0-4 | 0-5 | 1-3 | 1-4 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-4 | 10-6 | 12-8 | 13-7 | 12-8 | 14-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-17 | 2-22 | 2-19 | 2-23 | 1-20 | 1-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-13 | 4-6 | 2-7 | 1-4 | 3-3 | 0-3 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 2446 | 14 | 174 |
AWAY | 2986 | 30 | 99 |
TOTAL | 5432 | 44 | 123 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANDERSON | 3 | 12 | .250 | 52 | 161 | .323 | 25 | 65 | .385 | 30 | 108 | .278 | 0 | 3 | .000 | 21 | 72 | .292 | 25 | 72 | 0.3 |
ARCENEAUX | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
ASHBROOK | 4 | 14 | .286 | 42 | 144 | .292 | 30 | 84 | .357 | 16 | 74 | .216 | 2 | 8 | .250 | 13 | 33 | .394 | 46 | 51 | 0.9 |
BRILL | 2 | 10 | .200 | 35 | 128 | .273 | 23 | 68 | .338 | 14 | 70 | .200 | 2 | 7 | .286 | 14 | 41 | .341 | 36 | 44 | 0.8 |
ETTER | 3 | 11 | .273 | 46 | 147 | .313 | 20 | 70 | .286 | 29 | 88 | .330 | 1 | 5 | .200 | 16 | 29 | .552 | 43 | 48 | 0.9 |
MASSARO | 4 | 10 | .400 | 23 | 107 | .215 | 10 | 55 | .182 | 17 | 62 | .274 | 1 | 6 | .167 | 14 | 35 | .400 | 35 | 43 | 0.8 |
PFOST | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
RAILE | 1 | 4 | .250 | 14 | 69 | .203 | 8 | 43 | .186 | 7 | 30 | .233 | 2 | 6 | .333 | 5 | 15 | .333 | 17 | 22 | 0.8 |
RHODUS | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
RIDDLE | 4 | 8 | .500 | 49 | 139 | .353 | 32 | 83 | .386 | 21 | 64 | .328 | 1 | 5 | .200 | 13 | 32 | .406 | 32 | 33 | 1.0 |
ROBERTS | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
SOMMER | 2 | 5 | .400 | 34 | 129 | .264 | 19 | 56 | .339 | 17 | 78 | .218 | 2 | 4 | .500 | 9 | 29 | .310 | 38 | 29 | 1.3 |
SPARKS | 1 | 8 | .125 | 10 | 51 | .196 | 3 | 21 | .143 | 8 | 38 | .211 | 0 | 3 | .000 | 4 | 16 | .250 | 19 | 20 | 0.9 |
WAGNER | 0 | 12 | .000 | 41 | 146 | .281 | 22 | 95 | .232 | 19 | 63 | .302 | 2 | 6 | .333 | 14 | 30 | .467 | 45 | 49 | 0.9 |
Totals | 24 | 101 | .238 | 350 | 1252 | .280 | 195 | 659 | .296 | 179 | 694 | .258 | 14 | 55 | .255 | 124 | 340 | .365 | 343 | 417 | 0.8 |
Opponents | 152 | 569 | .267 | 269 | 816 | .330 | 222 | 752 | .295 | 199 | 633 | .314 | 18 | 55 | .327 | 148 | 334 | .443 | 349 | 428 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANDERSON | 0 | 0 | --- | 18 | 45 | .400 | 1 | 3 | .333 | 21 | 54 | .389 | 10 | 37 | 68 | .544 | 10 | 33 | 5 | 6 | 3 |
ARCENEAUX | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 5 | 5 | 1.000 | 3 | 0 | 0 | 0 | 1 |
ASHBROOK | 0 | 0 | --- | 22 | 59 | .373 | 3 | 7 | .429 | 18 | 54 | .333 | 14 | 52 | 93 | .559 | 10 | 36 | 5 | 13 | 6 |
BRILL | 0 | 0 | --- | 16 | 46 | .348 | 5 | 13 | .385 | 14 | 48 | .292 | 11 | 46 | 86 | .535 | 16 | 31 | 6 | 8 | 6 |
ETTER | 0 | 0 | --- | 13 | 49 | .265 | 9 | 14 | .643 | 15 | 54 | .278 | 4 | 38 | 79 | .481 | 13 | 33 | 8 | 10 | 3 |
MASSARO | 2 | 5 | .400 | 9 | 42 | .214 | 4 | 9 | .444 | 6 | 36 | .167 | 6 | 30 | 67 | .448 | 16 | 35 | 4 | 2 | 10 |
PFOST | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 8 | .375 | 0 | 5 | 0 | 0 | 1 |
RAILE | 0 | 4 | .000 | 7 | 34 | .206 | 5 | 12 | .417 | 8 | 32 | .250 | 5 | 16 | 50 | .320 | 7 | 25 | 1 | 1 | 7 |
RHODUS | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 1 | 0 | 0 |
RIDDLE | 0 | 0 | --- | 20 | 48 | .417 | 6 | 7 | .857 | 21 | 61 | .344 | 19 | 49 | 95 | .516 | 8 | 40 | 5 | 3 | 9 |
ROBERTS | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 2 |
SOMMER | 0 | 0 | --- | 16 | 42 | .381 | 3 | 8 | .375 | 17 | 46 | .370 | 11 | 37 | 64 | .578 | 10 | 18 | 6 | 1 | 13 |
SPARKS | 0 | 1 | .000 | 2 | 15 | .133 | 3 | 6 | .500 | 5 | 23 | .217 | 1 | 13 | 27 | .481 | 10 | 15 | 3 | 4 | 5 |
WAGNER | 0 | 0 | --- | 17 | 58 | .293 | 10 | 14 | .714 | 16 | 66 | .242 | 8 | 56 | 108 | .519 | 22 | 42 | 11 | 7 | 5 |
Totals | 2 | 16 | .125 | 141 | 453 | .311 | 49 | 97 | .505 | 143 | 489 | .292 | 91 | 384 | 761 | .505 | 125 | 329 | 55 | 55 | 71 |
Opponents | 9 | 40 | .225 | 167 | 543 | .308 | 73 | 136 | .537 | 127 | 451 | .282 | 95 | 433 | 848 | .511 | 149 | 337 | 50 | 59 | 41 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHAPMAN | 3 | 13 | .231 | 15 | 38 | .395 | 11 | 37 | .297 | 7 | 14 | .500 | 5 | 9 | .556 | 2 | 16 | .125 | 10 | 18 | 0.6 |
IMPERIAL | 17 | 39 | .436 | 38 | 112 | .339 | 33 | 89 | .371 | 22 | 62 | .355 | 19 | 32 | .594 | 11 | 46 | .239 | 37 | 52 | 0.7 |
MCMURRAY | 19 | 68 | .279 | 49 | 148 | .331 | 44 | 134 | .328 | 24 | 82 | .293 | 24 | 50 | .480 | 22 | 70 | .314 | 48 | 71 | 0.7 |
PFOST | 50 | 182 | .275 | 102 | 387 | .264 | 73 | 291 | .251 | 79 | 278 | .284 | 61 | 147 | .415 | 48 | 185 | .259 | 151 | 156 | 1.0 |
WHITCOMB | 50 | 142 | .352 | 78 | 256 | .305 | 61 | 201 | .303 | 67 | 197 | .340 | 39 | 96 | .406 | 44 | 134 | .328 | 103 | 131 | 0.8 |
Totals | 139 | 444 | .313 | 282 | 941 | .300 | 222 | 752 | .295 | 199 | 633 | .314 | 148 | 334 | .443 | 127 | 451 | .282 | 349 | 428 | 0.8 |
Opponents | 97 | 339 | .286 | 277 | 1014 | .273 | 195 | 659 | .296 | 179 | 694 | .258 | 124 | 340 | .365 | 143 | 489 | .292 | 343 | 417 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CHAPMAN | 8-1 | 1.42 | 11.12 | 10.50 | 7.41 | 2.47 | 1.24 | 0.5 | 3.09 | 0.00 | 0.00 | 6.18 | 11.12 | 36.44 | 5-6 | .833 |
IMPERIAL | 15-2 | 2.18 | 11.79 | 9.00 | 8.36 | 2.36 | 1.29 | 0.5 | 1.50 | 0.21 | 1.50 | 7.93 | 11.14 | 36.43 | 7-7 | 1.000 |
MCMURRAY | 21-7 | 2.46 | 9.21 | 6.10 | 4.74 | 5.28 | 4.06 | 0.8 | 1.49 | 0.00 | 0.68 | 6.50 | 9.62 | 36.58 | 17-19 | .895 |
PFOST | 36-23 | 3.99 | 7.41 | 4.34 | 2.87 | 2.58 | 5.51 | 2.1 | 1.36 | 0.15 | 0.49 | 7.36 | 7.60 | 32.01 | 41-43 | .953 |
WHITCOMB | 25-17 | 3.68 | 9.74 | 6.09 | 4.95 | 2.66 | 2.43 | 0.9 | 2.21 | 0.38 | 0.91 | 7.84 | 9.97 | 33.93 | 25-28 | .893 |
Totals | 50-50 | 6.63 | 8.89 | 5.77 | 4.44 | 3.00 | 3.87 | 1.3 | 1.69 | 0.19 | 0.72 | 7.37 | 9.04 | 33.85 | 95-103 | .788 |
Opponents | 50-50 | 6.83 | 7.66 | 4.30 | 3.40 | 2.15 | 4.59 | 2.1 | 1.04 | 0.06 | 0.33 | 7.03 | 8.54 | 32.00 | 52-66 | .922 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
RIDDLE | 50 | 147 | 1.06 | .14 | .00 | .24 | .54 | .54 | .80 | .02 | .56 | 81 | 15 | 29 | 22 | 15 | 15 | 53 | 17 | 18 |
ARCENEAUX | 25 | 9 | .12 | .00 | .00 | .00 | .20 | .04 | .08 | .08 | .36 | 60 | 60 | 20 | 13 | 33 | 6 | 20 | 13 | 26 |
ANDERSON | 48 | 173 | 1.15 | .06 | .02 | .00 | .08 | .40 | .23 | .31 | .46 | 96 | 12 | 30 | 6 | 2 | 10 | 33 | 13 | 40 |
ETTER | 50 | 158 | .98 | .06 | .00 | .02 | .06 | .32 | .30 | .22 | .72 | 85 | 19 | 26 | 8 | 1 | 8 | 29 | 23 | 25 |
ASHBROOK | 50 | 158 | .92 | .14 | .00 | .02 | .18 | .28 | .40 | .08 | .44 | 91 | 12 | 26 | 11 | 5 | 8 | 32 | 26 | 29 |
SOMMER | 48 | 134 | .75 | .21 | .00 | .00 | .31 | .63 | .35 | .10 | .48 | 86 | 14 | 23 | 10 | 9 | 19 | 29 | 24 | 18 |
BRILL | 50 | 138 | .74 | .16 | .04 | .00 | .16 | .52 | .40 | .16 | .50 | 80 | 14 | 21 | 11 | 4 | 15 | 28 | 21 | 25 |
