Game Results |
Game date | Opposing team | Score | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 10, 2012 | vs | Kansas | W | 6-4 | 1-0-0 | 0-0-0 | JONES, Chel (W 1-0) | 224 | 2:50 | ||
Feb 10, 2012 | vs | Northern Colorado | 6-8 | L | 1-1-0 | 0-0-0 | BRANDENBURG, (L 0-1) | 244 | 2:30 | ||
Feb 11, 2012 | vs | Nicholls State | W | 5-3 | 2-1-0 | 0-0-0 | JONES, Chel (W) | 42 | 2:16 | ||
Feb 11, 2012 | vs | Northern Illinois | 5-7 | L | 2-2-0 | 0-0-0 | BRANDENBURG, (L) | 146 | 1:56 | ||
Feb 12, 2012 | vs | Southern | W | 9-1 | 3-2-0 | 0-0-0 | JONES, Chel (W) | 222 | 1:49 | ||
Feb 17, 2012 | at | FGCU | 0-6 | L | 3-3-0 | 0-0-0 | BRANDENBURG, (L 0-3) | 178 | 1:54 | ||
Feb 17, 2012 | vs | Saint Louis | W | 3-0 | 4-3-0 | 0-0-0 | JONES, Chel (W 4-0) | 62 | 1:45 | ||
Feb 18, 2012 | vs | Binghamton | W | 7-4 | 5-3-0 | 0-0-0 | JONES, Chel (W 5-0) | 48 | 1:56 | ||
Feb 18, 2012 | vs | Delaware | W | 9-1 | 6-3-0 | 0-0-0 | VINCENT, Cas (W 1-0) | 73 | 1:28 | ||
Feb 19, 2012 | vs | Boston College | 1-7 | L | 6-4-0 | 0-0-0 | JONES, Chel (L 5-1) | 67 | 2:00 | ||
Feb 24, 2012 | vs | Niagara | W | 6-3 | 7-4-0 | 0-0-0 | JONES, Chel (W 6-1) | 0 | |||
Feb 24, 2012 | vs | Purdue | 5-12 | L | 7-5-0 | 0-0-0 | VINCENT, Cas (L 1-1) | 0 | 2:30 | ||
Feb 25, 2012 | vs | East Tennessee State | 1-5 | L | 7-6-0 | 0-0-0 | JONES, Chel (L 5-3) | 210 | 2:00 | ||
Feb 25, 2012 | vs | Valparaiso | 4-8 | L | 7-7-0 | 0-0-0 | VINCENT, Cas (L) | 0 | 2:00 | ||
Feb 26, 2012 | vs | Cleveland State | W | 4-1 | 8-7-0 | 0-0-0 | TATE, Kenzi (W 1-0) | 210 | 1:50 | ||
Mar 02, 2012 | vs | UNC Greensboro | W | 3-2 | 9-7-0 | 0-0-0 | JONES, Chel (W 7-2) | 114 | 1:44 | ||
Mar 02, 2012 | vs | Kennesaw | 1-2 | L | 9-8-0 | 0-0-0 | TATE, Kenzi (L 1-1) | 152 | 1:34 | ||
Mar 03, 2012 | at | #25 Georgia Tech | 6-8 | L | 9-9-0 | 0-0-0 | JONES, Chel (L 6-3) | 0 | 2:22 | ||
Mar 04, 2012 | vs | Western Kentucky | W | 5-4 | 10-9-0 | 0-0-0 | TATE, Kenzi (W) | 109 | 2:09 | ||
* | Mar 10, 2012 | SIUE-1 | W | 9-3 | 11-9-0 | 1-0-0 | JONES, Chel (W 8-3) | - | 1:40 | ||
* | Mar 10, 2012 | SIUE-2 | W | 7-6 | 12-9-0 | 2-0-0 | VINCENT, Cas (W 2-2) | 84 | 2:00 | ||
* | Mar 11, 2012 | SIUE | W | 4-3 | 13-9-0 | 3-0-0 | JONES, Chel (W 9-3) | 79 | 1:45 | ||
Mar 14, 2012 | at | Memphis | 1-3 | L | 13-10-0 | 3-0-0 | LEWIS, Morga (L 0-1) | 117 | 1:41 | ||
* | Mar 17, 2012 | at | Tennessee Tech-1 | W | 6-0 | 14-10-0 | 4-0-0 | JONES, Chel (W 10-3) | 180 | 1:40 | |
* | Mar 17, 2012 | at | Tennessee Tech-2 | W | 6-0 | 15-10-0 | 5-0-0 | VINCENT, Cas (W 3-2) | 96 | 1:41 | |
* | Mar 18, 2012 | at | Tennessee Tech | W | 3-1 | 16-10-0 | 6-0-0 | JONES, Chel (W 11-3) | 96 | 1:50 | |
* | Mar 21, 2012 | SOUTHEAST MISSOURI-1 | W | 5-4 | 17-10-0 | 7-0-0 | JONES, Chel (W 12-3) | - | 2:13 | ||
* | Mar 21, 2012 | SOUTHEAST MISSOURI-2 | W | 2-1 | 18-10-0 | 8-0-0 | VINCENT, Cas (W 4-2) | 98 | 1:43 | ||
* | Mar 24, 2012 | at | Murray State-1 | 1-4 | L | 18-11-0 | 8-1-0 | JONES, Chel (L 12-4) | 107 | 1:44 | |
* | Mar 24, 2012 | at | Murray State-2 | 2-3 | L | 18-12-0 | 8-2-0 | VINCENT, Cas (L 4-3) | 132 | 1:46 | |
* | Mar 25, 2012 | at | Murray State | W | 4-2 | 19-12-0 | 9-2-0 | JONES, Chel (W 13-4) | 117 | 1:57 | |
* | 3-29-12 | at | Southeast Missouri | W | 3-2 | 20-12-0 | 10-2-0 | JONES, Chel (W 14-4) | 180 | 1:46 | |
Mar 27, 2012 | BELMONT | W | 3-1 | 21-12-0 | 10-2-0 | VINCENT, Cas (W 5-3) | 75 | 1:30 | |||
* | Mar 31, 2012 | TENNESSEE STATE-1 | W | 10-1 | 22-12-0 | 11-2-0 | JONES, Chel (W 15-4) | - | 1:19 | ||
* | Mar 31, 2012 | TENNESSEE STATE-2 | W | 5-3 | 23-12-0 | 12-2-0 | JONES, Chel (W 16-4) | 141 | 1:40 | ||
* | Apr 01, 2012 | TENNESSEE STATE | W | 9-1 | 24-12-0 | 13-2-0 | JONES, Chel (W 16-4) | 88 | 1:45 | ||
* | Apr 04, 2012 | at | Austin Peay-1 | W | 7-3 | 25-12-0 | 14-2-0 | JONES, Chel (W 18-4) | 150 | 1:47 | |
* | Apr 04, 2012 | at | Austin Peay-2 | W | 5-4 | 26-12-0 | 15-2-0 | VINCENT, Cas (W 6-3) | 150 | 1:54 | |
* | Apr 06, 2012 | EASTERN KENTUCKY-1 | W | 4-2 | 27-12-0 | 16-2-0 | JONES, Chel (W 19-4) | - | 1:37 | ||
* | Apr 06, 2012 | EASTERN KENTUCKY-2 | W | 7-3 | 28-12-0 | 17-2-0 | VINCENT, Cas (W 7-3) | 85 | 1:52 | ||
* | Apr 07, 2012 | EASTERN KENTUCKY | 2-7 | L | 28-13-0 | 17-3-0 | JONES, Chel (L 19-5) | 83 | 1:48 | ||
Apr 10, 2012 | at | SIU Carbondale | W | 8-7 | 29-13-0 | 17-3-0 | VINCENT, Cas (W 8-3) | 164 | 2:12 | ||
* | Apr 12, 2012 | AUSTIN PEAY | W | 1-0 | 30-13-0 | 18-3-0 | JONES, Chel (W 20-5) | 106 | 1:54 | ||
Apr 14, 2012 | at | Arkansas | 4-6 | L | 30-14-0 | 18-3-0 | LEWIS, Morga (L 0-2) | 0 | 2:04 | ||
Apr 14, 2012 | at | Arkansas | 2-4 | L | 30-15-0 | 18-3-0 | JONES, Chel (L 20-6) | 481 | 1:20 | ||
Apr 17, 2012 | ARKANSAS-PINE BLUFF | W | 9-1 | 31-15-0 | 18-3-0 | JONES, Chel (W 21-6) | 493 | 1:14 | |||
* | Apr 22, 2012 | at | Morehead State-1 | W | 5-1 | 32-15-0 | 19-3-0 | JONES, Chel (W 22-6) | 106 | 1:55 | |
* | Apr 22, 2012 | at | Morehead State-2 | W | 5-1 | 33-15-0 | 20-3-0 | VINCENT, Cas (W 9-3) | 112 | 2:05 | |
Apr 25, 2012 | at | Middle Tennessee | 3-4 | L | 33-16-0 | 20-3-0 | JONES, Chel (L 22-7) | 142 | 1:34 | ||
* | Apr 28, 2012 | EASTERN ILLINOIS-1 | W | 5-1 | 34-16-0 | 21-3-0 | JONES, Chel (W 23-7) | - | 2:15 | ||
* | Apr 28, 2012 | EASTERN ILLINOIS-2 | 4-9 | L | 34-17-0 | 21-4-0 | VINCENT, Cas (L 9-4) | 123 | 2:40 | ||
* | Apr 29, 2012 | EASTERN ILLINOIS | W | 5-4 | 35-17-0 | 22-4-0 | JONES, Chel (W 24-7) | 251 | 2:15 | ||
* | May 05, 2012 | at | Jacksonville State-1 | W | 4-1 | 36-17-0 | 23-4-0 | JONES, Chel (W 25-7) | 802 | 1:58 | |
* | May 05, 2012 | at | Jacksonville State-2 | 3-6 | L | 36-18-0 | 23-5-0 | VINCENT, Cas (L 9-5) | 786 | 1:49 | |
* | May 06, 2012 | at | Jacksonville State | 2-10 | L | 36-19-0 | 23-6-0 | LEWIS, Morga (L 0-3) | 712 | 1:49 | |
May 10, 2012 | MURRAY STATE | W | 7-1 | 37-19-0 | 23-6-0 | JONES, Chel (W 26-7) | 582 | 1:52 | |||
May 11, 2012 | at | Tennessee Tech | W | 6-2 | 38-19-0 | 23-6-0 | JONES, Chel (W 27-7) | 473 | 1:44 | ||
May 12, 2012 | TENNESSEE TECH | 1-3 | L | 38-20-0 | 23-6-0 | JONES, Chel (L 27-8) | 312 | 2:06 | |||
May 12, 2012 | at | Tennessee Tech | W | 6-2 | 39-20-0 | 23-6-0 | JONES, Chel (W 28-8) | 312 | 1:44 | ||
May 18, 2012 | at | #2 Alabama | 1-5 | L | 39-21-0 | 23-6-0 | JONES, Chel (L 28-9) | 2060 | 1:49 | ||
May 19, 2012 | vs | Georgia Tech | 1-9 | L | 39-22-0 | 23-6-0 | JONES, Chel (L 28-10) | 2206 | 2:30 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MANSOLINO, Carter | .500 | 36-0 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
TAYLOR, Leah | .385 | 61-61 | 200 | 61 | 77 | 8 | 10 | 7 | 34 | 23 | 5 | 17 | 37-42 |
BRANDEBURG, Amanda | .379 | 10-10 | 29 | 2 | 11 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 2-2 |
WADE, Kayla | .332 | 61-61 | 196 | 48 | 65 | 6 | 5 | 0 | 19 | 9 | 8 | 34 | 15-21 |
BAIN, Jenny | .312 | 61-61 | 189 | 30 | 59 | 15 | 0 | 8 | 54 | 18 | 4 | 13 | 3-3 |
SMITH, Lauren | .274 | 51-50 | 135 | 18 | 37 | 4 | 0 | 9 | 35 | 35 | 0 | 25 | 0-0 |
WILLIAMS, Becca | .259 | 59-55 | 143 | 16 | 37 | 8 | 0 | 1 | 18 | 17 | 6 | 23 | 1-1 |
DUKE, Erica | .239 | 58-58 | 163 | 7 | 39 | 7 | 0 | 5 | 21 | 10 | 0 | 13 | 0-0 |
LEWIS, Morgan | .235 | 39-31 | 102 | 5 | 24 | 5 | 0 | 3 | 15 | 8 | 0 | 20 | 1-1 |
McCLURE, Sam | .215 | 54-28 | 65 | 14 | 14 | 4 | 1 | 0 | 3 | 9 | 4 | 9 | 4-9 |
BIGGERSTAFF, Lydia | .189 | 18-12 | 37 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0-0 |
REIFF, Katie | .188 | 53-34 | 101 | 19 | 19 | 3 | 0 | 3 | 16 | 4 | 0 | 16 | 6-12 |
NIDIFFER, Stephanie | .188 | 35-28 | 64 | 2 | 12 | 1 | 0 | 0 | 7 | 11 | 1 | 18 | 1-1 |
DIXON, Kelsey | .180 | 46-16 | 50 | 16 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 2-3 |
TATE, Kenzi | .170 | 44-36 | 100 | 3 | 17 | 6 | 0 | 1 | 10 | 19 | 0 | 18 | 1-1 |
FEIGL, Lindsey | .167 | 21-15 | 24 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | 1-1 |
VINCENT, Casey | .000 | 7-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
LACKEY, Kristen | .000 | 48-0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12-17 |
CHESNEY, Megan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .268 | 61-61 | 1610 | 273 | 432 | 71 | 16 | 38 | 239 | 177 | 28 | 239 | 86-114 |
Opponents | .258 | 61-61 | 1572 | 220 | 405 | 44 | 3 | 42 | 187 | 126 | 42 | 293 | 49-72 |
LOB - Team (365), Opp (346). DPs turned - Team (22), Opp (18). IBB - Team (0), Opp (1). Picked off - TAYLOR, Leah 2, WADE, Kayla 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
JONES, Chelsea | 2.45 | 28-10 | 47-39 | 33 | 3/0 | 3 | 263.1 | 252 | 118 | 92 | 56 | 201 |
LEWIS, Morgan | 2.90 | 0-3 | 7-1 | 0 | 0/0 | 0 | 19.1 | 15 | 13 | 8 | 10 | 20 |
VINCENT, Casey | 3.08 | 9-5 | 23-14 | 6 | 1/0 | 0 | 86.1 | 83 | 48 | 38 | 35 | 49 |
TATE, Kenzi | 4.72 | 2-1 | 9-4 | 1 | 0/0 | 0 | 29.2 | 35 | 26 | 20 | 14 | 15 |
BRANDEBURG, Amanda | 6.79 | 0-3 | 4-3 | 0 | 0/0 | 0 | 11.1 | 19 | 14 | 11 | 11 | 7 |
Totals | 2.89 | 39-22 | 61-61 | 40 | 4/0 | 3 | 410.0 | 404 | 219 | 169 | 126 | 292 |
Opponents | 3.72 | 22-39 | 61-61 | 29 | 1/0 | 1 | 406.0 | 431 | 272 | 216 | 176 | 239 |
PB - Team (10), DUKE, Erica 9, SMITH, Laure 1, Opp (8). Pickoffs - Team (2), DUKE, Erica 2, Opp (2). SBA/ATT - DUKE, Erica (39-58), JONES, Chel (25-39), VINCENT, Cas (16-21), SMITH, Laure (10-12), BRANDENBURG, (3-5), TATE, Kenzi (2-4), LEWIS, Morga (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LEWIS, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DIXON, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Chelsea | 57 | 8 | 48 | 1 | .982 | 2 | 25 | 14 | .641 | 0 | 0 |
FEIGL, Lindsey | 53 | 24 | 28 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
DUKE, Erica | 335 | 292 | 36 | 7 | .979 | 1 | 39 | 19 | .672 | 9 | 0 |
NIDIFFER, Stephanie | 137 | 97 | 37 | 3 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
BRANDEBURG, Amanda | 41 | 37 | 3 | 1 | .976 | 2 | 3 | 2 | .600 | 0 | 0 |
SMITH, Lauren | 283 | 260 | 16 | 7 | .975 | 12 | 10 | 2 | .833 | 1 | 0 |
WADE, Kayla | 95 | 87 | 5 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
McCLURE, Sam | 118 | 73 | 41 | 4 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Leah | 83 | 72 | 7 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
BAIN, Jenny | 226 | 100 | 114 | 12 | .947 | 10 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Becca | 72 | 65 | 3 | 4 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
REIFF, Katie | 116 | 59 | 49 | 8 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
VINCENT, Casey | 27 | 5 | 20 | 2 | .926 | 0 | 16 | 5 | .762 | 0 | 0 |
TATE, Kenzi | 116 | 36 | 69 | 11 | .905 | 3 | 2 | 2 | .500 | 0 | 0 |
BIGGERSTAFF, Lydia | 16 | 14 | 0 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
MANSOLINO, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHESNEY, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LACKEY, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1777 | 1231 | 476 | 70 | .961 | 22 | 49 | 23 | .681 | 10 | 0 |
Opponents | 1831 | 1221 | 525 | 85 | .954 | 18 | 86 | 28 | .754 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
UT Martin | 38 | 31 | 49 | 39 | 47 | 30 | 31 | 7 | 1 | 273 | Opponents | 34 | 26 | 46 | 33 | 32 | 26 | 19 | 4 | 0 | 220 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-8 | 1-4 | 5-2 | 5-3 | 9-2 | 6-2 | 5-0 | 1-0 | 5-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 14-0 | 6-1 | 7-3 | 6-3 | 0-2 | 1-3 | 1-3 | 0-3 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-2 | 18-3 | 22-4 | 23-2 | 25-2 | 28-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-7 | 6-11 | 11-11 | 10-16 | 5-19 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-13 | 15-8 | 6-7 | 6-4 | 6-0 | 4-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2600 | 14 | 185 |
AWAY | 11782 | 42 | 280 |
TOTAL | 14382 | 56 | 256 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAIN, Jenny | 7 | 21 | .333 | 52 | 168 | .310 | 37 | 101 | .366 | 22 | 88 | .250 | 2 | 7 | .286 | 16 | 36 | .444 | 49 | 63 | 0.8 |
BIGGERSTAFF, Lydia | 0 | 4 | .000 | 7 | 33 | .212 | 2 | 20 | .100 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 7 | .286 | 9 | 13 | 0.7 |
BRANDEBURG, Amanda | 1 | 4 | .250 | 10 | 25 | .400 | 6 | 15 | .400 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 6 | .500 | 7 | 7 | 1.0 |
CHESNEY, Megan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
DIXON, Kelsey | 0 | 3 | .000 | 9 | 47 | .191 | 2 | 17 | .118 | 7 | 33 | .212 | 0 | 3 | .000 | 5 | 20 | .250 | 7 | 24 | 0.3 |
DUKE, Erica | 5 | 20 | .250 | 34 | 143 | .238 | 17 | 80 | .213 | 22 | 83 | .265 | 1 | 6 | .167 | 9 | 39 | .231 | 61 | 44 | 1.4 |
FEIGL, Lindsey | 0 | 3 | .000 | 4 | 21 | .190 | 1 | 8 | .125 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 5 | 0.8 |
LACKEY, Kristen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
LEWIS, Morgan | 3 | 17 | .176 | 21 | 85 | .247 | 11 | 48 | .229 | 13 | 54 | .241 | 3 | 5 | .600 | 7 | 28 | .250 | 31 | 26 | 1.2 |
MANSOLINO, Carter | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
McCLURE, Sam | 3 | 7 | .429 | 11 | 58 | .190 | 3 | 24 | .125 | 11 | 41 | .268 | 0 | 2 | .000 | 8 | 19 | .421 | 20 | 26 | 0.8 |
NIDIFFER, Stephanie | 1 | 7 | .143 | 11 | 57 | .193 | 6 | 32 | .188 | 6 | 32 | .188 | 1 | 4 | .250 | 4 | 13 | .308 | 17 | 18 | 0.9 |
REIFF, Katie | 3 | 13 | .231 | 16 | 88 | .182 | 10 | 58 | .172 | 9 | 43 | .209 | 3 | 6 | .500 | 3 | 16 | .188 | 26 | 40 | 0.6 |
SMITH, Lauren | 3 | 12 | .250 | 34 | 123 | .276 | 21 | 74 | .284 | 16 | 61 | .262 | 2 | 3 | .667 | 13 | 28 | .464 | 35 | 35 | 1.0 |
TATE, Kenzi | 4 | 10 | .400 | 13 | 90 | .144 | 10 | 48 | .208 | 7 | 52 | .135 | 2 | 3 | .667 | 6 | 27 | .222 | 33 | 32 | 1.0 |
TAYLOR, Leah | 8 | 20 | .400 | 69 | 180 | .383 | 37 | 93 | .398 | 40 | 107 | .374 | 3 | 4 | .750 | 43 | 84 | .512 | 53 | 47 | 1.1 |
VINCENT, Casey | 0 | 0 | --- | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
WADE, Kayla | 7 | 21 | .333 | 58 | 175 | .331 | 33 | 101 | .327 | 32 | 95 | .337 | 3 | 10 | .300 | 16 | 35 | .457 | 32 | 56 | 0.6 |
WILLIAMS, Becca | 2 | 15 | .133 | 35 | 128 | .273 | 15 | 62 | .242 | 22 | 81 | .272 | 1 | 6 | .167 | 19 | 43 | .442 | 33 | 52 | 0.6 |
Totals | 47 | 177 | .266 | 385 | 1433 | .269 | 211 | 790 | .267 | 221 | 820 | .270 | 22 | 62 | .355 | 156 | 409 | .381 | 419 | 495 | 0.8 |
Opponents | 83 | 334 | .249 | 322 | 1238 | .260 | 191 | 740 | .258 | 214 | 832 | .257 | 9 | 46 | .196 | 151 | 412 | .367 | 426 | 450 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BAIN, Jenny | 0 | 0 | --- | 31 | 70 | .443 | 19 | 26 | .731 | 23 | 69 | .333 | 18 | 63 | 112 | .563 | 13 | 34 | 11 | 15 | 8 |
BIGGERSTAFF, Lydia | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 4 | 20 | .200 | 1 | 10 | 1 | 2 | 1 |
BRANDEBURG, Amanda | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 5 | 14 | .357 | 0 | 10 | 18 | .556 | 0 | 9 | 2 | 1 | 0 |
CHESNEY, Megan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
DIXON, Kelsey | 1 | 3 | .333 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 13 | .154 | 0 | 11 | 20 | .550 | 6 | 12 | 0 | 4 | 4 |
DUKE, Erica | 0 | 0 | --- | 12 | 57 | .211 | 3 | 6 | .500 | 10 | 59 | .169 | 8 | 32 | 84 | .381 | 9 | 51 | 6 | 6 | 5 |
FEIGL, Lindsey | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 2 | 8 | .250 | 1 | 2 | 2 | 1 | 1 |
LACKEY, Kristen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
LEWIS, Morgan | 0 | 8 | .000 | 8 | 34 | .235 | 5 | 9 | .556 | 10 | 36 | .278 | 5 | 18 | 52 | .346 | 4 | 24 | 1 | 3 | 4 |
MANSOLINO, Carter | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
McCLURE, Sam | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 4 | 24 | .167 | 1 | 18 | 35 | .514 | 11 | 18 | 2 | 3 | 1 |
NIDIFFER, Stephanie | 0 | 2 | .000 | 4 | 23 | .174 | 4 | 7 | .571 | 6 | 21 | .286 | 3 | 20 | 40 | .500 | 12 | 9 | 2 | 3 | 5 |
REIFF, Katie | 0 | 0 | --- | 7 | 41 | .171 | 2 | 7 | .286 | 9 | 37 | .243 | 11 | 26 | 64 | .406 | 9 | 27 | 4 | 9 | 4 |
SMITH, Lauren | 0 | 1 | .000 | 15 | 58 | .259 | 6 | 10 | .600 | 14 | 49 | .286 | 15 | 50 | 92 | .543 | 13 | 28 | 6 | 6 | 11 |
TATE, Kenzi | 1 | 7 | .143 | 7 | 32 | .219 | 2 | 5 | .400 | 6 | 38 | .158 | 7 | 27 | 58 | .466 | 6 | 27 | 3 | 9 | 6 |
TAYLOR, Leah | 0 | 0 | --- | 20 | 54 | .370 | 4 | 6 | .667 | 21 | 52 | .404 | 16 | 58 | 99 | .586 | 14 | 31 | 6 | 6 | 1 |
VINCENT, Casey | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 1 | 5 | 0 | 0 | 1 |
WADE, Kayla | 0 | 0 | --- | 23 | 70 | .329 | 2 | 18 | .111 | 15 | 51 | .294 | 8 | 52 | 105 | .495 | 7 | 26 | 8 | 10 | 2 |
WILLIAMS, Becca | 1 | 1 | 1.000 | 10 | 42 | .238 | 3 | 7 | .429 | 17 | 52 | .327 | 12 | 38 | 76 | .500 | 15 | 32 | 3 | 6 | 13 |
