2013 OVC Softball
Individual Statistics
Overall Statistics
2013 OVC Softball
OVC Overall Statistics (as of May 18, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GREENWALT, Erin, SIUE...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
SANDERS, Brianne, MUR...... .500 26-0 2 11 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 2-4
HANSEN, Kelsey, SIUE....... .500 28-0 2 13 1 0 0 0 1 1 .500 1 0 1 0 .667 0 1 1-2
MCDAVID, Alex, SIUE........ .425 48-48 153 40 65 10 0 10 43 105 .686 11 5 17 0 .476 1 1 7-8
COLE, Hannah, EIU.......... .418 50-50 146 31 61 13 1 5 34 91 .623 19 8 26 1 .503 2 2 4-4
ANDERSON, Alexis, SEMO..... .403 48-46 144 27 58 7 1 8 26 91 .632 7 1 9 0 .434 0 3 6-8
HOLLINGSWORTH, Kat, BEL.... .390 50-50 164 35 64 14 1 11 42 113 .689 9 4 20 0 .430 2 0 10-13
GIVENS, Jennifer, TSU...... .384 46-46 146 27 56 2 2 0 10 62 .425 12 3 29 0 .441 0 1 25-29
DE CASTRO, Lauren, APSU.... .383 44-44 141 33 54 10 5 8 35 98 .695 8 1 13 0 .420 0 1 1-2
RAILE, MOR................. .376 40-31 85 11 32 5 0 1 16 40 .471 11 3 12 2 .460 1 3 0-1
CHAMBERS, Hayley, SIUE..... .375 19-11 16 8 6 1 0 0 2 7 .438 4 3 3 0 .565 0 0 0-0
CHRISTIAN, Melody, TTU..... .365 49-49 170 33 62 1 2 0 15 67 .394 3 1 15 0 .379 0 0 23-26
FREEMAN, Kiarra, TSU....... .361 48-48 147 22 53 2 0 1 8 58 .395 6 1 42 0 .390 0 3 14-17
TATE, Kenzi, UTM........... .359 57-57 170 31 61 12 0 13 56 112 .659 21 2 14 0 .422 6 2 2-3
RIDDLE, MOR................ .358 49-49 137 27 49 7 0 9 40 83 .606 31 2 15 0 .469 5 1 0-0
WAGNER, MOR................ .351 49-49 151 16 53 9 0 3 22 71 .470 9 2 12 1 .390 2 6 1-1
TONEY, Brittany, SIUE...... .351 45-45 134 17 47 6 0 5 29 68 .507 8 3 27 0 .400 0 1 6-6
BORDERS, Sarah, JSU........ .351 56-55 174 35 61 17 0 10 39 108 .621 32 0 31 0 .441 5 0 8-8
HOWES, Raquel, EKU......... .348 53-53 178 41 62 18 2 11 42 117 .657 11 3 18 0 .396 0 0 3-5
WOODALL, MOR............... .345 49-47 148 28 51 10 1 0 12 63 .426 2 3 25 1 .364 1 8 8-8
RUTH, Krystal, JSU......... .340 56-56 209 42 71 15 1 3 27 97 .464 8 1 21 0 .365 1 2 2-2
STANICEK, Samantha, SIUE... .339 46-46 118 18 40 7 0 6 26 65 .551 12 3 24 0 .414 0 9 3-4
TACKETT, Katie, EKU........ .333 56-56 177 17 59 8 0 12 36 103 .582 18 1 15 3 .394 2 1 1-1
DAVIDSON, Kayla, APSU...... .333 44-44 126 22 42 11 0 7 26 74 .587 20 1 16 1 .426 1 2 2-2
GRAY, Rebecca, SIUE........ .333 43-43 123 26 41 7 2 1 15 55 .447 8 3 16 0 .388 0 3 3-7
BREWER, Morgan, APSU....... .333 9-5 15 1 5 0 0 0 0 5 .333 0 1 2 0 .375 0 0 0-0
HARRYMAN, Christia, SIUE... .333 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
SMITH, Lauren, UTM......... .329 57-57 149 25 49 6 0 11 34 88 .591 39 3 19 1 .472 2 3 1-1
WILLERT, Carly, EIU........ .325 50-50 163 44 53 11 2 3 26 77 .472 5 6 22 1 .364 2 8 8-8
WATSON, MOR................ .324 28-5 34 4 11 3 0 1 8 17 .500 2 1 8 0 .378 0 0 0-0
FERRELL, Kirbie, BEL....... .320 50-50 178 23 57 6 2 0 11 67 .376 5 1 18 0 .341 1 4 4-5
ETTER, MOR................. .317 49-49 145 20 46 7 2 1 20 60 .414 6 14 16 0 .398 1 7 6-8
YANKOLOVICH, Chels, SIUE... .317 48-48 161 38 51 7 0 2 19 64 .398 13 1 14 0 .371 0 6 9-11
FOBBS, Sarah, EKU.......... .315 53-49 143 29 45 7 0 11 34 85 .594 17 9 41 1 .420 0 1 6-9
ANDERSON, MOR.............. .314 48-44 159 28 50 1 2 0 12 55 .346 2 1 31 0 .327 0 1 7-10
O'DELL, Bailey, EIU........ .313 50-50 150 19 47 10 0 6 31 75 .500 9 3 30 0 .364 0 3 1-1
BECKER, Alexa, MUR......... .311 52-52 151 33 47 6 0 12 32 89 .589 15 11 22 0 .408 2 0 9-9
SCHUELER, Darcy, EKU....... .308 5-4 13 1 4 0 0 0 0 4 .308 1 0 1 0 .357 0 0 0-0
JOYCE, Kayla, EKU.......... .305 55-50 164 29 50 13 0 0 26 63 .384 15 2 21 0 .370 0 2 15-19
MILLER, Shelbey, MUR....... .305 51-51 174 24 53 12 2 0 13 69 .397 6 3 22 0 .339 0 0 10-15
HAYNES, Ashley, TSU........ .303 42-41 109 11 33 5 2 0 10 42 .385 8 1 22 2 .356 0 5 3-4
ASHBROOK, MOR.............. .301 49-48 166 34 50 10 0 8 36 84 .506 7 0 13 1 .326 2 2 12-12
SCHENASI, Haley, EKU....... .299 54-54 147 33 44 3 0 1 15 50 .340 15 10 25 0 .399 1 10 21-26
TAYLOR, Leah, UTM.......... .298 57-57 161 50 48 6 1 10 30 86 .534 32 7 30 0 .433 1 5 39-43
TOOLEY, Taylor, SIUE....... .293 48-48 140 35 41 4 0 5 24 60 .429 20 3 24 0 .390 1 6 7-12
WILSON, Xia, SEMO.......... .292 42-42 120 10 35 5 1 1 11 45 .375 9 1 21 1 .344 1 8 0-0
SLOAN, Savannah, JSU....... .291 55-51 172 28 50 4 1 1 20 59 .343 10 3 26 0 .339 1 4 4-5
BURROUGHS, Laurel, APSU.... .290 44-43 145 31 42 7 3 7 21 76 .524 8 1 32 1 .331 0 1 5-5
CARPENTER, Savanna, SEMO... .288 25-18 59 3 17 3 0 1 7 23 .390 8 0 13 1 .373 0 1 0-0
OWENS, Brooke, EIU......... .286 50-50 147 20 42 9 0 6 38 69 .469 10 11 13 0 .373 1 5 1-2
VINCENT, Casey, UTM........ .286 17-12 35 2 10 1 0 0 5 11 .314 3 0 9 0 .342 0 0 0-0
TERRY, Renee, SEMO......... .286 32-3 14 5 4 0 0 0 0 4 .286 1 0 4 0 .333 0 1 5-5
GIFT, Becca, BEL........... .286 4-2 7 0 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
WILSON, Deven, UTM......... .285 52-51 144 12 41 8 0 3 19 58 .403 3 0 16 1 .299 0 7 1-1
JOHNSTON, Kelci, JSU....... .284 53-53 162 24 46 13 0 5 37 74 .457 12 3 27 1 .343 1 4 6-7
WADE, Kayla, UTM........... .282 56-51 156 36 44 7 8 3 23 76 .487 16 14 46 0 .398 0 7 32-36
McQUEEN, Shannon, EKU...... .282 28-11 39 9 11 2 0 1 4 16 .410 0 1 10 0 .300 0 0 1-1
PATTERSON, Simone, SEMO.... .282 48-47 142 23 40 6 1 9 27 75 .528 9 5 27 0 .344 1 2 5-6
HOOPER, Kendall, TTU....... .281 50-50 153 20 43 4 1 4 21 61 .399 15 2 24 0 .351 1 0 3-3
COONROD, Rachel, SIUE...... .279 43-38 111 6 31 11 1 1 27 47 .423 5 6 18 3 .339 2 1 0-0
HUTCHINSON, Reynae, EIU.... .279 46-46 122 9 34 7 0 1 16 44 .361 12 0 18 2 .341 1 2 1-2
COSTA, Melissa, EKU........ .277 56-50 148 24 41 2 2 0 12 47 .318 2 3 25 0 .299 1 10 15-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
COWAN, Taylor, SEMO........ .277 48-48 141 20 39 9 0 3 28 57 .404 12 4 14 0 .348 1 2 3-3
TAYLOR, Madison, TTU....... .276 38-37 105 11 29 3 0 1 12 35 .333 12 4 28 0 .372 0 3 2-2
WILLIAMS, Becca, UTM....... .276 57-57 174 23 48 11 1 3 28 70 .402 7 2 11 2 .311 0 7 2-3
RAMSEY, Mo, MUR............ .275 52-52 182 21 50 1 1 0 9 53 .291 9 0 29 0 .309 0 1 12-18
PATTERSON, Lindsey, SEMO... .273 48-48 139 24 38 7 2 8 19 73 .525 19 6 20 0 .384 0 0 3-3
TABOR, Kalee, JSU.......... .271 46-45 129 19 35 8 0 7 34 64 .496 27 5 30 2 .411 2 0 0-0
TROUP, Ellyn, MUR.......... .268 53-53 149 23 40 9 0 5 21 64 .430 18 8 35 0 .375 1 1 3-5
ELDRIDGE, Hannah, TTU...... .268 46-46 138 22 37 6 0 2 24 49 .355 17 5 30 1 .369 0 1 2-2
BECK, Haylee, EIU.......... .268 36-16 56 10 15 0 1 0 8 17 .304 6 1 14 0 .349 0 2 2-2
LAFAVE, Jordan, SIUE....... .267 41-35 86 21 23 5 2 0 9 32 .372 8 1 20 0 .337 0 6 1-4
BARTKO, MOR................ .267 33-27 75 8 20 2 0 4 10 34 .453 6 0 11 0 .313 2 2 2-2
SMITH, Chelsea, SEMO....... .265 45-38 113 10 30 5 1 0 12 37 .327 2 2 22 2 .291 0 4 0-1
REISINGER, Carissa, EKU.... .263 53-50 133 27 35 5 2 2 10 50 .376 18 1 23 0 .355 0 2 8-10
PAVEL, Mel, APSU........... .262 44-44 126 12 33 13 1 3 17 57 .452 11 1 22 0 .321 2 4 0-0
MITCHELL, Lauren, EKU...... .258 44-44 124 22 32 7 0 1 11 42 .339 14 1 19 0 .338 0 4 3-5
SEPLAK, Ally, EIU.......... .258 45-38 93 13 24 1 0 0 5 25 .269 11 0 12 0 .337 0 5 1-4
GUY, Jessica, JSU.......... .258 52-52 159 29 41 5 2 0 16 50 .314 23 6 15 0 .370 1 7 2-2
DENES, Ella, JSU........... .257 55-54 136 20 35 7 0 1 10 45 .331 15 2 36 2 .340 0 3 1-1
SPALDING, Chanelle, TTU.... .255 46-46 141 15 36 7 0 3 22 52 .369 9 1 33 0 .305 0 0 8-8
CIOLEK, Christina, EKU..... .254 56-56 173 25 44 8 0 3 29 61 .353 11 3 21 0 .307 2 3 13-15
SOMMER, MOR................ .252 49-48 123 26 31 8 0 2 21 45 .366 24 3 25 1 .384 1 11 5-6
VIERRA, Mia, BEL........... .252 50-50 135 20 34 5 1 4 18 53 .393 18 2 24 0 .344 2 2 2-2
WESTOVER, Ashleigh, EIU.... .248 50-50 117 10 29 5 0 0 9 34 .291 14 8 12 0 .364 1 7 0-0
CASTILE, Casey, MUR........ .247 53-53 166 29 41 10 0 8 30 75 .452 7 1 44 0 .278 2 3 4-7
CRISCIONE, Amanda, BEL..... .247 40-27 81 16 20 3 0 0 4 23 .284 0 2 16 0 .265 0 5 3-3
HOWARD, MOR................ .242 33-20 66 10 16 3 0 1 4 22 .333 6 3 16 0 .333 0 2 0-1
HARRELL, Morgan, MUR....... .241 13-11 29 4 7 1 0 1 1 11 .379 2 0 5 0 .290 0 1 3-3
BROWER, Courtney, APSU..... .240 25-19 50 6 12 2 0 0 3 14 .280 1 12 9 0 .397 0 1 1-1
SENSING, Audrey, TSU....... .239 48-48 142 12 34 6 2 3 24 53 .373 5 2 41 2 .273 1 3 1-1
SAKAMOTO, Angi, TTU........ .238 45-43 105 23 25 5 1 4 19 44 .419 8 8 23 0 .339 0 1 2-3
HAMMER, Ashley, BEL........ .236 49-49 144 19 34 3 1 3 15 48 .333 13 4 28 0 .317 0 4 4-5
MARTINEZ, Amanda, JSU...... .235 35-32 85 13 20 3 0 1 16 26 .306 11 1 18 0 .327 1 3 1-1
WOODWORTH, Jamie, SEMO..... .235 25-11 34 1 8 4 0 0 2 12 .353 0 2 13 0 .270 1 0 2-2
CLEMONS, Hannah, SEMO...... .235 23-9 17 0 4 0 0 0 4 4 .235 3 0 5 0 .350 0 1 0-0
FRY, Cortney, TTU.......... .234 50-50 128 12 30 5 0 0 12 35 .273 10 2 20 1 .300 0 3 1-1
WOODBY, Audrey, MUR........ .234 20-17 47 3 11 1 0 0 6 12 .255 3 1 17 0 .294 0 0 0-0
TURNER, Heather, BEL....... .233 50-50 163 24 38 8 4 2 17 60 .368 1 4 29 1 .253 2 1 4-6
HOWARD, Erica, MUR......... .233 24-16 43 6 10 1 0 1 2 14 .326 3 1 7 0 .298 0 2 0-0
SPALDING, Brittney, TTU.... .231 50-49 147 19 34 12 0 4 17 58 .395 4 2 26 0 .261 0 3 2-2
DAUGHERTY, Kacie, TSU...... .230 46-46 126 17 29 4 0 1 17 36 .286 18 2 33 0 .331 2 4 2-2
ANDERSON, Sarah, MUR....... .229 53-53 157 14 36 8 0 5 22 59 .376 5 1 31 0 .258 0 1 2-4
BROWN, Melise, EIU......... .229 50-50 157 34 36 9 5 3 23 64 .408 17 8 31 0 .332 2 5 8-12
BURGESS, Chelsea, TTU...... .228 40-39 92 18 21 8 1 0 8 31 .337 10 12 25 0 .374 1 0 0-0
JOHNSON, Kim, BEL.......... .225 44-43 111 6 25 3 2 0 11 32 .288 7 3 19 0 .289 0 3 2-2
RYAN, Jessica, APSU........ .224 44-44 147 19 33 7 0 5 23 55 .374 6 1 45 1 .255 3 1 1-1
ZINK, Kaitlin, SEMO........ .224 48-48 147 27 33 9 1 2 12 50 .340 15 1 31 0 .301 0 5 18-23
GIFT, Becca, BEL........... .222 37-26 81 3 18 5 0 0 8 23 .284 7 4 14 1 .312 1 0 1-1
DIXON, Kelsey, UTM......... .222 32-21 63 10 14 0 0 1 3 17 .270 7 2 15 0 .319 0 3 2-4
BURGESS, Lindsey, TSU...... .221 44-43 113 16 25 8 1 2 17 41 .363 8 7 24 0 .310 1 1 4-4
LAKE, Marissa, APSU........ .220 39-39 123 18 27 4 0 0 7 31 .252 7 1 29 0 .267 0 2 2-2
WILSON, Jessica, BEL....... .218 38-34 101 13 22 5 0 1 11 30 .297 5 2 14 1 .269 0 1 3-3
COX, Christian, MUR........ .216 53-53 134 18 29 6 0 0 13 35 .261 19 3 18 0 .327 0 5 1-1
SMITH, Brittany, SEMO...... .216 41-26 74 10 16 5 0 0 4 21 .284 15 0 15 0 .348 0 1 2-3
MARKOWSKI, April, EIU...... .214 20-8 28 3 6 2 0 0 4 8 .286 5 0 5 0 .333 0 0 0-0
KINCAID, Emily, EKU........ .214 13-4 14 3 3 1 0 1 1 7 .500 2 1 8 0 .353 0 0 0-0
BRIDGES, Leslie, MUR....... .214 53-53 159 9 34 6 0 4 23 52 .327 11 0 15 3 .265 0 2 0-0
BRITT, Jessie, UTM......... .211 43-33 90 16 19 4 1 2 15 31 .344 10 3 17 0 .311 0 1 4-7
ALFORD, Tedra, TSU......... .205 15-14 39 3 8 1 0 0 2 9 .231 2 0 5 0 .238 1 1 0-0
GUEST, Abbey, APSU......... .204 35-32 93 7 19 4 0 0 12 23 .247 3 0 12 1 .229 0 2 1-1
NIDIFFER, Stephani, UTM.... .203 30-17 64 6 13 2 0 2 7 21 .328 1 2 22 0 .239 0 2 1-1
DALY, Jordan, BEL.......... .203 45-39 74 2 15 1 0 0 8 16 .216 3 0 21 0 .234 0 1 0-1
OLIVER, Cadi, JSU.......... .202 56-56 168 26 34 8 1 6 28 62 .369 22 1 20 2 .297 1 1 0-0
HUTCHINSON, CC, SIUE....... .200 30-15 60 7 12 3 0 3 14 24 .400 6 1 14 0 .279 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SCRUM, Rachel, UTM......... .200 18-0 5 5 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 1-2
DE VRIES, Amanda, APSU..... .191 32-30 68 10 13 2 0 0 4 15 .221 7 1 28 0 .273 1 0 1-2
MESA, Elysia, SEMO......... .190 36-32 21 2 4 1 0 0 2 5 .238 3 1 8 0 .320 0 1 0-0
RIGGS, Kayla, SIUE......... .189 44-43 106 20 20 4 2 2 23 34 .321 12 9 25 2 .323 0 10 5-6
TORRENCE, Mikala, UTM...... .188 52-21 69 18 13 0 0 0 6 13 .188 4 1 11 0 .243 0 1 1-6
MOON, Taylor, BEL.......... .186 17-14 43 1 8 1 0 0 4 9 .209 1 1 8 0 .222 0 1 1-1
BENNETT, Olivia, TTU....... .185 36-21 81 8 15 5 0 3 8 29 .358 1 0 23 1 .195 0 2 0-0
FLOYD, Kayla, TTU.......... .184 30-15 49 8 9 0 1 0 1 11 .224 1 0 7 0 .200 0 2 7-10
MASSARO, MOR............... .184 27-22 49 6 9 0 0 1 2 12 .245 5 0 12 0 .259 0 4 1-1
LONGWORTH, Cara, JSU....... .183 38-26 82 9 15 3 0 0 9 18 .220 4 1 20 1 .230 0 1 0-0
REIFF, Katie, UTM.......... .179 23-23 56 11 10 0 1 1 3 15 .268 9 3 12 0 .324 0 3 2-6
CRAWFORD, Hayden, JSU...... .176 42-23 85 12 15 3 0 0 1 18 .212 5 3 12 1 .247 0 4 5-7
HEITZ, Nicole, EKU......... .172 38-16 58 9 10 0 0 0 2 10 .172 3 2 7 0 .238 0 4 4-6
MORRIS, Kate, TSU.......... .167 48-43 114 5 19 2 0 2 14 27 .237 14 0 35 0 .256 1 4 1-1
CRAIG, Casey, JSU.......... .167 27-1 6 6 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-1
BECKER, Leah, SEMO......... .162 42-36 74 8 12 2 0 0 2 14 .189 5 1 20 0 .225 0 1 3-3
NORTON, Shelby, APSU....... .160 44-44 125 13 20 4 0 4 13 36 .288 3 7 32 0 .221 1 2 1-1
SHIMIZU, Tayler, TSU....... .160 27-20 50 2 8 0 0 0 4 8 .160 3 1 12 0 .214 2 5 0-1
WOOD, Abby, EIU............ .159 28-21 44 3 7 2 1 0 2 11 .250 2 3 15 0 .245 0 5 1-1
ELROD, Courtney, BEL....... .157 32-11 51 5 8 2 0 1 7 13 .255 3 0 14 0 .204 0 0 0-0
BIEL, Morgan, EIU.......... .156 34-17 45 9 7 2 0 0 5 9 .200 6 1 9 0 .264 1 1 1-2
RACKERS, Jill, SIUE........ .156 35-21 45 10 7 0 0 0 1 7 .156 2 1 5 0 .208 0 3 2-4
GIBBS, Christian, TTU...... .154 13-2 13 3 2 0 0 1 1 5 .385 4 0 4 0 .353 0 1 0-0
ROBERTS, Brianna, TSU...... .152 46-45 99 12 15 3 0 1 5 21 .212 18 0 43 1 .282 0 3 0-1
LEWIS, Morgan, UTM......... .143 12-7 21 1 3 0 0 1 2 6 .286 3 0 5 0 .250 0 0 0-0
MCCLURE, Samantha, UTM..... .125 50-39 64 12 8 1 1 0 3 11 .172 6 5 25 1 .250 1 4 4-9
GLENN, Autumn, UTM......... .125 30-24 16 2 2 0 0 0 1 2 .125 1 0 3 0 .176 0 0 0-0
GASS, Kelsey, SEMO......... .125 23-5 8 1 1 0 0 0 0 1 .125 2 0 4 0 .300 0 2 1-1
RICHARDSON, Mallor, MUR.... .120 22-10 25 6 3 0 0 2 2 9 .360 5 4 14 0 .353 0 1 0-0
FEIGL, Lindsey, UTM........ .116 31-19 43 10 5 1 0 1 3 9 .209 2 0 14 0 .156 0 3 0-0
SPARKS, Niya, APSU......... .103 20-9 29 3 3 0 0 0 0 3 .103 7 2 12 0 .316 0 1 0-0
HANAWAHINE, Jayna, TSU..... .094 46-41 106 9 10 2 0 3 7 21 .198 12 3 46 1 .207 0 2 1-1
LAWSON, MJ, BEL............ .089 29-23 45 3 4 2 0 0 3 6 .133 4 0 9 0 .163 0 0 2-2
DIMMIG-POTTS, Andi, SIUE... .077 10-2 13 0 1 1 0 0 2 2 .154 2 0 1 0 .200 0 1 0-0
BUNCH, Katie, MUR.......... .077 9-3 13 0 1 0 0 0 0 1 .077 0 0 7 0 .077 0 0 0-0
GENTILE, Tori, TTU......... .077 8-2 13 0 1 0 0 0 0 1 .077 0 1 7 0 .143 0 0 0-0
BENNETT, Kylie, EIU........ .000 18-3 19 0 0 0 0 0 0 0 .000 2 0 9 1 .095 0 0 0-0
Hamer, TSU................. .000 10-6 16 2 0 0 0 0 1 0 .000 1 2 8 0 .150 1 0 0-0
POUNDS, Cheyanne, EKU...... .000 18-7 13 2 0 0 0 0 1 0 .000 1 1 4 0 .133 0 1 0-0
PRUETT, Kaylie, EIU........ .000 29-1 12 8 0 0 0 0 1 0 .000 3 1 2 0 .250 0 0 4-4
LACKEY, Kristen, UTM....... .000 8-2 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
BURGER, Summer, SEMO....... .000 30-16 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
ISAAC, Jennette, EIU....... .000 27-0 4 9 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
HUTCHINS, MOR.............. .000 16-1 3 8 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
MILLS, Taylor, APSU........ .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COOK, Samantha, TTU........ .000 5-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
SAKAMOTO, TTU.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SNODGRESS, Carolyn, BEL.... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ROBB, Shaylon, EKU......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REINAGEL, Lauren, SEMO..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARGAGLIOTTI, MOR.......... .000 22-1 1 5 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-3
BOONE, MOR................. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NAKAMA, MOR................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BIGGERSTAFF, Lydia, UTM.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BROWN, Kayla, BEL.......... .000 21-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
CI - Troup MUR 1, SMITH, C. SEMO 1, PAVEL, M. APSU 1, WILSON, J BEL 1, POUNDS EKU 1.
2013 OVC Softball
OVC Overall Statistics (as of May 18, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
SMITH, Brittany, SEMO...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
TERRY, Renee, SEMO......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
MENNENGA, Hanna, EIU....... 1.32 23-5 36 26 18 7/1 0 185.2 103 43 35 57 291 20 0 15 655 .157 13 16 0
GREENWALT, Erin, SIUE...... 1.43 11-6 20 13 10 3/0 0 102.2 94 36 21 21 70 9 0 5 397 .237 7 5 0
CLANCY, Katie, BEL......... 1.66 2-0 11 1 0 0/1 0 12.2 16 5 3 6 4 0 0 0 53 .302 2 1 0
CHAMBERS, Hayley, SIUE..... 1.66 19-4 27 23 20 7/0 0 160.0 116 45 38 22 167 17 1 9 584 .199 9 13 0
MADAY, Stephanie, EIU...... 1.68 13-6 27 21 12 3/1 0 137.2 105 42 33 41 126 11 2 3 511 .205 3 11 0
GLENN, Autumn, UTM......... 1.85 2-1 17 3 0 0/1 3 34.0 40 11 9 10 12 5 1 3 129 .310 3 0 0
PITTSENBARGER, L., EKU..... 1.94 22-9 42 25 15 6/1 3 202.0 148 69 56 47 261 27 3 16 736 .201 2 18 0
VINCENT, Casey, UTM........ 2.30 15-9 31 29 18 4/1 2 176.2 167 73 58 43 125 18 1 15 680 .246 10 13 1
GASKEY, CheyAnne, MUR...... 2.53 13-9 38 21 15 0/1 6 169.0 169 82 61 69 148 30 4 12 654 .258 4 8 0
KETCHUM, Taylor, TTU....... 2.71 15-10 30 25 16 3/1 1 147.1 126 71 57 35 75 25 5 14 564 .223 3 10 0
HARBIN, Tiffany, JSU....... 2.72 17-15 39 33 19 6/1 0 229.1 213 114 89 92 263 37 1 22 873 .244 14 14 0
PFOST, MOR................. 2.73 15-14 43 28 22 4/0 1 200.0 211 99 78 51 187 34 1 17 796 .265 14 10 0
TATE, Kenzi, UTM........... 2.79 20-6 28 22 17 3/1 2 160.2 159 82 64 66 97 32 0 16 624 .255 7 7 0
MORRIS, Shea, TSU.......... 3.17 10-18 35 28 22 4/0 2 183.1 200 136 83 53 195 33 4 16 747 .268 4 15 0
SNODGRESS, Carolyn, BEL.... 3.29 4-9 26 12 3 1/0 3 89.1 92 52 42 40 70 23 4 10 351 .262 2 6 0
VIERRA, Mia, BEL........... 3.30 5-7 21 12 4 0/1 0 80.2 100 48 38 16 23 15 1 9 333 .300 8 3 0
ROBB, Shaylon, EKU......... 3.50 10-9 32 22 8 0/1 2 130.0 139 85 65 59 87 23 1 11 527 .264 5 21 0
MCMURRAY, MOR.............. 3.52 5-9 24 16 1 1/1 1 97.1 105 67 49 63 68 15 0 1 386 .272 4 10 2
KOSMECKI, Shelby, MUR...... 3.67 11-18 34 31 12 1/0 0 168.0 207 102 88 68 126 35 0 20 671 .308 3 7 5
LAMBRECHT, Amanda, SIUE.... 3.73 5-3 14 12 5 2/0 1 60.0 60 41 32 43 31 11 0 12 232 .259 5 4 0
GAMACHE, Olivia, TSU....... 3.74 4-17 27 21 14 0/0 0 127.1 176 153 68 76 63 31 2 9 552 .319 10 22 0
DE CASTRO, Lauren, APSU.... 3.86 9-13 25 22 13 2/1 0 145.0 171 101 80 64 72 26 4 12 581 .294 9 23 0
MOON, Taylor, BEL.......... 3.87 2-7 28 8 1 0/2 0 79.2 98 59 44 16 26 13 2 9 345 .284 2 3 0
PHILLIPS, Hilary, JSU...... 4.00 4-4 13 10 1 0/0 0 42.0 48 33 24 26 23 7 1 4 170 .282 2 5 0
HARKE, Claudia, TTU........ 4.04 6-12 21 13 5 2/0 0 97.0 124 62 56 26 42 16 5 11 401 .309 3 8 0
HENNINGS, Savanna, JSU..... 4.07 6-2 19 6 3 0/0 1 65.1 87 52 38 29 25 7 2 5 273 .319 3 7 0
FLYNN, Hayley, EKU......... 4.08 4-1 15 9 0 0/0 0 36.0 45 28 21 19 35 8 0 5 156 .288 4 5 0
COWAN, Taylor, SEMO........ 4.18 7-22 39 33 14 1/0 1 176.0 205 146 105 71 86 36 5 19 729 .281 9 23 0
TUCK, Erica, TTU........... 4.37 0-5 22 10 3 0/1 2 65.2 93 46 41 30 22 15 0 8 280 .332 4 2 0
GUEST, Abbey, APSU......... 4.38 2-3 14 2 0 0/1 1 30.1 27 21 19 12 20 6 1 3 116 .233 2 10 0
WEAVER, Hannah, TTU........ 4.50 1-1 6 2 1 0/0 0 14.0 22 17 9 6 2 3 0 2 63 .349 0 0 0
ROBINSON, Janele, EIU...... 4.67 0-3 8 3 0 0/2 0 12.0 15 12 8 4 8 2 0 1 54 .278 2 1 0
BREWER, Morgan, APSU....... 4.67 7-10 23 19 10 0/0 0 109.1 157 88 73 21 49 38 3 7 463 .339 4 17 10
ALBRIGHT, Brittani, BEL.... 4.74 4-10 24 17 1 0/2 0 72.1 78 52 49 45 32 9 1 3 283 .276 5 11 1
LEWIS, Morgan, UTM......... 4.76 0-4 7 3 0 0/0 0 25.0 18 23 17 23 25 3 0 0 89 .202 2 2 0
SMEINS, MOR................ 5.08 4-2 17 5 0 0/1 0 31.2 55 34 23 18 10 14 0 2 150 .367 2 2 1
