2016 Ohio Valley Conference Softball
Individual Statistics
Overall Statistics
2016 Ohio Valley Conference Softball
OVC Overall Statistics (as of Jan 06, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MURPHY, P., EKU............ .395 54-54 157 42 62 10 0 1 19 75 .478 26 3 37 1 .489 0 5 23-26
JOYCE, K., EKU............. .390 54-54 182 30 71 12 1 2 23 91 .500 6 0 24 0 .407 1 9 28-33
GONZALES, Carly, UTM....... .372 54-54 164 35 61 10 1 2 22 79 .482 29 5 6 0 .477 1 2 22-25
DENES, Ella, JSU........... .368 60-60 204 45 75 17 1 8 41 118 .578 24 7 25 0 .449 1 0 2-2
LIERMANN, Danielle, APSU... .361 47-47 158 19 57 9 1 7 36 89 .563 6 0 15 2 .382 1 0 0-0
BULLOCK, Jordan, JSU....... .355 60-59 172 36 61 5 2 0 16 70 .407 18 2 12 0 .420 1 8 0-1
GEARLDS, Courtney, TSU..... .350 48-47 137 29 48 5 4 0 17 61 .445 12 12 22 0 .447 0 3 12-13
LEIGHTON, Robyn, MOR....... .343 51-50 134 25 46 8 2 6 21 76 .567 12 12 13 3 .438 2 5 0-0
TILLOTSON, SEMO............ .339 30-23 56 5 19 4 0 1 7 26 .464 12 0 10 0 .449 1 0 0-1
MARKOWSKI, April, EIU...... .338 52-52 157 28 53 5 1 6 23 78 .497 11 5 19 0 .399 0 2 16-21
LEWIS, Stephanie, JSU...... .337 60-59 178 31 60 11 1 4 30 85 .478 18 1 21 0 .399 1 4 2-5
TWADDLE, Jessica, MUR...... .335 54-53 161 32 54 13 2 4 28 83 .516 20 2 8 0 .413 1 2 20-21
ACREE, Kacy, APSU.......... .333 47-47 144 30 48 11 2 6 21 81 .563 20 2 19 0 .419 1 3 3-3
WOODRUFF, Emily, JSU....... .331 60-59 145 35 48 7 1 5 29 72 .497 13 8 26 0 .413 1 8 8-10
KESEL, Leah, MUR........... .330 49-35 97 23 32 1 0 0 4 33 .340 12 1 17 0 .409 0 1 9-13
MILLER, Shelbey, MUR....... .330 55-55 182 37 60 13 1 2 21 81 .445 20 5 12 0 .409 1 3 13-16
CHISOLM, Anna, JSU......... .327 52-33 104 21 34 7 1 2 9 49 .471 6 3 29 0 .377 1 0 7-8
BAKER, Hayley, BEL......... .325 47-41 123 14 40 5 2 0 12 49 .398 5 0 11 0 .349 1 2 2-3
WERNIG, SEMO............... .320 49-49 169 32 54 9 0 1 13 66 .391 12 1 23 3 .368 0 0 13-16
DELONEY, Chelsey, BEL...... .318 40-36 88 12 28 7 0 6 27 53 .602 23 5 12 1 .479 1 0 0-0
CHURCH, Emily, JSU......... .311 53-41 135 21 42 10 0 10 41 82 .607 9 0 27 2 .352 1 2 0-0
FOBBS, S., EKU............. .311 54-54 148 29 46 11 2 6 36 79 .534 16 12 37 0 .411 4 10 11-18
ROUSE, Lexi, BEL........... .309 42-35 110 11 34 7 0 5 20 56 .509 8 1 18 2 .358 1 0 0-0
McGUIRE, Jamie, JSU........ .308 58-57 169 21 52 7 0 8 36 83 .491 25 5 17 2 .408 2 2 0-0
BENNETT, Kylie, EIU........ .302 46-45 129 14 39 10 2 12 33 89 .690 15 2 31 0 .384 0 1 1-1
THOMPSON, Karly, MOR....... .301 53-53 143 26 43 12 0 9 31 82 .573 10 4 21 0 .356 3 8 1-1
NEEB, Sabrie, TTU.......... .301 55-55 163 30 49 8 1 7 26 80 .491 20 1 21 0 .376 2 0 6-8
DOUGLAS, Jessie, UTM....... .300 22-15 40 9 12 3 0 0 1 15 .375 1 0 9 0 .317 0 0 1-1
MCGUFFEY, Kayla, MOR....... .299 53-53 177 28 53 1 1 0 3 56 .316 8 0 26 0 .330 0 3 18-20
DREITLEIN, Lauren, TSU..... .299 43-40 117 13 35 7 0 3 14 51 .436 3 0 10 1 .317 0 0 0-0
WARRICK, Katie, UTM........ .299 56-56 164 21 49 5 0 10 41 84 .512 26 1 32 0 .394 2 0 0-0
SLOAN, Taylor, JSU......... .298 43-39 124 20 37 9 1 1 19 51 .411 14 3 13 1 .380 1 3 1-1
MECKL, Renate, UTM......... .298 53-50 131 24 39 7 1 6 23 66 .504 21 10 29 0 .432 0 5 10-14
McBRIDE, Gracyn, UTM....... .298 43-33 84 8 25 4 1 4 12 43 .512 14 1 11 0 .404 0 2 0-0
CARPENTER, SEMO............ .296 47-47 125 20 37 7 0 7 30 65 .520 18 3 21 0 .392 2 0 3-3
ALSTON, J., EKU............ .295 37-28 95 14 28 5 0 2 12 39 .411 5 0 19 0 .330 0 2 2-2
LAFAVE, Jordan, SIUE....... .294 54-54 163 29 48 12 0 2 18 66 .405 18 1 26 3 .362 3 4 15-17
WILSON, Jessica, BEL....... .291 42-38 117 18 34 8 1 7 19 65 .556 5 3 12 1 .333 1 1 0-0
HAYES, SEMO................ .289 37-33 90 8 26 5 0 2 12 37 .411 11 0 12 0 .359 2 0 2-3
JACKSON, S., EKU........... .286 38-33 84 8 24 5 0 0 12 29 .345 6 3 17 0 .351 1 2 2-3
GRAHAM, Brooke, UTM........ .286 50-15 49 23 14 1 0 0 2 15 .306 4 0 13 0 .340 0 0 21-24
CLARK, H., EKU............. .285 54-54 165 29 47 9 2 7 32 81 .491 13 1 24 0 .337 2 5 8-8
HUTCHINS, Dana, MOR........ .285 50-45 130 21 37 10 0 3 17 56 .431 11 6 25 3 .367 0 10 6-6
TURNER, SEMO............... .282 44-43 131 28 37 7 1 7 22 67 .511 14 0 17 0 .347 2 1 7-8
HEREN, Alyssa, SIUE........ .282 54-54 170 32 48 9 4 7 27 86 .506 15 8 11 1 .364 2 1 9-15
MINOGUE, R., EKU........... .282 54-50 149 20 42 6 0 0 20 48 .322 18 1 8 1 .361 1 2 1-1
CAMPOS, K., EKU............ .282 52-52 174 34 49 16 0 3 27 74 .425 14 2 18 1 .335 4 2 14-18
RODGERS, Jocelynn, MUR..... .281 55-55 171 11 48 7 2 4 22 71 .415 8 5 32 1 .332 0 3 1-1
SMILEY, Allison, SIUE...... .279 54-54 154 16 43 4 2 3 19 60 .390 8 4 14 0 .329 1 13 1-1
STANTON, Shersty, BEL...... .279 26-13 43 7 12 2 0 1 5 17 .395 6 0 9 0 .367 0 0 2-2
PEREZ, Gabby, TTU.......... .279 49-47 122 16 34 0 0 0 3 34 .279 2 0 10 0 .290 0 10 8-15
WHEELER, SEMO.............. .279 48-47 140 25 39 12 3 0 10 57 .407 10 1 18 1 .329 1 8 14-16
SPICER, Jordan, BEL........ .278 54-54 144 14 40 8 0 1 25 51 .354 20 4 15 2 .370 5 2 1-1
LEVINS, Cayla, MUR......... .277 55-55 166 11 46 9 0 3 26 64 .386 5 2 11 2 .305 1 6 6-6
ARKANSAS, Rikki, APSU...... .277 33-28 65 10 18 2 0 0 4 20 .308 3 3 20 0 .338 0 2 4-5
BEAR, Kayla, EIU........... .275 53-52 171 27 47 6 1 0 12 55 .322 5 0 25 0 .292 2 2 19-23
KRACK, SEMO................ .274 43-39 106 13 29 6 0 8 22 59 .557 4 10 19 3 .358 0 1 1-1
GROVES, Chandler, APSU..... .270 45-45 152 26 41 6 0 3 15 56 .368 5 6 11 0 .317 1 1 0-0
YATES, Joselynn, TSU....... .270 44-43 115 8 31 7 0 1 18 41 .357 13 0 9 1 .341 1 1 1-1
THOMAS, Leigh, TTU......... .266 33-28 79 9 21 4 1 2 10 33 .418 3 0 19 0 .293 0 0 2-2
GLEASON, Danica, TSU....... .265 52-52 147 14 39 3 0 1 17 45 .306 11 0 29 0 .314 1 8 4-4
ZERONIAN, Amy, BEL......... .265 50-46 117 14 31 3 0 1 18 37 .316 13 1 9 0 .341 1 1 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WELLS, Kayla, BEL.......... .265 50-50 151 24 40 3 2 1 14 50 .331 7 3 29 0 .311 0 5 3-7
HANNERS, Autumn, APSU...... .265 17-12 34 2 9 2 0 1 4 14 .412 2 0 13 0 .306 0 0 0-0
EBY, Tess, SIUE............ .263 54-54 156 15 41 10 0 5 29 66 .423 8 7 24 0 .324 2 7 4-4
WATSON, Katie, EIU......... .261 53-53 161 23 42 9 1 3 22 62 .385 10 1 21 1 .308 0 4 6-7
WATSON, Tressa, MOR........ .261 47-41 92 1 24 4 0 1 11 31 .337 10 2 22 3 .346 0 1 1-1
HOPPER, Sidney, APSU....... .260 26-15 50 4 13 2 0 1 6 18 .360 5 2 10 1 .345 1 0 0-1
MURPHY, Hannah, MOR........ .259 53-51 135 20 35 4 2 4 22 55 .407 9 4 23 1 .322 1 1 8-9
PAVEL, Mel, APSU........... .259 23-22 54 5 14 2 0 0 3 16 .296 0 1 5 3 .273 0 2 0-0
GRIFFIN, Callen, TTU....... .258 36-32 89 14 23 3 0 1 15 29 .326 8 2 27 0 .333 0 1 0-0
COOK, Baylee, BEL.......... .258 50-50 151 31 39 8 1 0 15 49 .325 22 1 11 0 .354 1 5 13-16
CRUSE, Bayli, TTU.......... .258 53-52 155 13 40 12 0 2 19 58 .374 7 0 24 3 .285 3 0 1-1
VEDDER, Kendall, APSU...... .258 47-47 128 14 33 7 0 0 11 40 .313 9 3 22 2 .321 0 3 0-1
LASALA, Gabby, TTU......... .258 41-36 97 13 25 6 0 2 10 37 .381 9 1 13 2 .327 0 3 0-0
DALY, Jordan, BEL.......... .256 39-27 78 15 20 3 2 0 10 27 .346 5 2 17 0 .314 1 3 3-3
BURGESS, Lindsey, TSU...... .254 46-46 114 19 29 4 1 3 16 44 .386 11 13 27 0 .381 1 2 0-1
MORTON, Talisa, SIUE....... .254 46-22 63 14 16 0 0 0 0 16 .254 6 2 11 0 .338 0 3 4-5
FINCK, Brenna, MUR......... .254 55-55 142 17 36 2 2 0 5 42 .296 9 1 23 0 .303 0 13 4-5
BECK, Haylee, EIU.......... .252 53-53 143 24 36 9 1 1 21 50 .350 9 8 19 1 .329 1 4 4-7
MARSHALL, Randi, TSU....... .250 20-0 4 5 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 1-3
HOUCHENS, Haley, MOR....... .250 6-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0
FULCHER, Alli, UTM......... .247 56-56 162 14 40 10 0 4 20 62 .383 15 0 22 3 .311 0 4 5-5
FEENEY, Maddy, MUR......... .246 50-49 122 18 30 4 1 0 3 36 .295 4 0 25 0 .270 0 6 6-6
LOWERY, Jessie, TTU........ .245 37-33 98 15 24 2 0 0 5 26 .265 2 2 20 0 .275 0 2 10-12
MATTSON, Carly, APSU....... .244 39-30 90 12 22 6 0 4 13 40 .444 8 0 22 0 .303 1 2 0-1
SIMMONS, Laine, MOR........ .244 29-22 45 5 11 2 0 2 9 19 .422 1 1 4 0 .271 1 2 0-0
GILLESPIE, Whitney, JSU.... .243 56-55 173 26 42 11 1 8 25 79 .457 14 1 35 1 .298 3 1 0-0
MYERS, Lauren, UTM......... .240 53-50 146 23 35 8 1 0 16 45 .308 10 0 25 1 .287 1 14 11-16
BARRETT, Ellen, MOR........ .236 53-52 127 30 30 4 0 7 22 55 .433 28 5 51 1 .391 1 4 2-2
TOENYES, Amber, EIU........ .236 30-23 72 5 17 1 1 2 9 26 .361 5 1 17 0 .295 0 0 0-1
STEVENS, SEMO.............. .235 48-44 119 15 28 7 2 3 17 48 .403 15 3 24 0 .333 1 1 7-8
KELLER, Rachel, SIUE....... .234 54-54 154 16 36 6 0 1 22 45 .292 24 0 14 1 .333 2 2 4-4
CULVER, Madison, MUR....... .234 46-21 77 2 18 5 0 1 11 26 .338 3 0 20 1 .259 1 4 0-0
DUNCAN, Jodie, UTM......... .234 53-47 137 9 32 10 0 1 18 45 .328 12 1 11 1 .298 1 4 4-4
RICHARDS, Alyssa, TTU...... .231 56-55 147 16 34 4 0 10 31 68 .463 26 5 14 1 .363 1 1 0-0
HASSELL, Cariona, TSU...... .230 33-29 74 1 17 3 0 0 2 20 .270 5 1 10 2 .288 0 3 0-0
MURRAY, A., EKU............ .228 53-52 127 23 29 6 2 3 16 48 .378 10 2 25 0 .295 0 12 4-7
BENNETT, Olivia, TTU....... .228 52-50 136 16 31 3 0 5 23 49 .360 17 2 21 0 .316 3 5 1-1
MARGAGLIOTTI, Lizz, MOR.... .228 53-52 123 14 28 7 0 3 25 44 .358 5 2 33 0 .261 4 6 1-1
AMES, Jennifer, EIU........ .226 39-33 93 12 21 2 0 4 9 35 .376 6 2 21 0 .287 0 3 2-6
WOOD, K., EKU.............. .226 16-10 31 2 7 1 0 0 3 8 .258 4 0 7 0 .314 0 0 0-0
STEPHENS, Abi, TSU......... .226 53-53 133 17 30 8 1 5 16 55 .414 16 0 30 0 .307 1 3 4-7
FREELS, Sarah, TTU......... .225 37-24 71 17 16 2 0 5 13 33 .465 8 0 22 1 .304 0 0 5-5
YOUNG, Mallory, MUR........ .222 22-22 54 7 12 4 0 0 3 16 .296 6 1 8 2 .311 0 0 1-1
CLARK, Maddi, TSU.......... .222 47-36 45 11 10 0 0 0 1 10 .222 7 2 15 0 .352 0 1 2-2
ODOM, Taylor, MUR.......... .219 42-22 64 5 14 4 0 2 8 24 .375 15 0 17 0 .367 0 5 0-0
RAGER, Allison, MOR........ .219 29-23 64 5 14 2 0 0 2 16 .250 10 0 6 0 .324 0 3 1-1
FRY, Cortney, TTU.......... .218 53-51 119 16 26 3 0 4 13 41 .345 9 4 14 0 .293 1 8 3-3
PRUETT, SEMO............... .217 41-31 92 12 20 6 1 4 18 40 .435 6 2 28 0 .275 2 2 0-1
WARD, Lindsay, MOR......... .217 37-29 83 3 18 2 0 0 8 20 .241 9 1 20 1 .301 0 3 0-0
POULTER, Mady, EIU......... .213 53-53 127 17 27 0 1 0 11 29 .228 11 0 24 1 .275 0 10 4-7
CHAMBERS, Leila, JSU....... .211 39-26 76 18 16 3 1 5 15 36 .474 12 4 21 0 .348 0 0 0-0
FISHER, Savannah, SIUE..... .211 33-19 57 2 12 2 0 0 9 14 .246 3 0 15 0 .246 1 0 1-1
OLIVER, Cadi, JSU.......... .211 15-15 38 6 8 2 0 2 5 16 .421 8 1 12 0 .362 0 0 0-1
HILL, Alexis, APSU......... .211 9-5 19 0 4 0 0 0 0 4 .211 0 0 2 0 .211 0 0 0-0
BENNETT, Aubrey, MOR....... .205 48-16 73 14 15 0 1 0 2 17 .233 2 0 9 0 .227 0 1 5-8
COLEGROVE, Emma, TSU....... .205 37-30 83 7 17 2 0 0 7 19 .229 10 0 17 2 .290 0 0 0-1
GABLE, Christiana, APSU.... .204 21-15 49 5 10 3 0 0 5 13 .265 4 1 10 3 .273 1 0 0-0
DOWNEY, Erika, MUR......... .204 41-12 54 6 11 3 0 0 1 14 .259 1 1 14 0 .232 0 3 7-8
O'KANE, Erica, TSU......... .203 40-26 74 7 15 4 0 1 4 22 .297 10 0 13 1 .298 0 0 0-0
ANDREE, Jess, BEL.......... .202 47-45 129 14 26 2 1 5 10 45 .349 5 1 13 0 .237 0 4 2-3
GLASS, Maggie, MUR......... .201 55-55 154 18 31 5 1 4 18 50 .325 15 1 44 1 .275 1 3 0-1
MESSEX, SEMO............... .200 49-49 115 15 23 4 0 1 15 30 .261 24 2 28 0 .348 0 3 7-9
ISAAC, Jennette, EIU....... .200 41-37 90 12 18 2 0 0 7 20 .222 13 1 20 0 .308 0 5 14-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LICEAGA, Julia, MUR........ .200 8-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
HITT, Alyssa, JSU.......... .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
DODSON, Savannah, UTM...... .198 51-41 106 18 21 1 1 1 8 27 .255 10 2 18 0 .280 0 6 20-24
SIMS, Hayley, JSU.......... .197 46-30 71 17 14 4 0 3 13 27 .380 9 4 15 0 .318 1 6 2-2
ROBERTS, Andrea, EIU....... .196 20-20 51 5 10 0 0 0 6 10 .196 4 0 9 0 .255 0 1 1-2
WOODARD, Lauren, TSU....... .196 28-21 46 0 9 1 0 0 5 10 .217 3 1 14 0 .260 0 0 0-0
STEWART, Mac, BEL.......... .195 36-17 41 6 8 1 0 0 3 9 .220 5 0 9 0 .283 0 1 2-3
OLDAKER, B., EKU........... .194 40-37 103 18 20 2 0 4 11 34 .330 15 2 27 2 .306 1 1 0-0
COX, Kasey, TSU............ .194 37-27 62 5 12 0 0 0 5 12 .194 4 0 17 0 .242 0 5 1-2
SMITH, Aeron, UTM.......... .193 48-43 119 9 23 2 0 3 19 34 .286 8 2 9 1 .256 0 5 0-1
HOELTING, SEMO............. .188 16-11 32 2 6 1 0 1 3 10 .313 4 1 11 0 .297 0 0 1-1
PAUL, Ashlynne, EIU........ .186 37-35 86 5 16 3 0 0 5 19 .221 10 1 13 1 .276 1 3 2-2
SABB, Caitlyn, JSU......... .185 35-25 27 1 5 1 0 0 4 6 .222 3 1 6 0 .290 0 2 1-1
ENNIS, Whitney, TSU........ .183 36-33 60 1 11 2 0 0 7 13 .217 7 0 8 2 .269 0 1 0-1
TRICE, Kim, TSU............ .182 34-14 55 4 10 2 0 2 5 18 .327 8 1 22 1 .297 0 0 0-0
JOHNSON, Tori, EIU......... .182 14-9 22 0 4 1 0 0 5 5 .227 4 0 8 0 .308 0 1 1-2
PRETE, Maria, SIUE......... .182 25-1 22 0 4 0 0 0 6 4 .182 4 0 8 0 .286 2 1 0-0
ADRIAN, Haley, SIUE........ .181 50-49 116 15 21 3 0 4 12 36 .310 8 6 26 0 .267 1 8 7-10
HUNT, Amy, SIUE............ .181 51-51 116 10 21 3 1 0 9 26 .224 7 11 11 1 .291 0 8 1-3
HANSEN, Kelsey, SIUE....... .174 44-33 86 8 15 0 0 0 5 15 .174 9 0 22 0 .250 1 6 4-6
CROSSEN, Kaitlyn, EIU...... .174 13-6 23 2 4 0 0 0 2 4 .174 2 1 5 0 .269 0 0 0-1
DEERING, SEMO.............. .171 40-13 35 8 6 0 0 0 1 6 .171 1 0 6 0 .194 0 0 2-5
DIBENEDETTO, Vinch, APSU... .167 34-34 66 7 11 3 0 0 4 14 .212 8 12 21 0 .360 0 2 0-1
HOWARD, Erica, MUR......... .167 33-6 30 4 5 1 0 0 1 6 .200 3 1 4 0 .265 0 2 2-3
DAUGHERTY, Kacie, UTM...... .167 14-3 12 5 2 0 0 0 1 2 .167 2 0 4 0 .286 0 1 0-0
WARE, Kierra, TSU.......... .167 22-0 6 6 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 4-5
TAYLOR, Madison, TTU....... .164 39-28 67 11 11 2 1 2 5 21 .313 7 4 24 0 .282 0 1 3-3
HANSEN, Alicia, UTM........ .161 48-41 112 15 18 4 0 2 11 28 .250 8 3 30 0 .234 1 2 14-16
KARLAN, Rachel, TTU........ .160 14-8 25 4 4 1 0 1 5 8 .320 0 1 5 0 .192 0 0 0-0
SPARKS, Niya, APSU......... .157 37-25 83 7 13 2 0 5 12 30 .361 5 0 29 1 .200 2 0 0-0
MEADOWS, Sheyanne, BEL..... .152 22-17 33 3 5 1 0 1 5 9 .273 6 0 15 0 .282 0 1 0-0
BROWER, Courtney, APSU..... .148 15-13 27 4 4 0 0 1 3 7 .259 1 3 11 0 .258 0 1 0-0
HARRISON, B., EKU.......... .143 32-8 21 8 3 0 0 0 0 3 .143 2 0 4 0 .217 0 2 3-3
SMITH, Chelsey, UTM........ .143 17-3 7 4 1 0 0 0 0 1 .143 3 0 1 0 .400 0 1 5-6
LONG, SEMO................. .133 31-3 15 2 2 0 0 0 0 2 .133 1 0 8 0 .188 0 0 1-1
KENNEDY, Kelly, TTU........ .129 18-7 31 1 4 1 0 0 1 5 .161 3 2 7 0 .250 0 0 1-1
LONG, Sami, BEL............ .125 35-12 40 8 5 2 0 0 0 7 .175 0 0 8 0 .125 0 0 1-2
CALLIHAN, Payton, MOR...... .125 16-0 8 2 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 2-2
LANPHIER, Whitney, SIUE.... .121 31-27 66 3 8 1 1 0 6 11 .167 6 1 20 2 .205 0 3 0-0
OLIVER, Savanna, APSU...... .118 12-3 17 1 2 0 0 1 2 5 .294 2 0 6 0 .211 0 0 0-0
C. SMITH, SEMO............. .111 11-7 18 1 2 1 0 0 0 3 .167 4 0 6 0 .273 0 0 0-0
INAGAKI, Erica, APSU....... .108 43-42 74 6 8 0 0 0 2 8 .108 9 1 10 0 .214 0 5 0-0
MCGOWAN, Ashley, TTU....... .091 10-1 11 0 1 0 0 0 3 1 .091 0 0 3 0 .091 0 1 0-0
WOMACK, Savannah, TSU...... .083 17-11 24 1 2 1 0 0 1 3 .125 3 0 7 0 .185 0 0 1-1
DEVITO, Maria, EIU......... .083 14-5 12 3 1 1 0 0 1 2 .167 4 2 3 1 .389 0 0 1-1
CLINTON, Page, SIUE........ .079 42-14 38 11 3 0 0 0 0 3 .079 2 2 8 0 .167 0 1 9-11
BUCHANAN, Chelsey, TSU..... .077 30-16 26 1 2 0 0 0 0 2 .077 0 0 10 0 .077 0 1 0-0
RHODES, Abigail, MOR....... .077 34-0 13 9 1 0 0 0 1 1 .077 0 0 2 0 .077 0 1 4-5
BLACK, Kate, BEL........... .059 37-7 17 9 1 0 0 0 1 1 .059 1 0 10 0 .111 0 1 1-2
DICKSON, Brea, APSU........ .045 16-4 22 0 1 0 0 0 0 1 .045 0 0 10 0 .045 0 0 0-0
IHNS, SEMO................. .000 6-2 8 0 0 0 0 0 0 0 .000 2 0 1 1 .200 0 0 0-0
SNIDER, Anna, JSU.......... .000 33-1 7 8 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
DICKEY, Kelsi, UTM......... .000 42-1 6 11 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 11-14
AYALA, Natalie, APSU....... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CAMPBELL, Haven, MUR....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MONAHAN, Taylor, EIU....... .000 29-1 3 13 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 8-10
EDWARDS, Morgan, MUR....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TYMOREK, Megan, MOR........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BLACKWOOD, Allie, APSU..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POORE, Jessica, SIUE....... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
HART, Hannah, MOR.......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MIOKOVIC, Taylor, EIU...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SANDERS, Brianne, MUR...... .000 12-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
KENNEDY, Brooke, UTM....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COMBS, Alexa, UTM.......... .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
LANGFORD, Anaya, TSU....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
DUFFE, SEMO................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WEBB, SEMO................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MATCHETT, Amber, EIU....... .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Smith, Janie, SIUE......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WALDROP, Taylor, TTU....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SYLVESTER, Rea, TSU........ .000 16-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
BROWN, Amity, TTU.......... .000 34-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-8
WEAVER, Hannah, TTU........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THOGMARTIN, SEMO........... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHNSON, Ashley, BEL....... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SNODGRESS, Carolyn, BEL.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POWELL, Lauren, TSU........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DICKEY, Robin, TSU......... .000 15-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
SAXON, Taylor, UTM......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VANLANDINGHAM, Aly, UTM.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, Janie, SIUE......... .000 33-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
FUNK, Taylor, MOR.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GROSSMANN, Mackenz, MOR.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AKENBERGER, Casey, JSU..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WEST, Taylor, JSU.......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WILLARD, Shelby, BEL....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - MATTSON APSU 1, ROBERTS EIU 1.
2016 Ohio Valley Conference Softball
OVC Overall Statistics (as of Jan 06, 2017)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
GLEASON, Danica, TSU....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
JONES, Hanna, UTM.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
SIMS, Jordan, JSU.......... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 2 0 0 0 0 5 .400 0 0 1
NORRIS, Heather, APSU...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 2 .000 1 0 0
GILLESPIE, Whitney, JSU.... 1.13 16-4 29 24 18 9/0 4 155.0 88 32 25 47 127 8 0 4 541 .163 4 8 0
MOON, Taylor, BEL.......... 1.47 1-0 9 4 0 0/0 0 19.0 13 6 4 3 7 2 0 0 71 .183 0 3 0
DOUGLASS, Baylee, SIUE..... 1.85 18-12 46 30 23 6/0 5 227.1 180 85 60 71 149 34 4 23 838 .215 14 22 0
ROBINSON, Mason, MUR....... 1.99 19-16 43 36 24 6/3 0 232.2 193 90 66 61 119 30 2 8 869 .222 8 10 3
FLYNN, H., EKU............. 2.14 26-10 46 31 10 2/2 1 212.1 156 78 65 72 268 16 2 17 758 .206 11 27 0
