Eastern Illinois vs Tennessee State (Oct 02, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Eastern Illinois vs Tennessee State
(Oct 02, 2004 at Nashville, Tenn.)

   Eastern Illinois      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   ACKERMAN, Jessica   3  11  3  39  .205  0  0  0  0  0  1  0  0  0 
3   KENNEDY, Megan   3  11  6  23  .217  0  0  2  0  0  1  1  0  0 
4   CRABTREE, Maren   3  0  2  10  -.200  49  0  0  0  14  0  0  0  1 
6   NIEDOSPIAL, Sarah   3  1  0  4  .250  1  0  1  1  0  0  1  0  1 
7   GERTH, Erica   3  16  5  46  .239  0  1  0  0  25  2  1  0  0 
8   RUXER, Shanna   3  10  2  17  .471  0  0  0  0  4  0  1  0  2 
9   REDENBO, Heather   3  0  0  1  .000  0  1  1  0  7  0  0  0  0 
11  KOHLBECKER, Aja   3  1  0  1  1.000  0  1  0  0  5  0  0  0  0 
13  SORENSON, Kara   2  7  4  14  .214  1  0  0  0  1  1  0  0  1 
15  GRIFFIN, Kera   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
22  WALSH, Lindsay   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  57  22  155  .226  51  3  5  2  57  5  4  0  5 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  30  .367 
2  17  10  41  .171 
3  11  10  46  .022 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Illinois   (3)  30  30  33     12-3, 4-0 OVC  
Tennessee State   (0)  17  21  31     3-14, 0-3 OVC  

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   3  7  5  16  .125  0  0  0  0  1  0  4  0  4 
5   Buckner, Allyson   3  7  9  24  -.083  0  0  1  1  13  0  2  0  0 
8   Marsh, LaQuata   3  2  4  11  -.182  0  0  0  0  16  0  1  0  1 
9   Armwood, Catherine   3  7  5  22  .091  0  2  3  0  19  1  0  0  0 
11  Wright, Thereza   3  7  5  36  .056  0  0  0  1  0  0  5  0  0 
15  Davis, Kelly   3  3  2  10  .100  30  0  1  1  5  0  6  0  4 
1   Washington, Jennifer  3  0  0  2  .000  1  0  2  0  16  0  0  0  0 
   TEAM                           1                   
  Totals  3  33  30  121  .025  31  2  7  4  70  1  18  0  9 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  11  35  -.029 
2  8  9  40  -.025 
3  15  10  46  .109 
    Site: Nashville, Tenn. (Kean Hall)
Date: Oct 02, 2004 Attend: 123 Time: 1:30
Referees: John Nelson, Ken Gilkey