Eastern Kentucky vs Tennessee State (Oct 22, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Eastern Kentucky vs Tennessee State
(Oct 22, 2004 at Nashville, Tenn.)

   Eastern Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   BROZEK, Kasha   3  4  0  10  .400  0  0  0  0  1  0  3  0  0 
4   ARLINGHAUS, Amy   3  6  3  19  .158  0  0  0  0  1  0  0  0  0 
10  JENNINGS, Kelly   3  7  0  9  .778  35  0  0  0  11  0  0  0  0 
11  GRUNDHOEFER, Denise   2  2  1  4  .250  0  0  0  0  1  0  1  0  0 
12  ALDRIDGE, Lesley   3  13  5  45  .178  2  1  0  1  16  0  2  0  0 
14  GUARD, Liz   3  13  4  25  .360  0  1  1  0  3  1  0  0  0 
3   NOBILIO, Brittany   3  0  0  0  .000  0  0  0  0  9  0  0  0  0 
7   EIKENBERRY, Mallory   1  0  0  0  .000  1  1  0  0  4  0  0  0  0 
13  GEORGE, Shelly   1  1  2  6  -.167  0  0  0  0  1  0  0  0  0 
20  SCHLEISMAN, Libby   2  1  0  2  .500  0  0  2  0  1  0  0  0  0 
22  SABATH, Jessica   3  5  1  11  .364  1  0  1  1  20  0  0  0  0 
  Totals  3  52  16  131  .275  39  3  4  2  68  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  53  .226 
2  15  2  32  .406 
3  19  8  46  .239 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Kentucky   (3)  30  30  30     19-3, 10-0 OVC  
Tennessee State   (0)  21  10  20     3-21, 0-9 OVC  

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   3  5  3  10  .200  0  0  0  0  2  0  0  0  0 
5   Buckner, Allyson   3  9  3  33  .182  0  0  1  2  8  0  2  0  0 
9   Armwood, Catherine   3  9  5  45  .089  1  1  1  0  11  0  0  0  1 
11  Wright, Thereza   3  3  6  16  -.188  0  1  2  0  0  0  6  0  0 
12  Metz, Kristin   3  0  0  2  .000  1  0  0  0  2  0  0  0  0 
15  Davis, Kelly   3  3  2  24  .042  20  0  0  0  7  1  3  0  2 
1   Washington, Jennifer  3  0  1  1  -1.000  0  0  2  0  12  0  0  0  1 
8   Marsh, LaQuata   2  0  3  8  -.375  3  0  0  1  2  0  1  0  0 
10  Marsh, LaQuita   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  29  23  139  .043  25  2  6  3  45  1  12  0  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  56  .089 
2  6  9  34  -.088 
3  11  7  49  .082 
    Site: Nashville, Tenn. (Kean Hall)
Date: Oct 22, 2004 Attend: 123 Time: 1:20
Referees: L. Lassourrielle, Bob Blanford