Volleyball Box Score |
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | HALBACH, Kim | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | TERRELL, Suzi | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | WEYER, Shari | 3 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | MOYERS, Katie | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 17 | STARCK, Jessica | 3 | 14 | 4 | 35 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 22 | WITHERS, Emily | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 7 | WEST, Kisha | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 12 | NICHOLS, Rebekah | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | O'CONNOR, Annie | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | WATTS, Joi | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | VIERLING, Abbey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 48 | 18 | 112 | .268 | 44 | 7 | 4 | 3 | 51 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Douglas, Ashley | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Buckner, Allyson | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Suber, Janique | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Armwood, Catherine | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | |
| 11 | Wright, Thereza | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 15 | Davis, Kelly | 3 | 2 | 2 | 14 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | |
| 1 | Washington, Jennifer | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Marsh, LaQuata | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 21 | 110 | .064 | 24 | 3 | 5 | 7 | 29 | 0 | 10 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Nashville, Tenn. (Kean Hall)
Date: Nov 13, 2004 Attend: 162 Time: 1:15 Referees: Brooke Bond, Mic Huffman |
||||||||||||||||||||||||||