Lipscomb vs Tennessee State (Sep 28, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Lipscomb vs Tennessee State
(Sep 28, 2004 at Nashville, Tenn.)

   Lipscomb      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SCRUGGS, Alex   3  8  1  14  .500  0  0  4  0  3  0  1  0  0 
2   RACHEL, Missy   3  2  0  4  .500  20  0  0  0  4  0  0  0  2 
3   RUTHERFORD, Lindsey   3  6  1  14  .357  4  0  0  0  3  0  1  0  0 
4   SMITH, Emily   3  0  0  0  .000  15  0  1  0  3  0  0  0  1 
10  ENDERLE, Jessica   3  0  2  4  -.500  0  0  0  1  5  0  0  0  0 
12  BAKER, Lauren   3  6  2  13  .308  0  2  3  0  0  0  0  0  1 
25  JONES, Victoria   3  4  2  9  .222  0  0  0  0  2  2  0  0  0 
33  LANIUS, Brittney   3  15  6  36  .250  0  0  0  0  7  2  0  0  1 
5   COX, Ashley   2  4  2  10  .200  0  0  0  0  1  0  0  0  0 
6   SCHREMP, Erin   3  0  0  1  .000  0  1  3  1  8  0  0  0  0 
8   GILMORE, Grace   2  1  0  3  .333  0  0  0  0  0  0  0  0  0 
21  HOUFF, Kelly   2  2  1  4  .250  0  0  2  0  3  0  0  0  0 
  Totals  3  48  17  112  .277  39  3  13  2  39  4  2  0  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  30  .400 
2  17  9  48  .167 
3  16  5  34  .324 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lipscomb   (3)  30  30  30     5-9  
Tennessee State   (0)  22  28  20     3-13, 0-2 OVC  

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   3  3  2  7  .143  0  0  1  0  1  2  2  0  0 
5   Buckner, Allyson   3  8  11  28  -.107  1  2  1  0  6  0  0  0  0 
8   Marsh, LaQuata   3  3  2  14  .071  1  0  2  0  10  1  1  0  1 
9   Armwood, Catherine   3  8  6  26  .077  0  0  3  1  8  0  1  0  1 
11  Wright, Thereza   3  4  2  8  .250  0  0  0  0  0  0  1  0  0 
15  Davis, Kelly   3  6  3  21  .143  23  0  0  0  7  0  1  0  1 
1   Washington, Jennifer  3  0  0  0  .000  1  0  1  1  4  0  0  0  0 
10  Marsh, LaQuita   1  0  2  7  -.286  0  0  0  0  0  0  0  0  0 
12  Metz, Kristin   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  32  28  111  .036  26  2  8  3  37  3  6  0  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  31  .161 
2  13  9  46  .087 
3  6  11  34  -.147 
    Site: Nashville, Tenn. (Kean Hall)
Date: Sep 28, 2004 Attend: 264 Time: 1:30
Referees: Pam Anderson, Jack Gaehagher