Tennessee State vs Illinois-Chicago (Sept 3, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Tennessee State vs Illinois-Chicago
(Sept 3, 2004 at Memphis, Tenn.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Marsh, LaQuita   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Douglas, Ashley   1  0  1  2  -.500  0  0  1  0  0  0  1  0  0 
5   Buckner, Allyson   3  11  3  29  .276  1  1  2  6  3  0  0  0  0 
8   Marsh, LaQuata   3  4  1  14  .214  5  0  1  1  6  1  3  1  3 
9   Armwood, Catherine   3  8  8  26  .000  1  0  0  4  11  0  1  1  0 
11  Wright, Thereza   3  4  0  7  .571  1  0  0  0  0  0  2  1  0 
1   Washington, Jennifer  3  0  1  2  -.500  0  2  1  2  10  0  0  0  0 
6   Banks, Karolyn   2  0  0  5  .000  0  0  0  0  0  0  2  0  1 
15  Davis, Kelly   3  5  1  14  .286  23  1  2  0  3  0  1  0  4 
   TEAM                           2                   
  Totals  3  32  15  99  .172  31  4  7  15  33  1  10  3  8 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  38  .184 
2  9  6  33  .091 
3  10  3  28  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (0)  24  24  26     0-1  
Illinois-Chicago   (3)  30  30  30     1-1  

   Illinois-Chicago      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Megan Colins   2  7  2  11  .455  0  0  0  0  1  0  0  0  1 
5   Jordan Studzinski   3  9  7  27  .074  3  4  2  2  8  0  0  0  0 
6   Katie Kozak   3  2  0  5  .400  36  1  0  0  9  0  1  0  1 
8   Dawn Strahanoski   3  10  7  27  .111  0  3  2  1  10  1  1  0  0 
10  Liz Hrebic   3  0  0  0  .000  1  1  2  1  11  0  0  0  0 
19  Kristi Herrington   2  4  4  9  .000  1  0  0  0  0  0  0  0  0 
1   Ambria Springer   1  4  1  8  .375  0  0  0  0  1  0  2  1  0 
7   Katrina Nedeljkovic   1  0  3  3  -1.000  0  1  0  0  1  0  1  0  1 
9   Camille Mankus   1  0  0  3  .000  0  0  0  0  1  0  0  0  0 
12  Tisha Graf   1  4  1  7  .429  0  2  0  0  0  0  0  0  0 
13  Jillian Kufta   3  0  0  0  .000  0  3  1  0  6  0  0  0  0 
15  Megan Hoffman   2  4  2  10  .200  0  0  0  0  0  0  1  0  0 
  Totals  3  44  27  110  .155  41  15  7  4  48  1  6  1  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  9  37  .162 
2  14  9  34  .147 
3  15  9  39  .154 
    Site: Memphis, Tenn. (Elma Roane Fieldhous)
Date: Sept 3, 2004 Attend: 42 Time: 1:21
Referees: