Tennessee State vs Alabama A&M (Sep 17, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Tennessee State vs Alabama A&M
(Sep 17, 2004 at Normal, Alabama)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   3  0  5  8  -.625  2  0  0  0  0  0  4  0  0 
5   Buckner, Allyson   3  5  9  23  -.174  1  1  0  3  5  0  1  0  0 
8   Marsh, LaQuata   3  2  1  7  .143  0  1  3  1  4  1  2  0  0 
9   Armwood, Catherine   3  7  7  24  .000  2  0  1  1  7  0  0  0  0 
11  Wright, Thereza   3  1  2  9  -.111  0  0  0  0  0  0  1  1  0 
15  Davis, Kelly   3  4  2  17  .118  14  0  1  0  5  1  2  0  2 
1   Washington, Jennifer  3  0  1  1  -1.000  0  0  2  2  8  0  0  0  0 
6   Banks, Karolyn   2  1  1  3  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  20  28  92  -.087  19  2  8  10  29  2  10  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  31  .032 
2  4  10  31  -.194 
3  6  9  30  -.100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (0)  24  15  18     3-9  
Alabama A&M   (3)  30  30  30     5-4  

   Alabama A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
12  DIXSON,Princess   3  3  3  13  .000  26  0  2  0  4  0  1  0  0 
17  HETIE,Phyllis   3  7  5  19  .105  0  2  4  1  1  0  1  1  0 
18  BRAZELTON,Alex   3  11  3  21  .381  0  2  3  0  6  0  3  1  0 
19  WILLIAMS,Devona   2  2  4  10  -.200  3  0  0  0  2  0  0  0  0 
20  McDUFFIE,Elizabeth   3  4  3  9  .111  1  4  0  0  2  2  2  0  0 
21  CHATMAN,Megan   3  10  1  21  .429  0  0  0  0  0  0  3  0  0 
14  WILSON,Laura   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
15  CARSON,Cassia   3  2  2  6  .000  1  1  1  0  7  0  0  0  0 
16  THOMPSON,Tameeka   3  0  1  1  -1.000  1  1  3  0  6  0  0  0  0 
23  WARD,Crystal   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
24  CRENSHAW,Natasha   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
27  CLARKE,Shondrell   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  39  22  100  .170  34  10  13  2  35  2  10  2  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  33  .152 
2  14  6  39  .205 
3  12  8  28  .143 
    Site: Normal, Alabama (T.M. Elmore Gym)
Date: Sep 17, 2004 Attend: 426 Time: 1:35
Referees: Henry L. Nixon, Bobby Pickett
Lady Bulldogs next home match will be on September
24 against the Jackson State Lady Tigers.
AAM next match September 21 at Alcorn State.