Tennessee State vs Alabama A&M (Sep 04, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Tennessee State vs Alabama A&M
(Sep 04, 2004 at Memphis, Tenn.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Marsh, LaQuita   2  0  2  3  -.667  1  0  0  0  2  0  0  0  0 
5   Buckner, Allyson   3  5  7  19  -.105  0  3  2  0  3  0  1  1  1 
8   Marsh, LaQuata   2  0  0  1  .000  0  0  0  2  0  0  0  0  2 
9   Armwood, Catherine   3  2  5  19  -.158  0  0  2  5  5  0  0  0  0 
11  Wright, Thereza   3  2  1  8  .125  1  0  0  0  0  1  3  0  0 
15  Davis, Kelly   3  4  2  19  .105  14  0  2  0  6  0  2  0  0 
1   Washington, Jennifer  3  0  1  1  -1.000  1  0  2  3  7  0  0  0  0 
2   Lowe, Kelly   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Douglas, Ashley   3  6  2  10  .400  0  5  4  0  1  1  0  0  0 
6   Banks, Karolyn   3  0  0  2  .000  1  0  1  0  3  0  0  0  2 
   TEAM                           1                   
  Totals  3  19  20  82  -.012  18  8  13  11  27  2  6  1  5 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  30  .133 
2  2  10  26  -.308 
3  8  5  26  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (0)  30  14  22     0-3  
Alabama A&M   (3)  32  30  30     2-2  

   Alabama A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
12  DIXSON, Princess   3  2  1  8  .125  36  1  3  0  7  0  2  0  0 
15  CARSON, Cassie   1  1  1  3  .000  0  3  0  0  1  0  0  0  0 
17  HETIE, Phyllis   3  14  6  28  .286  0  2  3  2  8  0  1  0  1 
18  BRAZELTON, Alex   3  9  9  23  .000  1  1  3  2  5  0  0  0  0 
20  McDUFFIE, Elizabeth   3  2  1  5  .200  0  0  0  0  1  0  2  0  0 
21  CHATMAN, Megan   3  9  3  17  .353  0  0  0  0  1  1  2  1  0 
16  THOMPSON, Tameeka   3  0  0  0  .000  0  1  6  2  9  0  0  0  1 
19  WILLIAMS, Devona   3  4  0  9  .444  2  3  1  1  6  0  1  0  0 
   TEAM                           1                   
  Totals  3  41  21  93  .215  39  11  16  8  38  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  12  40  .075 
2  11  4  24  .292 
3  15  5  29  .345 
    Site: Memphis, Tenn. (Elma Roane Fieldhous)
Date: Sep 04, 2004 Attend: 63 Time: 1;16
Referees: