Tennessee State vs Charlotte (Sep 11, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Tennessee State vs Charlotte
(Sep 11, 2004 at Charlotte, N.C.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   3  3  2  11  .091  2  0  1  0  2  0  1  0  0 
5   Buckner, Allyson   3  1  6  18  -.278  0  1  1  5  8  1  0  1  2 
8   Marsh, LaQuata   3  3  4  9  -.111  2  1  0  1  4  1  0  0  0 
9   Armwood, Catherine   3  6  10  29  -.138  3  0  1  1  10  0  0  0  0 
11  Wright, Thereza   3  3  4  10  -.100  2  0  0  1  0  0  0  0  0 
15  Davis, Kelly   3  4  0  11  .364  8  1  0  4  10  0  1  2  0 
1   Washington, Jennifer  3  0  0  4  .000  0  0  0  1  7  0  0  0  0 
6   Banks, Karolyn   1  1  0  1  1.000  0  0  0  0  0  0  0  0  1 
12  Metz, Kristin   1  0  0  0  .000  0  0  0  0  0  0  0  0  2 
  Totals  3  21  26  93  -.054  17  3  3  13  41  2  2  3  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  29  .034 
2  8  8  35  .000 
3  6  12  29  -.207 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (0)  21  21  17     2-7  
Charlotte   (3)  30  30  30     6-1  

   Charlotte      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   ARROYO, Alma   1  0  2  7  -.286  0  1  1  0  1  0  0  0  0 
3   OLDENBURG, Jessica   3  10  2  16  .500  0  6  1  1  7  0  2  0  0 
4   MULDER, Lynae   2  3  1  7  .286  0  0  0  0  0  0  1  0  0 
10  NEWELL, Lisa   3  10  3  20  .350  0  2  6  1  2  0  4  0  0 
16  MCDONALD, Molly   3  0  0  5  .000  38  3  3  0  8  0  3  0  3 
19  SZLANFUCHT, Abbey   3  11  5  24  .250  0  0  1  0  9  0  1  0  1 
5   MARTIN, Millicent   3  4  2  18  .111  0  0  0  1  5  0  0  0  0 
6   KREYLING, Holly   3  0  0  0  .000  0  0  0  0  9  0  0  0  0 
11  BEYER, Lindsay   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
13  DAYTON, Cori   1  2  0  2  1.000  0  1  1  0  1  0  0  0  0 
15  JOSEPH, Robin   1  0  0  2  .000  0  0  2  0  1  0  1  0  0 
  Totals  3  40  15  102  .245  38  13  15  3  43  0  12  0  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  34  .176 
2  16  4  38  .316 
3  10  3  30  .233 
    Site: Charlotte, N.C. (Halton Arena)
Date: Sep 11, 2004 Attend: 500 Time: 1:19
Referees: Peggy Schaeffer, Charlie Yang