Tennessee State vs Trevecca Nazarene (Sep 16, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Tennessee State vs Trevecca Nazarene
(Sep 16, 2004 at Nashville, Tenn.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Douglas, Ashley   4  3  3  10  .000  1  0  1  0  0  0  5  0  0 
5   Buckner, Allyson   4  24  7  49  .347  1  3  2  0  9  1  6  4  2 
8   Marsh, LaQuata   3  2  3  9  -.111  0  2  2  0  5  0  0  0  1 
9   Armwood, Catherine   4  12  12  42  .000  1  5  4  3  15  0  3  0  0 
11  Wright, Thereza   4  9  4  22  .227  0  0  0  0  0  3  2  2  3 
15  Davis, Kelly   4  5  5  21  .000  44  0  3  0  7  0  1  1  5 
1   Washington, Jennifer  4  0  0  1  .000  3  1  1  2  17  0  0  0  0 
6   Banks, Karolyn   3  2  0  5  .400  3  2  1  2  3  0  1  0  2 
   TEAM                           2                   
  Totals  4  57  34  159  .145  53  13  14  9  56  4  18  7  13 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  11  51  .078 
2  16  7  41  .220 
3  11  9  35  .057 
4  15  7  32  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Tennessee State   (3)  26  30  30  30     3-8  
Trevecca Nazarene   (1)  30  28  26  26     0-2  

   Trevecca Nazarene      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hicks, Valerie   4  1  4  6  -.500  27  4  1  0  5  0  0  0  4 
5   Reimer, Jodi   4  11  6  39  .128  3  0  1  1  20  0  1  0  0 
7   Carriker, Whitney   4  5  3  27  .074  2  1  1  2  12  0  0  0  0 
8   Ragan, Janna   4  10  7  39  .077  0  2  1  4  4  0  2  0  0 
11  Johnsen, Monica   4  3  5  9  -.222  3  2  1  2  1  1  1  0  0 
20  Stanley, Christina   4  8  11  28  -.107  1  0  1  1  7  1  2  0  0 
   TEAM                           3                   
  Totals  4  38  36  148  .014  36  9  6  13  49  2  6  0  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  44  .114 
2  11  7  37  .108 
3  6  16  36  -.278 
4  9  6  31  .097 
    Site: Nashville, Tenn. (Moore Gym)
Date: Sep 16, 2004 Attend: 76 Time: 1:45
Referees: