Volleyball Box Score |
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | KENNEDY, Megan | 5 | 18 | 2 | 32 | .500 | 2 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
4 | CRABTREE, Maren | 5 | 0 | 3 | 6 | -.500 | 63 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 2 |
10 | WELCH, Mary | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
13 | SORENSON, Kara | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
14 | SOPCIC, Lauren | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
22 | WALSH, Lindsay | 5 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
2 | ACKERMAN, Jessica | 5 | 13 | 8 | 39 | .128 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
9 | REDENBO, Heather | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 1 |
11 | KOHLBECKER, Aja | 5 | 1 | 3 | 8 | -.250 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 1 |
23 | BALSAM, Caitlin | 5 | 17 | 5 | 50 | .240 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | 1 | 0 |
Totals | 5 | 75 | 32 | 208 | .207 | 67 | 8 | 13 | 5 | 90 | 3 | 8 | 4 | 8 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lang, Katherine | 5 | 5 | 2 | 12 | .250 | 44 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 4 |
5 | Morrow, Anne | 5 | 19 | 9 | 73 | .137 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
8 | Wolfard, Amanda | 5 | 15 | 5 | 44 | .227 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 |
9 | Seyfert, Jessica | 5 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
11 | Yonutas, Claire | 5 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 |
12 | BULLOCK, Caitlin | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
1 | Dickerson, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Whittington, Veronic | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Meyer, Nancy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
10 | Asplund, Jessica | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Flatt, Fran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyburski, Laura | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 1 |
Totals | 5 | 59 | 28 | 194 | .160 | 52 | 5 | 2 | 8 | 84 | 3 | 8 | 3 | 9 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Cookeville, TN (Hooper Eblen Center)
Date: Oct 08, 2005 Attend: 120 Time: 2:13 Referees: Moose Knudtson, Harold Webber |
||||||||||||||||||||||||||||||||||||