Lipscomb vs Tennessee State (Sep 20, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
Ohio Valley Conference Volleyball
Lipscomb vs Tennessee State
(Sep 20, 2005 at Nashville, Tennessee)

   Lipscomb      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SCRUGGS, Alex   5  13  9  32  .125  1  0  2  0  0  2  2  0  0 
3   RUTHERFORD, Lindsey   5  19  8  55  .200  0  0  1  1  3  0  1  0  0 
4   SULLIVAN, Samantha   5  2  1  7  .143  59  3  2  0  3  0  0  0  0 
5   MULLINS, Ann   5  0  0  0  .000  1  1  2  2  19  0  0  0  0 
10  ENDERLE, Jessica   5  3  2  7  .143  1  2  1  1  4  0  0  0  0 
14  JOHNSON, Catherine   5  3  2  11  .091  2  0  0  0  1  0  1  0  0 
15  WILBER, Cara   5  22  8  56  .250  1  2  1  0  14  0  3  0  0 
6   HOUFF, Kelly   4  0  0  2  .000  0  0  0  0  1  0  0  0  0 
7   TURNER, Jessica   4  8  5  29  .103  0  0  0  1  9  0  0  0  0 
12  PIERCE, Erin   5  0  0  1  .000  0  0  4  0  11  0  0  0  0 
   TEAM                           4                   
  Totals  5  70  35  200  .175  65  8  13  9  65  2  7  0  0 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  8  39  .205 
2  12  9  45  .067 
3  19  5  40  .350 
4  17  6  51  .216 
5  6  7  25  -.040 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lipscomb   (2)  28  22  30  30  13     3-9  
Tennessee State   (3)  30  30  25  28  15     7-7  

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   GODBOLT, Erika   5  12  2  26  .385  3  0  1  0  13  0  1  0  0 
6   KEIFER, Kara   5  9  6  42  .071  3  0  1  3  9  0  1  0  0 
9   ARMWOOD, Katrelle   5  1  4  8  -.375  1  4  0  2  29  0  0  0  1 
12  JACKSON, Meesha   5  19  4  27  .556  0  2  4  0  7  3  4  0  0 
13  MAUA, Tiana   5  9  6  25  .120  53  2  4  0  2  0  1  0  0 
14  SMITH, Kelley   5  8  1  15  .467  1  0  0  0  0  0  2  0  0 
15  DAVIS, Kelly   5  14  7  37  .189  4  1  2  0  11  0  3  0  0 
3   MCKINNEY, Megan   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   DOUGLAS, Ashley   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  MARSH, LaQuita   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  5  72  30  180  .233  65  9  12  8  71  3  12  0  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  36  .361 
2  19  4  43  .349 
3  13  6  35  .200 
4  16  9  46  .152 
5  5  5  21  .000 
    Site: Nashville, Tennessee (Kean Hall)
Date: Sep 20, 2005 Attend: 325 Time: 2:40
Referees: Ken Gilkey, Denise Penzkofer