Volleyball Box Score |
Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | GODBOLT, Erika | 4 | 15 | 6 | 43 | .209 | 1 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 2 |
6 | KEIFER, Kara | 4 | 13 | 11 | 43 | .047 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 |
12 | JACKSON, Meesha | 4 | 3 | 7 | 22 | -.182 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 |
13 | MAUA, Tiana | 4 | 10 | 5 | 28 | .179 | 33 | 6 | 4 | 0 | 15 | 0 | 0 | 0 | 1 |
14 | SMITH, Kelley | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | DAVIS, Kelly | 4 | 9 | 13 | 42 | -.095 | 4 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 0 |
7 | MOORE, LaTarra | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARMWOOD, Katrelle | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 45 | 197 | .061 | 41 | 13 | 13 | 5 | 69 | 2 | 14 | 0 | 4 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lang, Katherine | 4 | 2 | 2 | 9 | .000 | 36 | 3 | 1 | 1 | 15 | 1 | 1 | 0 | 2 | |
5 | Morrow, Anne | 4 | 12 | 11 | 55 | .018 | 0 | 1 | 0 | 4 | 17 | 2 | 3 | 0 | 0 | |
8 | Wolfard, Amanda | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
9 | Seyfert, Jessica | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
11 | Yonutas, Claire | 4 | 6 | 6 | 24 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
12 | BULLOCK, Caitlin | 4 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
1 | Dickerson, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Whittington, Veronic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Meyer, Nancy | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
6 | Dolle, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Flatt, Fran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Tyburski, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 2 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 47 | 33 | 163 | .086 | 39 | 5 | 5 | 13 | 74 | 5 | 18 | 0 | 4 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Cookeville, TN (Hooper Eblen Center)
Date: Oct 13, 2005 Attend: 187 Time: 2:01 Referees: Denise Penzkofer, Mindy Leftwich |
|||||||||||||||||||||||||||||||