Volleyball Box Score |
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLIVER, Endia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GODBOLT, Erika | 3 | 9 | 4 | 22 | .227 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | KEIFER, Kara | 3 | 15 | 3 | 33 | .364 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 |
| 12 | JACKSON, Meesha | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 13 | MAUA, Tiana | 3 | 6 | 1 | 20 | .250 | 34 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | DAVIS, Kelly | 3 | 10 | 4 | 31 | .194 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 1 |
| 9 | ARMWOOD, Katrelle | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 11 | LOWE, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SMITH, Kelley | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 48 | 16 | 134 | .239 | 40 | 7 | 5 | 3 | 53 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana-Monroe | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Raibon, Natkeshia | 3 | 6 | 4 | 27 | .074 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Winters, Brittany | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 9 | Gloor, Megan | 3 | 9 | 8 | 33 | .030 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 1 |
| 13 | Gambrah, Eveta | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Mika, Darci | 3 | 2 | 1 | 7 | .143 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 16 | Marquardt, Britney | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 2 | Ehlert, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uyeda, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bright, Kristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Mayo, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | Hwang, Sei Hee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 23 | 128 | .148 | 38 | 3 | 2 | 7 | 55 | 0 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: Sep 10, 2005 Attend: 55 Time: 1:13 Referees: |
||||||||||||||||||||||||||