Volleyball Box Score |
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lang, Katherine | 3 | 2 | 0 | 7 | .286 | 27 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 4 |
5 | Morrow, Anne | 3 | 10 | 4 | 44 | .136 | 1 | 0 | 0 | 2 | 11 | 1 | 2 | 0 | 0 |
8 | Wolfard, Amanda | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Seyfert, Jessica | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 |
11 | Yonutas, Claire | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | BULLOCK, Caitlin | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
1 | Dickerson, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Whittington, Veronic | 2 | 1 | 3 | 15 | -.133 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Meyer, Nancy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Dolle, Sarah | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | KENLINE, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asplund, Jessica | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Tyburski, Laura | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 9 | 27 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 17 | 132 | .114 | 30 | 3 | 4 | 11 | 71 | 3 | 14 | 2 | 4 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | KENNEDY, Megan | 3 | 13 | 4 | 29 | .310 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
4 | CRABTREE, Maren | 3 | 1 | 0 | 6 | .167 | 46 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
13 | SORENSON, Kara | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
15 | GRIFFIN, Kera | 3 | 7 | 1 | 12 | .500 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
22 | WALSH, Lindsay | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
23 | BALSAM, Caitlin | 3 | 13 | 6 | 38 | .184 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 |
2 | ACKERMAN, Jessica | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | REDENBO, Heather | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
11 | KOHLBECKER, Aja | 3 | 1 | 2 | 7 | -.143 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
Totals | 3 | 51 | 23 | 154 | .182 | 50 | 11 | 4 | 3 | 77 | 3 | 2 | 4 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Charleston, Illinois (Lantz Arena)
Date: Nov 04, 2005 Attend: 423 Time: 1:24 Referees: Ric Washburn, Albert Fields Ohio Valley Conference match 24th meeting between EIU and TTU ... EIU now leads TTU in the overall series, 17-7 |
||||||||||||||||||||||||||