Volleyball Box Score |
IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Devika Bellamy | 5 | 9 | 5 | 22 | .182 | 52 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 |
4 | Tracy Bailey | 5 | 12 | 10 | 39 | .051 | 2 | 2 | 3 | 4 | 12 | 0 | 8 | 3 | 0 |
6 | Lauren Konopka | 5 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
8 | Christy McConnell | 5 | 1 | 0 | 2 | .500 | 2 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 1 |
11 | Casey Chrzastowski | 5 | 13 | 7 | 42 | .143 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 |
14 | Carol Newell | 5 | 14 | 7 | 42 | .167 | 1 | 3 | 3 | 1 | 8 | 0 | 3 | 0 | 0 |
2 | Chelsea Bastin | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
5 | Erin Jones | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
9 | Brittany Schmitz | 5 | 10 | 5 | 28 | .179 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Taryn Porter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 73 | 41 | 206 | .155 | 60 | 13 | 12 | 10 | 93 | 1 | 24 | 3 | 1 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lang, Katherine | 5 | 1 | 3 | 6 | -.333 | 41 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
5 | Morrow, Anne | 5 | 14 | 9 | 63 | .079 | 1 | 0 | 1 | 3 | 9 | 3 | 2 | 1 | 0 | |
8 | Wolfard, Amanda | 5 | 11 | 4 | 32 | .219 | 2 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | |
9 | Seyfert, Jessica | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | |
12 | BULLOCK, Caitlin | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
14 | Tyburski, Laura | 5 | 12 | 5 | 43 | .163 | 1 | 0 | 1 | 4 | 22 | 0 | 1 | 1 | 0 | |
1 | Dickerson, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | |
2 | Whittington, Veronic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Asplund, Jessica | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 54 | 28 | 187 | .139 | 45 | 10 | 9 | 13 | 72 | 6 | 12 | 6 | 0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Murfreesboro, Tenn. (AMG)
Date: Sep 09, 2005 Attend: 50 Time: 2hr 10 Referees: Jack Gallegher, Ken Gilkey |
||||||||||||||||||||||||||||||||||||