Volleyball Box Score |
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Whittington, Veronic | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
3 | Lang, Katherine | 5 | 3 | 2 | 11 | .091 | 49 | 3 | 0 | 0 | 11 | 2 | 2 | 1 | 5 | |
5 | Morrow, Anne | 5 | 26 | 10 | 78 | .205 | 1 | 1 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | |
8 | Wolfard, Amanda | 5 | 11 | 5 | 44 | .136 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
9 | Seyfert, Jessica | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | |
10 | Asplund, Jessica | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
1 | Dickerson, Jessica | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
4 | Meyer, Nancy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
6 | Dolle, Sarah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Yonutas, Claire | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
12 | BULLOCK, Caitlin | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
14 | Tyburski, Laura | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 3 | 41 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 60 | 29 | 209 | .148 | 54 | 5 | 4 | 11 | 106 | 4 | 14 | 2 | 5 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Devika Bellamy | 5 | 12 | 7 | 30 | .167 | 48 | 3 | 1 | 0 | 11 | 0 | 4 | 1 | 5 |
4 | Tracy Bailey | 5 | 13 | 6 | 39 | .179 | 5 | 3 | 1 | 1 | 14 | 0 | 4 | 0 | 1 |
6 | Lauren Konopka | 5 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
8 | Christy McConnell | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 |
11 | Casey Chrzastowski | 5 | 11 | 10 | 52 | .019 | 2 | 1 | 3 | 1 | 7 | 0 | 4 | 0 | 1 |
14 | Carol Newell | 5 | 11 | 8 | 45 | .067 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
2 | Chelsea Bastin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
5 | Erin Jones | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 0 |
9 | Brittany Schmitz | 5 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 |
Totals | 5 | 70 | 40 | 233 | .129 | 64 | 11 | 11 | 5 | 112 | 2 | 18 | 3 | 7 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Evansville, Ind. (Carson Center)
Date: Sep 17, 2005 Attend: Time: 2:11 Referees: Joe Flanigan, Laurence Dolvig |
||||||||||||||||||||||||||||||||||||