Volleyball Box Score |
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Whittington, Veronic | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Morrow, Anne | 5 | 25 | 4 | 60 | .350 | 0 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | 0 |
8 | Wolfard, Amanda | 5 | 14 | 7 | 61 | .115 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
9 | Seyfert, Jessica | 5 | 10 | 3 | 32 | .219 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
10 | Asplund, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BULLOCK, Caitlin | 5 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
1 | Dickerson, Jessica | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
3 | Lang, Katherine | 5 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
4 | Meyer, Nancy | 5 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
6 | Dolle, Sarah | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
7 | WILLIAMS, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Yonutas, Claire | 5 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
14 | Tyburski, Laura | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 |
Totals | 5 | 66 | 26 | 219 | .183 | 60 | 3 | 7 | 8 | 96 | 2 | 20 | 2 | 1 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | BAUMSTARK, Jamie | 5 | 10 | 4 | 26 | .231 | 67 | 4 | 2 | 0 | 20 | 1 | 2 | 0 | 1 | |
4 | SCHLADER, Brenna | 5 | 14 | 4 | 36 | .278 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
6 | NIEMEYER, Katrina | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | MILLER, Jill | 5 | 21 | 5 | 52 | .308 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
9 | HASTINGS, Brittany | 5 | 8 | 4 | 27 | .148 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | KOEPER, Jessica | 5 | 25 | 10 | 65 | .231 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | |
3 | SCANNELL, Lauren | 5 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | |
10 | UNNERSTALL, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ASTON, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
14 | OZENIR, Sirma | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 83 | 31 | 224 | .232 | 76 | 8 | 8 | 3 | 108 | 2 | 8 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Cape Girardeau, MO (Houck Fieldhouse)
Date: Nov 05, 2005 Attend: 235 Time: 2hr 16m Referees: Bob Poyer, Janet Howes |
||||||||||||||||||||||||||||||||||||