Eastern Kentucky vs Tennessee State (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Conference
Eastern Kentucky vs Tennessee State (Oct 16, 2007 at Nashville, TN)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HENDLE, Kate........ 5| 1 4 10 -.300| 54| 0 1| 0| 18| 0 2 0| 2
3 NOBILIO, Brittany... 5| 0 0 0 .000| 0| 2 0| 2| 23| 0 0 0| 0
5 WILSON, Amanda...... 5| 21 9 44 .273| 0| 0 0| 0| 1| 0 3 1| 1
7 FAGO, Amanda........ 5| 18 8 65 .154| 0| 2 2| 0| 8| 0 0 0| 0
14 BARNHART, Kirby..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 MUSTARD, Bridget.... 5| 13 7 43 .140| 0| 0 1| 0| 2| 0 2 0| 0
1 O'CONNOR, Abby...... 5| 0 0 0 .000| 1| 3 2| 0| 14| 0 0 0| 1
4 LEE, Chelsea........ 4| 4 0 8 .500| 2| 0 0| 0| 5| 0 1 0| 0
11 NELSON, Leah........ 5| 10 5 33 .152| 2| 0 0| 0| 4| 0 2 0| 0
20 BLANK, Abbey........ 5| 0 0 0 .000| 0| 2 2| 0| 9| 0 0 0| 0
Team................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 33 204 .167| 59| 9 8| 6| 84| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 10 47 .106 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 38 .053 Eastern Kentucky.... (3) 24 19 30 30 15 3-19 (2-10 OVC)
3 14 7 52 .135 Tennessee State..... (2) 30 30 28 28 10 11-10 (9-3 OVC)
4 19 8 46 .239
5 11 2 21 .429
Tennessee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OLIVER,Endia........ 5| 19 2 27 .630| 0| 0 0| 0| 1| 3 4 0| 0
2 KING,Kamille........ 5| 8 5 30 .100| 2| 0 1| 1| 21| 0 4 0| 0
6 DORNAN,Collese...... 5| 17 5 37 .324| 4| 0 1| 0| 2| 0 0 0| 0
8 LOWE,Christian...... 5| 12 4 39 .205| 0| 1 2| 3| 13| 0 6 0| 1
14 SALEAUMUA,Candace... 5| 2 1 15 .067| 61| 0 4| 0| 15| 1 2 0| 2
15 DAVIS,Kelly......... 5| 16 6 39 .256| 0| 0 2| 0| 15| 2 4 0| 0
3 SALAZAR,Precious.... 3| 1 1 2 .000| 0| 0 1| 1| 4| 0 0 0| 0
4 NAHOOIKAIKA,Makena.. 3| 0 1 4 -.250| 1| 1 0| 1| 6| 0 0 0| 0
10 GARZA,Megan......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 SILVA,Melissa....... 5| 0 0 0 .000| 0| 4 3| 2| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 25 193 .259| 68| 6 14| 9| 92| 6 20 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 6 40 .275 Site: Nashville, TN (Kean Hall)
2 20 2 43 .419 Date: Oct 16, 2007 Attend: 283 Time: 2:07
3 16 7 45 .200 Referees: Courtney Stuman, Gary Ramsey
4 17 8 49 .184
5 5 2 16 .188