Samford vs Chattanooga (Aug 29, 2007)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Conference
Samford vs Chattanooga (Aug 29, 2007 at Chattanooga)
Samford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BLAND, Samantha..... 4| 8 3 40 .125| 0| 0 1| 1| 17| 0 3 0| 0
6 SOSNOWSKI, Kirstein. 3| 5 4 18 .056| 0| 0 0| 0| 0| 0 2 1| 0
9 SEARS, Sara......... 4| 16 13 58 .052| 0| 5 4| 1| 13| 0 4 1| 1
12 DEMPSKI, Angela..... 4| 16 2 37 .378| 0| 0 1| 0| 5| 0 6 0| 0
14 FOUNTAIN, Hillary... 4| 2 2 10 .000| 60| 0 3| 0| 9| 0 2 0| 1
15 STANGOHR, Sheridan.. 4| 12 2 25 .400| 0| 0 0| 0| 0| 0 7 0| 0
1 GAY, Courtney....... 4| 0 0 1 .000| 0| 0 2| 1| 42| 0 0 0| 0
5 GARDNER, Sarah...... 4| 0 2 6 -.333| 1| 2 4| 1| 13| 0 0 0| 0
11 LUCKMAN, Katie...... 3| 6 2 20 .200| 1| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 30 215 .163| 62| 7 15| 4|101| 1 26 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 10 42 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 48 .125 Samford............. (3) 21 30 30 30 1-2
3 18 8 71 .141 Chattanooga......... (1) 30 24 26 24 1-3
4 23 6 54 .315
Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Jamie Engel......... 3| 1 4 13 -.231| 0| 0 1| 0| 7| 0 1 0| 0
9 Leslee Ball......... 4| 15 4 45 .244| 0| 0 0| 0| 8| 0 2 0| 0
10 Bethany Herndon..... 4| 1 0 12 .083| 42| 0 0| 0| 10| 0 0 0| 2
11 Kelsey Amundson..... 4| 11 6 52 .096| 0| 1 2| 2| 21| 0 1 0| 0
20 Julianna Martinez... 4| 10 5 26 .192| 0| 0 0| 0| 0| 0 3 2| 0
24 Ashley Yeager....... 4| 4 5 25 -.040| 0| 1 2| 1| 8| 0 0 1| 0
3 Laura Nethery....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0
13 Sarah Bass.......... 3| 7 4 20 .150| 0| 0 0| 0| 0| 0 2 0| 0
14 Michaela Huff....... 4| 0 0 0 .000| 3| 0 0| 0| 14| 0 0 0| 0
15 Aurore Kullak....... 2| 0 1 2 -.500| 0| 0 0| 2| 3| 0 1 0| 0
23 Lara Newberry....... 4| 2 0 2 1.000| 1| 2 0| 1| 38| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 29 198 .116| 46| 4 5| 7|109| 0 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 40 .325 Site: Chattanooga (Maclellan Gym)
2 10 11 46 -.022 Date: Aug 29, 2007 Attend: 314 Time: 2:14
3 13 7 65 .092 Referees: Keith Weller, Pat Martin
4 11 6 47 .106