Volleyball Box Score |
Chicago State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | MAZIVEYI, Mazvita | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
4 | SCHMIDT, Jessica | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
5 | POSEY, Niena | 3 | 0 | 4 | 11 | -.364 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | CLARK, Shamara | 3 | 7 | 8 | 23 | -.043 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
9 | MINTA, Hanya | 3 | 4 | 1 | 6 | .500 | 20 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
15 | KEENAN, Jean | 3 | 4 | 4 | 22 | .000 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
2 | CRICHTON, Chy | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
11 | LOCKETT, Hope | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 26 | 112 | .036 | 28 | 5 | 5 | 9 | 55 | 0 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | DETERDING, Hannah | 3 | 4 | 3 | 10 | .100 | 25 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | |
7 | BOYKINS, Melanie | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
8 | HAKE, Erin | 3 | 2 | 1 | 13 | .077 | 2 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
9 | WHEELER, Jessica | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
11 | ZWETTLER, Alex | 3 | 10 | 1 | 22 | .409 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
14 | SOPCIC, Lauren | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2 | WALLACE, Brittany | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
3 | ORR, Kelsey | 1 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | BARR, Madison | 2 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 34 | 14 | 111 | .180 | 32 | 9 | 2 | 5 | 50 | 0 | 15 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Charleston, Ill. (Lantz Arena)
Date: Sep 06, 2008 Attend: 102 Time: 1:20 Referees: Kathryn Bohnert, Albert Fields Match #4 of Holiday Inn Express Panther Challenge ... 12th meeting between EIU and CSU |
||||||||||||||||||||||||||