Volleyball Box Score |
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | WALLACE, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
5 | DETERDING, Hannah | 3 | 3 | 2 | 10 | .100 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | BOYKINS, Melanie | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
9 | WHEELER, Jessica | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ZWETTLER, Alex | 3 | 5 | 4 | 24 | .042 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
14 | SOPCIC, Lauren | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | BOYLAN, Shaina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
8 | HAKE, Erin | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
10 | DIETER, Jorie | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | WELSH, Laura | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 12 | 94 | .191 | 30 | 2 | 3 | 7 | 34 | 3 | 2 | 1 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HUGHES, Emily | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | BARTH, Sarah | 3 | 7 | 2 | 11 | .455 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
6 | RICKHOFF, Amanda | 3 | 7 | 1 | 13 | .462 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
7 | DONDLINGER, Aubrey | 3 | 11 | 1 | 28 | .357 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | KEATON, Claire | 3 | 13 | 0 | 22 | .591 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | UNNERSTALL, Kim | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
4 | BENACKA, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | DAVIS, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
9 | DOSSEY, Paige | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WEBB, Meagan | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 52 | 5 | 96 | .490 | 48 | 7 | 2 | 2 | 45 | 3 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cape Girardeau, Mo. (Houck Field House)
Date: Oct 31, 2008 Attend: 217 Time: 1hr 9m Referees: Art Bowden, Rory Reynolds |
||||||||||||||||||||||||||