Volleyball Box Score |
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | LANG, Kappy | 3 | 3 | 0 | 3 | 1.000 | 37 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
5 | MEFFERT, Leah | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
6 | LINDGREN, Amanda | 3 | 11 | 3 | 29 | .276 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
8 | PEDDICORD, Marie | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
10 | ASPLUND, Jessica | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
12 | BULLOCK, Caitlin | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
1 | PIERCE, Laura | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | KENLINE, Katie | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 |
7 | SANDERS, Alysson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
11 | CRAIG, Teresa | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 16 | 112 | .232 | 41 | 7 | 9 | 6 | 38 | 5 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | ORR, Kelsey | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
5 | DETERDING, Hannah | 3 | 0 | 5 | 8 | -.625 | 28 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | |
7 | BOYKINS, Melanie | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
11 | ZWETTLER, Alex | 3 | 13 | 3 | 28 | .357 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
14 | SOPCIC, Lauren | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
15 | WELSH, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | WALLACE, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
6 | BOYLAN, Shaina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
8 | HAKE, Erin | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | DIETER, Jorie | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 29 | 21 | 91 | .088 | 29 | 6 | 2 | 7 | 39 | 1 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Charleston, Ill. (Lantz Arena)
Date: Nov 08, 2008 Attend: 376 Time: 1:25 Referees: Tim Neels, Art Bowden Ohio Valley Conference match ... 30th meeting between EIU and TTU 2008 home finale and senior recognition match ... Lauren Sopcic (#14) & Laura Welsh (#15) |
||||||||||||||||||||||||||