Volleyball Box Score |
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | ALBERS, Chrissie | 3 | 0 | 0 | 5 | .000 | 34 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
7 | BOYKINS, Melanie | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | WHEELER, Jessica | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 3 | 9 | 0 | 3 | 1 | 0 |
10 | DIETER, Jorie | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
11 | ZWETTLER, Alex | 3 | 8 | 9 | 39 | -.026 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
19 | ARNOLD, Stephanie | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
1 | BERENS, Alison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WALLACE, Brittany | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
3 | ORR, Kelsey | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 19 | 127 | .134 | 35 | 3 | 3 | 5 | 62 | 0 | 12 | 3 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | HUGHES, Emily | 3 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
2 | DELONG, Karleigh | 3 | 11 | 4 | 32 | .219 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | |
4 | BENACKA, Kelly | 3 | 0 | 0 | 5 | .000 | 43 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | |
8 | KEATON, Claire | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | |
10 | DOSSEY, Paige | 3 | 4 | 5 | 22 | -.045 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
11 | MAHER, Emily | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
5 | DAVIS, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
6 | RICKHOFF, Amanda | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
7 | LURSEN, Karlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | LOWMAN, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | WEBB, Meagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 13 | 128 | .250 | 44 | 5 | 1 | 3 | 63 | 2 | 14 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Cape Girardeau, Mo. (Houck Field House)
Date: Oct 16, 2009 Attend: 208 Time: 1:28 Referees: Nicki Fisaga, Erik Fisaga |
||||||||||||||||||||||||||