Volleyball Box Score |
UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | DOHERTY, Ashley | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | MILES, Kelsey | 4 | 0 | 0 | 4 | .000 | 39 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
9 | CLEMENTS, Christen | 4 | 1 | 4 | 13 | -.231 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
13 | MONTAGUE, Lauren | 4 | 15 | 8 | 53 | .132 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
17 | REDMAN, Katie | 4 | 13 | 4 | 35 | .257 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | WILBURN, Britany | 4 | 5 | 3 | 22 | .091 | 1 | 3 | 0 | 0 | 9 | 0 | 3 | 2 | 0 |
2 | HAWKINS, Cassidy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | ELSWICK, Kasey | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 |
21 | HOGAN, Kelly | 4 | 1 | 3 | 12 | -.167 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 25 | 175 | .120 | 44 | 5 | 3 | 6 | 69 | 0 | 15 | 2 | 0 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | ORR, Kelsey | 4 | 14 | 6 | 35 | .229 | 3 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | |
4 | ALBERS, Chrissie | 4 | 4 | 0 | 9 | .444 | 45 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | |
7 | BOYKINS, Melanie | 4 | 12 | 4 | 23 | .348 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | |
9 | WHEELER, Jessica | 4 | 11 | 1 | 27 | .370 | 4 | 4 | 0 | 0 | 15 | 0 | 5 | 0 | 2 | |
10 | DIETER, Jorie | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
11 | ZWETTLER, Alex | 4 | 12 | 6 | 46 | .130 | 2 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | |
2 | WALLACE, Brittany | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | |
18 | SCHUTTE, Lauren | 2 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 63 | 23 | 168 | .238 | 59 | 6 | 4 | 5 | 93 | 2 | 16 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Charleston, Ill. (Lantz Arena)
Date: Oct 30, 2009 Attend: 467 Time: 1:50 Referees: Art Bowden, Larry Dolvig Ohio Valley Conference match ... 30th meeting... 'Dig Pink' night In Set #3... EIU's Zwettler & asst. coach Price issued yellow cards |
|||||||||||||||||||||||||||||||