Volleyball Box Score | 
| Austin Peay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 3 | MOORE, Brooke | 3 | 16 | 2 | 28 | .500 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 
| 6 | SLAY, Ashley | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 
| 10 | PANNING, Jenna | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 11 | WHITE, Christina | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 
| 12 | TAFF, Kaylee | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 29 | STUCKER, Kristen | 3 | 3 | 0 | 3 | 1.000 | 40 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 
| 2 | O'REILLY, Allie | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 
| 7 | GERIG, Ginny | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Totals | 3 | 49 | 13 | 99 | .364 | 49 | 4 | 4 | 8 | 49 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 1 | LOHMEIER, Olivia | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 
| 2 | FELLA, Maddie | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 3 | JONES, Jordan | 3 | 3 | 1 | 8 | .250 | 32 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 
| 7 | ROKEY, Lauren | 3 | 5 | 5 | 23 | .000 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 
| 12 | WACHTMAN, Jessie | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 
| 15 | EVANS, Alli | 3 | 5 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 4 | McCARSON, Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 
| 10 | CECIL, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 14 | HALL, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 16 | REYNOLDS, Karlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 3 | 35 | 12 | 103 | .223 | 35 | 8 | 5 | 4 | 32 | 3 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
  | 
Site: Morehead, Ky. (Wetherby Gym)
 Date: Nov 11, 2017 Attend: 404 Time: 1:31 Referees:  | 
||||||||||||||||||||||||||