Volleyball Box Score |
Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | FELLA, Maddie | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
3 | JONES, Jordan | 4 | 16 | 5 | 34 | .324 | 20 | 1 | 3 | 0 | 8 | 1 | 6 | 0 | 2 |
7 | ROKEY, Lauren | 4 | 9 | 9 | 41 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 |
10 | CECIL, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
11 | CLARK, Chandler | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
12 | WACHTMAN, Jessie | 4 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
1 | LOHMEIER, Olivia | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
4 | McCARSON, Danielle | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
5 | ALLEN, Liz | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1 |
14 | HALL, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | EVANS, Alli | 1 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | REYNOLDS, Karlee | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 52 | 22 | 153 | .196 | 49 | 9 | 9 | 10 | 72 | 2 | 22 | 0 | 3 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | HOLTHAUS, Rachel | 4 | 12 | 2 | 22 | .455 | 0 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | |
2 | LINDSAY, Megan | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | GOBER, Liza | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
5 | ANDERTON, Callie | 4 | 1 | 1 | 3 | .000 | 47 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | GIUSTINO, Rachel | 4 | 11 | 11 | 38 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
25 | CHATMAN, Olivia | 4 | 13 | 2 | 44 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
4 | KAUFMANN, Alex | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
6 | MCBEE, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FERMANDEZ, Becca | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | |
15 | JOHNSON, Katirah | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
18 | BROWN, Dacia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 52 | 24 | 158 | .177 | 50 | 10 | 3 | 9 | 70 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Murray, Ky. (Racer Arena)
Date: Oct 07, 2017 Attend: 68 Time: 2:14 Referees: |
|||||||||||||||||||||||||||||||