Volleyball Box Score |
Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | LOHMEIER, Olivia | 4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
2 | FELLA, Maddie | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
3 | JONES, Jordan | 4 | 16 | 4 | 25 | .480 | 21 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 |
7 | ROKEY, Lauren | 4 | 14 | 6 | 27 | .296 | 1 | 0 | 4 | 2 | 11 | 0 | 3 | 0 | 1 |
10 | CECIL, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | WACHTMAN, Jessie | 4 | 13 | 4 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | McCARSON, Danielle | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | ALLEN, Liz | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
11 | CLARK, Chandler | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
14 | HALL, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | EVANS, Alli | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | REYNOLDS, Karlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 57 | 22 | 133 | .263 | 51 | 4 | 9 | 5 | 61 | 1 | 22 | 2 | 1 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
SFU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | MARCINOWSKI, Emily | 4 | 8 | 8 | 33 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
6 | METZLER, Amelia | 4 | 3 | 0 | 7 | .429 | 29 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 |
7 | ESPOSITO, Sophia | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
9 | LAMBERT, Alexis | 4 | 6 | 5 | 28 | .036 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
11 | ROUSH, Kelsey | 4 | 16 | 6 | 38 | .263 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 |
16 | ESPOSITO, Ceceilia | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
1 | WHITE, Christa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WILLIAMS, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIEPER, Emily | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VERES Jenna | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | DUMOUCHELLE, Elise | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 27 | 137 | .088 | 36 | 5 | 6 | 4 | 48 | 1 | 16 | 4 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Loretto, PA (SFU) (DeGol Arena)
Date: Sep 16, 2017 Attend: 150 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||