Morehead State vs UT Martin (Oct 21, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Ohio Valley Conference
Morehead State vs UT Martin
(Oct 21, 2017 at Martin, Tenn.)

   Morehead State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LOHMEIER, Olivia   4  9  1  21  .381  0  0  1  0  3  0  4  0  0 
2   FELLA, Maddie   1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0 
3   JONES, Jordan   4  2  3  9  -.111  11  0  0  0  3  0  3  1  1 
5   ALLEN, Liz   2  1  4  9  -.333  0  0  0  1  2  0  0  0  0 
7   ROKEY, Lauren   4  14  7  37  .189  0  1  1  0  8  0  1  2  0 
11  CLARK, Chandler   4  2  1  7  .143  23  0  2  1  13  0  0  0  2 
4   McCARSON, Danielle   4  0  0  0  .000  7  5  2  0  12  0  0  0  0 
10  CECIL, Alyssa   3  0  0  0  .000  1  0  0  0  3  0  0  0  0 
12  WACHTMAN, Jessie   4  11  7  36  .111  0  0  1  0  1  0  2  1  0 
14  HALL, Jessica   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  EVANS, Alli   4  8  8  29  .000  1  0  0  0  7  0  2  0  0 
16  REYNOLDS, Karlee   3  0  2  4  -.500  0  0  0  0  1  1  3  0  0 
  Totals  4  47  34  153  .085  43  6  7  2  53  1  16  4  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  30  .167 
2  14  8  52  .115 
3  11  8  35  .086 
4  10  11  36  -.028 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Morehead State   (1)  17  25  21  21     11-12 (2-8 OVC)  
UT Martin   (3)  25  23  25  25     11-12 (5-5 OVC)  

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   FAIR, Megan   3  4  4  16  .000  0  0  1  0  5  0  0  0  1 
6   HINSHAW, Kenzie   4  0  0  2  .000  27  0  1  0  6  0  0  0  0 
10  REIGELSPERGER, Macy   2  1  5  15  -.267  0  0  0  0  0  0  2  0  0 
12  IDEMUDIA, Jemima   4  16  2  24  .583  0  1  0  0  3  4  3  1  0 
13  WALKER, Justine   4  8  3  16  .312  0  0  0  0  0  0  2  0  0 
14  GRAY, Hayley   4  7  3  23  .174  0  0  0  0  2  0  1  0  0 
3   GYORI, Brooke   4  0  0  1  .000  2  0  2  1  21  0  0  0  0 
4   CATLETT, Macy   4  0  0  0  .000  0  1  2  3  7  0  0  0  0 
5   RYS, Jamie   4  6  4  18  .111  1  0  0  2  10  0  0  0  0 
11  PHILLIPS, Hannah   4  7  2  16  .312  0  0  0  0  0  1  2  0  0 
19  LEAN, Kelly   4  0  0  0  .000  17  0  0  0  4  0  0  0  0 
  Totals  4  49  23  131  .198  47  2  6  6  58  5  10  1  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  26  .423 
2  11  9  42  .048 
3  15  6  29  .310 
4  9  5  34  .118 
    Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Oct 21, 2017 Attend: 234 Time: 1:57
Referees: Tyler Adams, Joseph O'Neal