Volleyball Box Score | 
| MTSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 5 | PEONIA, Dora | 4 | 18 | 5 | 40 | .325 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 
| 6 | HAMMILL, Taylor | 4 | 2 | 1 | 4 | .250 | 46 | 4 | 2 | 0 | 10 | 0 | 4 | 0 | 1 | 
| 9 | COUGHLIN, Regan | 4 | 10 | 6 | 36 | .111 | 2 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 
| 11 | YORK, Makila | 4 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 16 | MAXIM, Josie | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 32 | COVINGTON, Vonnie | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| 1 | MATHIS, Alyssa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | SULLIVAN, Sloan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 
| 3 | SWEENEY, Maddie | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 4 | TANKESLEY, Brienna | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 
| 13 | MASON, Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4 | 55 | 22 | 131 | .252 | 53 | 17 | 8 | 9 | 47 | 0 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 1 | LOHMEIER, Olivia | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 
| 2 | FELLA, Maddie | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 
| 3 | JONES, Jordan | 4 | 11 | 1 | 19 | .526 | 21 | 2 | 2 | 0 | 13 | 0 | 3 | 1 | 1 | 
| 7 | ROKEY, Lauren | 4 | 7 | 6 | 24 | .042 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 
| 10 | CECIL, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 
| 12 | WACHTMAN, Jessie | 4 | 6 | 0 | 16 | .375 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 
| 4 | McCARSON, Danielle | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 
| 5 | ALLEN, Liz | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 11 | CLARK, Chandler | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 15 | EVANS, Alli | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 16 | REYNOLDS, Karlee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4 | 46 | 17 | 121 | .240 | 42 | 9 | 10 | 17 | 44 | 2 | 18 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
  | 
Site: Morehead, Ky. (Wetherby Gym)
 Date: Sep 09, 2017 Attend: 137 Time: 2:08 Referees: John Patterson, Ken Gilkey  | 
|||||||||||||||||||||||||||||||