Volleyball Box Score |
Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | EVANS, Maya | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
5 | HENDERSON, Rachel | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
6 | BELTRAN, Samantha | 4 | 8 | 4 | 26 | .154 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
9 | ROBERTS, Katora | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | SWANN, Sydney | 4 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | WILSON, Curstyn | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
2 | EVANS, Megan | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ADORNO-DEJESUS, C. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
8 | HAYES, Kylie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
10 | JOHNSON, Alexis | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 4 | 38 | 21 | 122 | .139 | 37 | 4 | 7 | 6 | 43 | 2 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | FELLA, Maddie | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
3 | JONES, Jordan | 4 | 14 | 5 | 28 | .321 | 24 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | |
5 | ALLEN, Liz | 4 | 9 | 6 | 24 | .125 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 1 | 1 | |
7 | ROKEY, Lauren | 4 | 14 | 5 | 31 | .290 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | |
11 | CLARK, Chandler | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | WACHTMAN, Jessie | 4 | 5 | 2 | 12 | .250 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | LOHMEIER, Olivia | 4 | 14 | 4 | 31 | .323 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
10 | CECIL, Alyssa | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
14 | HALL, Jessica | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | EVANS, Alli | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 63 | 24 | 140 | .279 | 54 | 6 | 13 | 4 | 51 | 0 | 10 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Morehead, Ky. (Wetherby Gym)
Date: Oct 27, 2017 Attend: 278 Time: 1:51 Referees: |
|||||||||||||||||||||||||||||||