Volleyball Box Score |
Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | HOLMES, Aria | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | HENDERSON, Rachel | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 0 |
7 | FIHAKI, Hinalei | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | TE'O, Laken | 3 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
10 | NJIE, Micahlea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
12 | PIERSON, Julia | 3 | 15 | 3 | 38 | .316 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2 | WASHINGTON, Destiny | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | RIVERA ORTIZ, Gina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
11 | KRUIZE, Johanna | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
Totals | 3 | 32 | 23 | 113 | .080 | 32 | 2 | 4 | 7 | 38 | 1 | 6 | 3 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Austin Peay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | CARGER, Logan | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
3 | MOORE, Brooke | 3 | 10 | 0 | 27 | .370 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 |
10 | PANNING, Jenna | 3 | 5 | 2 | 14 | .214 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
12 | TAFF, Kaylee | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
13 | GABLE, Cecily | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
29 | STUCKER, Kristen | 3 | 2 | 1 | 7 | .143 | 29 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
7 | GERIG, Ginny | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
21 | TURNER, Haley | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 11 | 100 | .290 | 35 | 7 | 2 | 2 | 52 | 4 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Clarksville, TN (Winfield Dunn Center)
Date: Nov 15, 2018 Attend: 856 Time: 1:07 Referees: Kim Wilkerson, Janice Byrd Line judges: Denise Penzkofer, Art Bowden Match 4 of the 2018 OVC Volleyball Championship APSU advances to Semifinal No. 2 vs. JSU |
||||||||||||||||||||||||||