Volleyball Box Score |
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | MILTON, Kaylie | 4 | 4 | 9 | 26 | -.192 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | |
| 9 | ROMBACH, Mackenzie | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | KINDERMANN, Lena | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 14 | FREAR, Kaylee | 4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | |
| 17 | ANDERSON, Sadie | 4 | 17 | 2 | 47 | .319 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 23 | LIBS, Lexie | 4 | 3 | 0 | 7 | .429 | 47 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | |
| 3 | HALVERSON, Addie | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | STEELE, Dani | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 8 | HUMPHREY, Jade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | CLINGAN, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 26 | 148 | .176 | 52 | 4 | 8 | 5 | 59 | 5 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARGER, Logan | 4 | 13 | 3 | 23 | .435 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 3 | MOORE, Brooke | 4 | 9 | 6 | 37 | .081 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | |
| 10 | PANNING, Jenna | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 12 | TAFF, Kaylee | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 13 | GABLE, Cecily | 4 | 14 | 8 | 36 | .167 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | |
| 29 | STUCKER, Kristen | 4 | 3 | 0 | 8 | .375 | 49 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 7 | GERIG, Ginny | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 21 | TURNER, Haley | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 58 | 22 | 151 | .238 | 55 | 5 | 4 | 4 | 58 | 5 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Clarksville, TN (Winfield Dunn Center)
Date: Nov 16, 2018 Attend: 758 Time: 1:43 Referees: Art Bowden, Denise Penzkofer Line judges: Katie Lamb, Mic Huffman Match 6 of the 2018 OVC Volleyball Championship Semifinal No. 2 Austin Peay advances to the Championship Match against Murray State at Noon, Saturday |
|||||||||||||||||||||||||||||||