Volleyball Box Score |
SIUE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | LEMASTERS, Ellen | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
6 | OTTE, Dylynn | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 1 | 0 |
10 | FIELDS, Kiana | 3 | 3 | 4 | 12 | -.083 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
11 | MCDONALD, Rachel | 3 | 14 | 3 | 27 | .407 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
12 | KNIGHT, Sami | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
20 | EVERETT, Hope | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | BAGLEY, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | NICHOLSON, Mallory | 3 | 3 | 0 | 3 | 1.000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | MCKINLEY, Madison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KLEIN, Jordyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
19 | WIMES, Gabby | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 21 | 90 | .156 | 35 | 5 | 4 | 7 | 39 | 1 | 8 | 3 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | HALVERSON, Addie | 3 | 1 | 3 | 12 | -.167 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
5 | MILTON, Kaylie | 3 | 14 | 6 | 31 | .258 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
9 | ROMBACH, Mackenzie | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
13 | KINDERMANN, Lena | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
14 | FREAR, Kaylee | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
23 | LIBS, Lexie | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
7 | STEELE, Dani | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
8 | HUMPHREY, Jade | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | CLINGAN, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | ANDERSON, Sadie | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 42 | 13 | 109 | .266 | 39 | 7 | 7 | 5 | 31 | 2 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Clarksville, TN (Winfield Dunn Center)
Date: Nov 15, 2018 Attend: 856 Time: 1:14 Referees: Katie Lamb, Art Bowden Line judges: Denise Penzkofer, Mic Huffman Match 3 of the 2018 OVC Volleyball Championship JSU advances to Semifinal No. 2 at 5 p.m., Friday |
||||||||||||||||||||||||||